Geldings 1-6 years
Geldings 1-6 years
Download Class PDF
| T.T. | A.A. | D.H. | G.A. | S.G. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 19.00 | 18.50 | 19.00 | 90.14 POINTS | 
| HEAD | 19.00 | 18.50 | 19.00 | 18.50 | 18.50 | 18.50 | |
| NECK | 19.00 | 19.00 | 18.50 | 18.50 | 18.00 | 19.00 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 | 17.50 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.50 | 16.00 | 15.00 | |
| MOVE | 18.50 | 18.50 | 18.00 | 18.50 | 19.00 | 18.00 | 
90.14 POINTS
| T.T. | A.A. | D.H. | G.A. | S.G. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.00 | 18.50 | 19.00 | 19.00 | 90.07 POINTS | 
| HEAD | 18.50 | 18.50 | 18.00 | 19.00 | 19.00 | 18.50 | |
| NECK | 18.50 | 18.00 | 18.00 | 18.50 | 18.50 | 18.00 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | 17.50 | 17.50 | |
| LEGS | 15.50 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.00 | 18.50 | 18.50 | 19.00 | 19.50 | 19.50 | 
90.07 POINTS
| T.T. | A.A. | D.H. | G.A. | S.G. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 18.50 | 19.00 | 19.00 | 19.00 | 89.79 POINTS | 
| HEAD | 19.00 | 18.50 | 18.00 | 19.00 | 18.50 | 18.50 | |
| NECK | 18.50 | 18.50 | 17.50 | 18.50 | 18.00 | 18.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.00 | 15.50 | 15.50 | 15.00 | 14.50 | |
| MOVE | 19.00 | 19.00 | 18.50 | 19.00 | 19.50 | 19.00 | 
89.79 POINTS
| T.T. | A.A. | D.H. | G.A. | S.G. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.00 | 18.50 | 18.50 | 18.50 | 89.38 POINTS | 
| HEAD | 18.50 | 18.50 | 18.00 | 18.00 | 18.00 | 18.50 | |
| NECK | 18.00 | 18.50 | 18.50 | 18.00 | 18.00 | 18.00 | |
| B&T | 17.00 | 17.50 | 17.00 | 18.00 | 17.00 | 17.50 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 15.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 20.00 | 19.50 | 
89.38 POINTS
| T.T. | A.A. | D.H. | G.A. | S.G. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.00 | 19.00 | 19.00 | 18.50 | 88.89 POINTS | 
| HEAD | 19.00 | 18.50 | 18.00 | 19.00 | 19.00 | 19.00 | |
| NECK | 18.50 | 18.00 | 18.50 | 18.50 | 18.50 | 19.00 | |
| B&T | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.50 | 15.50 | 16.00 | |
| MOVE | 17.50 | 18.00 | 17.00 | 17.50 | 17.50 | 18.00 | 
88.89 POINTS
| T.T. | A.A. | D.H. | G.A. | S.G. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.00 | 18.50 | 19.00 | 18.50 | 88.89 POINTS | 
| HEAD | 18.50 | 18.00 | 18.50 | 18.50 | 19.00 | 18.50 | |
| NECK | 19.00 | 18.00 | 18.00 | 19.00 | 18.50 | 19.00 | |
| B&T | 17.50 | 18.00 | 16.50 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.00 | 16.00 | 15.50 | 16.00 | |
| MOVE | 18.50 | 18.00 | 17.50 | 18.00 | 18.50 | 18.50 | 
88.89 POINTS
Geldings 7 years +
Geldings 7 years +
Download Class PDF
| D.H. | C.V. | D.D. | R.S. | G.A. | A.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.50 | 19.00 | 18.50 | 19.00 | 90.42 POINTS | 
| HEAD | 18.50 | 18.50 | 18.50 | 19.00 | 19.00 | 18.50 | |
| NECK | 18.50 | 18.50 | 18.00 | 18.50 | 18.50 | 18.50 | |
| B&T | 17.50 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.50 | 15.50 | 15.50 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.50 | 19.50 | 18.50 | 
90.42 POINTS
| D.H. | C.V. | D.D. | R.S. | G.A. | A.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 18.50 | 18.50 | 19.00 | 18.50 | 90.28 POINTS | 
| HEAD | 18.00 | 18.50 | 18.50 | 18.00 | 18.50 | 18.50 | |
| NECK | 19.00 | 18.00 | 19.00 | 19.50 | 19.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 16.00 | 15.50 | 15.50 | 16.00 | |
| MOVE | 19.00 | 19.00 | 18.00 | 18.50 | 19.00 | 18.50 | 
90.28 POINTS
| D.H. | C.V. | D.D. | R.S. | G.A. | A.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.50 | 18.50 | 18.50 | 18.50 | 89.03 POINTS | 
| HEAD | 18.50 | 18.50 | 19.00 | 19.00 | 19.00 | 18.50 | |
| NECK | 18.50 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| B&T | 17.00 | 18.00 | 17.50 | 17.50 | 17.50 | 17.50 | |
| LEGS | 16.00 | 16.00 | 15.50 | 16.00 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.50 | 17.50 | 18.50 | 18.00 | 18.00 | 
89.03 POINTS
| D.H. | C.V. | D.D. | R.S. | G.A. | A.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | 88.75 POINTS | 
| HEAD | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | |
| NECK | 18.50 | 17.50 | 17.50 | 18.00 | 18.00 | 17.00 | |
| B&T | 17.50 | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 16.50 | 16.00 | 15.00 | 16.00 | 16.00 | 15.50 | |
| MOVE | 19.00 | 19.50 | 18.50 | 19.50 | 19.00 | 18.50 | 
88.75 POINTS
| D.H. | C.V. | D.D. | R.S. | G.A. | A.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.00 | 18.50 | 18.50 | 18.50 | 88.33 POINTS | 
| HEAD | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 | 18.50 | |
| NECK | 18.50 | 18.00 | 18.00 | 18.50 | 19.00 | 18.50 | |
| B&T | 16.00 | 17.00 | 16.00 | 17.00 | 16.00 | 17.00 | |
| LEGS | 15.50 | 16.00 | 15.50 | 15.50 | 15.00 | 15.50 | |
| MOVE | 18.00 | 19.00 | 18.00 | 18.50 | 18.50 | 18.00 | 
88.33 POINTS
| D.H. | C.V. | D.D. | R.S. | G.A. | A.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 | 17.50 | 86.94 POINTS | 
| HEAD | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 | 17.00 | |
| NECK | 18.00 | 18.00 | 17.00 | 17.50 | 18.00 | 17.50 | |
| B&T | 18.00 | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 17.50 | 
86.94 POINTS
Yearling Colts A
Yearling Colts A
Download Class PDF
| C.V. | D.D. | S.G. | T.T. | A.A. | A.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.50 | 19.50 | 19.50 | 19.50 | 92.08 POINTS | 
| HEAD | 19.50 | 19.50 | 20.00 | 19.50 | 19.50 | 19.50 | |
| NECK | 19.00 | 19.00 | 19.00 | 19.50 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.50 | 18.50 | 18.50 | |
| LEGS | 15.50 | 15.50 | 16.00 | 15.50 | 16.00 | 14.00 | |
| MOVE | 18.50 | 18.50 | 18.50 | 19.00 | 19.50 | 18.00 | 
92.08 POINTS
| C.V. | D.D. | S.G. | T.T. | A.A. | A.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 91.18 POINTS | 
| HEAD | 19.00 | 19.00 | 19.50 | 19.00 | 19.00 | 19.00 | |
| NECK | 19.00 | 19.00 | 19.00 | 18.00 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 16.00 | 15.00 | 16.00 | 16.00 | 15.50 | 15.50 | |
| MOVE | 19.00 | 18.50 | 19.50 | 18.50 | 19.00 | 18.50 | 
91.18 POINTS
| C.V. | D.D. | S.G. | T.T. | A.A. | A.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.00 | 19.00 | 19.00 | 90.97 POINTS | 
| HEAD | 19.00 | 19.50 | 19.00 | 19.50 | 19.00 | 19.00 | |
| NECK | 18.50 | 19.00 | 18.50 | 19.00 | 18.50 | 18.50 | |
| B&T | 17.00 | 18.50 | 18.00 | 18.00 | 18.00 | 17.50 | |
| LEGS | 15.50 | 16.00 | 16.00 | 15.50 | 15.00 | 15.50 | |
| MOVE | 19.00 | 18.50 | 19.00 | 18.50 | 19.00 | 18.00 | 
90.97 POINTS
| C.V. | D.D. | S.G. | T.T. | A.A. | A.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 90.83 POINTS | 
| HEAD | 19.50 | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 | |
| NECK | 19.00 | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 15.00 | 16.00 | 15.00 | |
| MOVE | 19.50 | 18.00 | 18.50 | 18.50 | 18.50 | 18.50 | 
90.83 POINTS
| C.V. | D.D. | S.G. | T.T. | A.A. | A.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 | 18.50 | 89.86 POINTS | 
| HEAD | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | |
| NECK | 18.00 | 18.00 | 18.50 | 18.50 | 18.50 | 18.00 | |
| B&T | 18.00 | 17.50 | 18.50 | 18.50 | 18.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.00 | 17.50 | 18.50 | 18.50 | 18.50 | 17.50 | 
89.86 POINTS
| C.V. | D.D. | S.G. | T.T. | A.A. | A.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 18.50 | 18.50 | 18.50 | 89.51 POINTS | 
| HEAD | 18.50 | 18.50 | 19.00 | 18.50 | 18.50 | 18.00 | |
| NECK | 18.50 | 18.00 | 18.50 | 18.00 | 18.50 | 17.50 | |
| B&T | 18.00 | 17.50 | 17.50 | 18.00 | 18.50 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 18.50 | 19.00 | 18.50 | 18.50 | 18.00 | 
89.51 POINTS
| C.V. | D.D. | S.G. | T.T. | A.A. | A.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 18.50 | 18.50 | 18.50 | 88.82 POINTS | 
| HEAD | 19.00 | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | |
| NECK | 18.50 | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.50 | 15.00 | 16.00 | 15.00 | 15.00 | 15.00 | |
| MOVE | 18.50 | 17.50 | 18.00 | 18.00 | 18.00 | 17.50 | 
88.82 POINTS
| C.V. | D.D. | S.G. | T.T. | A.A. | A.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.50 | 18.50 | 18.50 | 18.50 | 88.13 POINTS | 
| HEAD | 18.50 | 18.00 | 18.50 | 18.50 | 18.50 | 18.50 | |
| NECK | 18.00 | 17.50 | 18.00 | 17.50 | 18.00 | 18.00 | |
| B&T | 17.50 | 17.00 | 17.00 | 17.00 | 18.00 | 17.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.00 | 16.00 | 15.00 | |
| MOVE | 19.00 | 17.50 | 18.50 | 18.50 | 18.50 | 18.00 | 
88.13 POINTS
Yearling Colts B
Yearling Colts B
Download Class PDF
| A.A. | D.H. | S.G. | R.S. | T.T. | G.A. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20.00 | 19.50 | 19.50 | 19.50 | 20.00 | 20.00 | 93.54 POINTS | 
| HEAD | 20.00 | 19.50 | 20.00 | 19.50 | 20.00 | 20.00 | |
| NECK | 19.00 | 19.00 | 19.50 | 19.00 | 19.50 | 19.50 | |
| B&T | 19.00 | 19.00 | 18.50 | 18.00 | 18.50 | 19.00 | |
| LEGS | 16.00 | 15.50 | 16.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.50 | 18.50 | 19.00 | 19.00 | 
93.54 POINTS
| A.A. | D.H. | S.G. | R.S. | T.T. | G.A. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.50 | 19.50 | 19.00 | 19.50 | 91.88 POINTS | 
| HEAD | 19.50 | 19.00 | 19.50 | 19.50 | 19.50 | 19.50 | |
| NECK | 19.00 | 18.50 | 19.00 | 18.50 | 18.50 | 19.00 | |
| B&T | 19.00 | 18.50 | 18.50 | 18.00 | 18.00 | 18.50 | |
| LEGS | 15.50 | 16.00 | 16.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.50 | 18.00 | 19.00 | 18.00 | 18.50 | 19.00 | 
91.88 POINTS
| A.A. | D.H. | S.G. | R.S. | T.T. | G.A. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.50 | 19.00 | 19.00 | 19.50 | 91.74 POINTS | 
| HEAD | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | |
| NECK | 19.00 | 19.00 | 18.50 | 18.50 | 19.00 | 19.50 | |
| B&T | 19.00 | 18.50 | 18.50 | 18.00 | 18.50 | 18.50 | |
| LEGS | 15.50 | 16.00 | 16.50 | 15.50 | 16.00 | 16.00 | |
| MOVE | 19.00 | 18.00 | 19.00 | 18.50 | 19.00 | 18.50 | 
91.74 POINTS
| A.A. | D.H. | S.G. | R.S. | T.T. | G.A. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.00 | 19.50 | 19.50 | 91.6 POINTS | 
| HEAD | 19.00 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | |
| NECK | 18.50 | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.00 | 15.50 | 15.50 | 15.50 | 15.00 | 15.50 | |
| MOVE | 19.00 | 18.50 | 19.50 | 19.00 | 19.00 | 19.00 | 
91.6 POINTS
| A.A. | D.H. | S.G. | R.S. | T.T. | G.A. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 90.56 POINTS | 
| HEAD | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | |
| NECK | 18.50 | 18.50 | 18.50 | 18.50 | 19.00 | 19.00 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.00 | 19.00 | 18.00 | 19.00 | 18.00 | 
90.56 POINTS
| A.A. | D.H. | S.G. | R.S. | T.T. | G.A. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 19.00 | 18.50 | 19.00 | 19.00 | 90.07 POINTS | 
| HEAD | 18.50 | 18.00 | 19.00 | 19.00 | 19.00 | 19.00 | |
| NECK | 18.50 | 18.50 | 18.00 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.50 | 18.50 | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.00 | 15.50 | 15.50 | 15.50 | 15.50 | 15.00 | |
| MOVE | 18.50 | 18.50 | 19.00 | 18.50 | 19.00 | 18.50 | 
90.07 POINTS
Fillies 2 years A
Fillies 2 years A
Download Class PDF
| T.T. | G.A. | C.V. | D.D. | A.S. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 20.00 | 20.00 | 92.71 POINTS | 
| HEAD | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 20.00 | |
| NECK | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.00 | 19.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 16.00 | 16.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.50 | 18.50 | 19.00 | 19.00 | 
92.71 POINTS
| T.T. | G.A. | C.V. | D.D. | A.S. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.00 | 19.50 | 19.00 | 91.88 POINTS | 
| HEAD | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 | |
| NECK | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 | 18.50 | |
| B&T | 18.50 | 18.00 | 17.50 | 17.50 | 19.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | 16.00 | 15.50 | 16.00 | |
| MOVE | 19.50 | 19.50 | 20.00 | 18.50 | 19.50 | 19.50 | 
91.88 POINTS
| T.T. | G.A. | C.V. | D.D. | A.S. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.00 | 19.50 | 20.00 | 91.67 POINTS | 
| HEAD | 20.00 | 20.00 | 19.50 | 19.50 | 20.00 | 20.00 | |
| NECK | 19.00 | 19.00 | 19.00 | 18.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 15.00 | 15.50 | 15.50 | |
| MOVE | 19.00 | 18.50 | 19.00 | 18.00 | 18.50 | 18.50 | 
91.67 POINTS
| T.T. | G.A. | C.V. | D.D. | A.S. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 18.50 | 19.00 | 19.50 | 91.67 POINTS | 
| HEAD | 19.00 | 19.00 | 19.50 | 19.00 | 19.00 | 20.00 | |
| NECK | 19.00 | 19.00 | 19.50 | 18.50 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.50 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | 16.00 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.50 | 18.00 | 19.00 | 19.50 | 
91.67 POINTS
| T.T. | G.A. | C.V. | D.D. | A.S. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.00 | 19.00 | 19.00 | 91.25 POINTS | 
| HEAD | 19.00 | 19.00 | 19.50 | 19.00 | 19.00 | 19.00 | |
| NECK | 18.50 | 18.50 | 19.00 | 18.00 | 18.50 | 18.00 | |
| B&T | 17.50 | 17.50 | 18.00 | 17.50 | 18.50 | 18.00 | |
| LEGS | 15.50 | 16.50 | 15.50 | 15.50 | 15.50 | 15.00 | |
| MOVE | 19.50 | 19.50 | 19.50 | 19.00 | 19.50 | 20.00 | 
91.25 POINTS
| T.T. | G.A. | C.V. | D.D. | A.S. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 18.50 | 18.00 | 19.00 | 18.50 | 90.14 POINTS | 
| HEAD | 19.00 | 18.50 | 18.50 | 18.00 | 19.50 | 19.00 | |
| NECK | 19.00 | 18.50 | 18.00 | 18.00 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 17.50 | 17.50 | 18.00 | 18.50 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.00 | 14.50 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 | 19.50 | 
90.14 POINTS
| T.T. | G.A. | C.V. | D.D. | A.S. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 | 18.50 | 18.50 | 18.50 | 89.24 POINTS | 
| HEAD | 18.50 | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 | |
| NECK | 18.50 | 18.50 | 19.00 | 18.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 17.50 | 18.00 | 17.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.00 | 16.00 | 15.00 | 15.00 | 15.50 | |
| MOVE | 18.50 | 18.00 | 18.50 | 17.00 | 18.00 | 18.50 | 
89.24 POINTS
| T.T. | G.A. | C.V. | D.D. | A.S. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 18.50 | 18.00 | 18.00 | 88.61 POINTS | 
| HEAD | 19.00 | 19.00 | 18.50 | 18.00 | 18.00 | 18.00 | |
| NECK | 18.50 | 19.00 | 18.00 | 18.50 | 18.00 | 18.00 | |
| B&T | 18.00 | 18.00 | 17.50 | 17.50 | 18.00 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.00 | 14.50 | 15.00 | 15.50 | |
| MOVE | 18.50 | 18.00 | 18.50 | 17.50 | 18.00 | 18.50 | 
88.61 POINTS
Fillies 2 years B
Fillies 2 years B
Download Class PDF
| C.V. | D.H. | A.S. | A.A. | D.D. | S.G. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.50 | 19.50 | 19.50 | 19.50 | 92.71 POINTS | 
| HEAD | 19.50 | 19.00 | 19.50 | 19.50 | 19.50 | 20.00 | |
| NECK | 19.50 | 19.00 | 18.50 | 19.00 | 19.00 | 18.50 | |
| B&T | 18.00 | 19.00 | 18.00 | 19.00 | 19.00 | 18.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 16.50 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.50 | 
92.71 POINTS
| C.V. | D.H. | A.S. | A.A. | D.D. | S.G. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 20.00 | 19.00 | 19.50 | 19.50 | 92.29 POINTS | 
| HEAD | 19.50 | 19.50 | 20.00 | 19.00 | 20.00 | 19.50 | |
| NECK | 19.50 | 19.00 | 19.50 | 19.00 | 19.00 | 19.00 | |
| B&T | 17.50 | 18.00 | 19.00 | 18.50 | 17.50 | 18.00 | |
| LEGS | 16.00 | 15.00 | 15.50 | 15.50 | 15.50 | 16.00 | |
| MOVE | 19.00 | 18.50 | 19.00 | 19.00 | 18.50 | 19.00 | 
92.29 POINTS
| C.V. | D.H. | A.S. | A.A. | D.D. | S.G. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.50 | 19.50 | 19.00 | 20.00 | 92.01 POINTS | 
| HEAD | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | |
| NECK | 19.50 | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 | |
| B&T | 17.50 | 17.50 | 17.50 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.00 | 18.50 | 19.50 | 19.50 | 18.50 | 19.00 | 
92.01 POINTS
| C.V. | D.H. | A.S. | A.A. | D.D. | S.G. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.00 | 19.00 | 19.50 | 91.81 POINTS | 
| HEAD | 19.00 | 19.00 | 19.50 | 19.00 | 19.50 | 19.00 | |
| NECK | 19.00 | 19.50 | 19.00 | 19.00 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.50 | 18.50 | 18.50 | |
| LEGS | 15.50 | 15.50 | 16.00 | 15.50 | 16.50 | 15.50 | |
| MOVE | 18.50 | 18.50 | 19.00 | 19.00 | 18.50 | 19.00 | 
91.81 POINTS
| C.V. | D.H. | A.S. | A.A. | D.D. | S.G. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.50 | 19.00 | 19.00 | 19.50 | 91.32 POINTS | 
| HEAD | 19.00 | 19.00 | 19.50 | 19.00 | 19.00 | 19.00 | |
| NECK | 19.00 | 18.50 | 19.00 | 19.00 | 18.50 | 18.50 | |
| B&T | 17.50 | 18.00 | 18.50 | 18.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 15.50 | |
| MOVE | 18.50 | 18.50 | 18.50 | 19.00 | 18.00 | 18.50 | 
91.32 POINTS
| C.V. | D.H. | A.S. | A.A. | D.D. | S.G. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 18.50 | 18.50 | 18.50 | 91.11 POINTS | 
| HEAD | 19.50 | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 | |
| NECK | 19.00 | 18.50 | 19.00 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 19.00 | 18.50 | 18.00 | 17.50 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.00 | 15.00 | 15.50 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.50 | 18.50 | 19.50 | 19.50 | 
91.11 POINTS
| C.V. | D.H. | A.S. | A.A. | D.D. | S.G. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 18.50 | 18.50 | 18.50 | 90.97 POINTS | 
| HEAD | 19.50 | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | |
| NECK | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.00 | 16.00 | 15.00 | 16.00 | |
| MOVE | 20.00 | 20.00 | 19.50 | 19.00 | 19.50 | 20.00 | 
90.97 POINTS
| C.V. | D.H. | A.S. | A.A. | D.D. | S.G. | Scores | |
