Yearling Colts A
Yearling Colts A
Download Class PDF
| G.A. | H.I. | A.D. | R.A. | J.C. | A.P. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20.00 | 18.50 | 19.50 | 19.50 | 19.50 | 19.00 | 91.94 POINTS | 
| HEAD | 19.50 | 19.00 | 19.00 | 19.50 | 19.50 | 19.00 | |
| N&S | 19.00 | 18.50 | 18.50 | 19.50 | 19.50 | 18.50 | |
| B&T | 18.50 | 16.00 | 18.50 | 18.00 | 18.50 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.50 | 16.00 | 16.00 | 16.00 | |
| MOVE | 18.50 | 18.50 | 19.50 | 19.00 | 19.50 | 19.00 | 
91.94 POINTS
| G.A. | H.I. | A.D. | R.A. | J.C. | A.P. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.00 | 19.00 | 19.00 | 19.00 | 91.88 POINTS | 
| HEAD | 19.50 | 19.50 | 19.50 | 19.00 | 19.00 | 19.00 | |
| N&S | 19.00 | 19.50 | 19.00 | 19.00 | 19.00 | 18.50 | |
| B&T | 18.50 | 19.50 | 18.50 | 18.00 | 18.50 | 18.00 | |
| LEGS | 16.00 | 16.50 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.00 | 18.50 | 19.00 | 19.00 | 18.50 | 
91.88 POINTS
| G.A. | H.I. | A.D. | R.A. | J.C. | A.P. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 19.00 | 19.50 | 19.50 | 91.11 POINTS | 
| HEAD | 19.00 | 19.00 | 19.50 | 19.50 | 19.50 | 20.00 | |
| N&S | 19.00 | 18.00 | 18.00 | 19.00 | 19.00 | 18.50 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.00 | 16.00 | 15.50 | 16.00 | |
| MOVE | 18.50 | 17.50 | 19.00 | 18.50 | 19.00 | 19.00 | 
91.11 POINTS
| G.A. | H.I. | A.D. | R.A. | J.C. | A.P. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 90.76 POINTS | 
| HEAD | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | |
| N&S | 18.50 | 18.50 | 18.00 | 19.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 18.50 | 19.00 | 19.00 | 19.50 | 18.50 | 
90.76 POINTS
| G.A. | H.I. | A.D. | R.A. | J.C. | A.P. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.50 | 18.00 | 18.50 | 19.00 | 19.00 | 19.00 | 90.28 POINTS | 
| HEAD | 19.00 | 18.00 | 18.50 | 19.00 | 19.00 | 19.00 | |
| N&S | 19.00 | 18.50 | 18.50 | 18.50 | 19.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.00 | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.00 | 18.00 | 18.00 | 18.50 | 19.00 | 18.50 | 
90.28 POINTS
| G.A. | H.I. | A.D. | R.A. | J.C. | A.P. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 | 90.21 POINTS | 
| HEAD | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 | 19.50 | |
| N&S | 18.50 | 18.50 | 18.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 | 18.50 | |
| LEGS | 15.50 | 15.50 | 15.00 | 15.50 | 15.00 | 16.00 | |
| MOVE | 18.00 | 17.50 | 18.00 | 18.00 | 18.50 | 18.50 | 
90.21 POINTS
| G.A. | H.I. | A.D. | R.A. | J.C. | A.P. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.50 | 19.00 | 19.00 | 18.50 | 89.24 POINTS | 
| HEAD | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 | |
| N&S | 18.50 | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | |
| B&T | 17.50 | 18.00 | 18.50 | 18.00 | 18.00 | 17.50 | |
| LEGS | 15.00 | 15.50 | 15.50 | 15.00 | 15.50 | 15.00 | |
| MOVE | 18.00 | 17.50 | 18.00 | 18.50 | 18.50 | 18.00 | 
89.24 POINTS
| G.A. | H.I. | A.D. | R.A. | J.C. | A.P. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.00 | 18.50 | 18.50 | 18.00 | 88.96 POINTS | 
| HEAD | 18.50 | 18.50 | 18.00 | 18.00 | 19.00 | 18.50 | |
| N&S | 18.00 | 18.00 | 17.50 | 18.00 | 19.00 | 18.50 | |
| B&T | 17.50 | 17.50 | 18.00 | 17.50 | 18.00 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.00 | 15.50 | 16.00 | 15.00 | |
| MOVE | 19.00 | 19.00 | 18.00 | 19.00 | 19.00 | 18.50 | 
88.96 POINTS
Yearling Colts B
Yearling Colts B
Download Class PDF
| A.D. | A.P. | G.A. | H.I. | J.C. | R.A. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 20.00 | 19.00 | 20.00 | 19.50 | 93.06 POINTS | 
| HEAD | 19.50 | 19.50 | 19.50 | 19.00 | 19.50 | 19.50 | |
| N&S | 19.00 | 19.50 | 19.00 | 19.00 | 19.50 | 19.50 | |
| B&T | 18.50 | 18.50 | 18.00 | 18.50 | 18.50 | 18.50 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.50 | 16.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 18.50 | 19.50 | 19.00 | 
93.06 POINTS
| A.D. | A.P. | G.A. | H.I. | J.C. | R.A. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.50 | 19.00 | 19.50 | 19.00 | 92.36 POINTS | 
| HEAD | 19.00 | 19.50 | 19.50 | 19.00 | 19.50 | 19.50 | |
| N&S | 19.00 | 18.50 | 19.50 | 19.00 | 19.50 | 19.50 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 16.50 | 15.50 | 16.00 | |
| MOVE | 19.50 | 18.50 | 19.00 | 19.00 | 19.50 | 19.00 | 
92.36 POINTS
| A.D. | A.P. | G.A. | H.I. | J.C. | R.A. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.50 | 19.00 | 19.50 | 19.50 | 91.53 POINTS | 
| HEAD | 19.50 | 19.00 | 18.50 | 18.50 | 19.00 | 19.00 | |
| N&S | 19.50 | 19.00 | 19.50 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.50 | 18.50 | 18.50 | |
| LEGS | 15.50 | 15.00 | 16.00 | 15.50 | 15.00 | 16.00 | |
| MOVE | 19.00 | 19.00 | 18.50 | 18.50 | 18.50 | 19.00 | 
91.53 POINTS
| A.D. | A.P. | G.A. | H.I. | J.C. | R.A. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 91.11 POINTS | 
| HEAD | 18.50 | 19.00 | 19.50 | 19.50 | 19.50 | 19.50 | |
| N&S | 17.50 | 18.50 | 19.00 | 19.00 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 15.00 | 15.50 | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.00 | 18.50 | 18.50 | 18.50 | 19.00 | 19.00 | 
91.11 POINTS
| A.D. | A.P. | G.A. | H.I. | J.C. | R.A. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 90.63 POINTS | 
| HEAD | 19.00 | 19.00 | 19.50 | 19.00 | 19.00 | 19.00 | |
| N&S | 18.00 | 18.50 | 18.50 | 19.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 15.00 | 15.50 | 16.00 | 16.00 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.50 | 19.00 | 18.50 | 18.50 | 19.00 | 
90.63 POINTS
| A.D. | A.P. | G.A. | H.I. | J.C. | R.A. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 90.35 POINTS | 
| HEAD | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.50 | |
| N&S | 18.00 | 18.00 | 18.50 | 18.50 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 15.00 | 15.00 | 15.00 | 15.50 | 15.00 | 16.00 | |
| MOVE | 19.00 | 18.50 | 18.00 | 18.50 | 18.50 | 19.00 | 
90.35 POINTS
| A.D. | A.P. | G.A. | H.I. | J.C. | R.A. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 19.00 | 18.50 | 18.50 | 88.68 POINTS | 
| HEAD | 18.50 | 18.50 | 18.50 | 19.00 | 18.50 | 18.50 | |
| N&S | 18.00 | 17.50 | 18.00 | 18.50 | 17.50 | 17.50 | |
| B&T | 18.00 | 17.50 | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.00 | 15.00 | 16.00 | 16.00 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | 
88.68 POINTS
Yearling Fillies A
Yearling Fillies A
Download Class PDF
| H.I. | W.B. | M.M. | A.D. | G.A. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20.00 | 19.50 | 20.00 | 19.50 | 20.00 | 20.00 | 93.13 POINTS | 
| HEAD | 19.50 | 19.00 | 19.50 | 19.50 | 19.50 | 19.50 | |
| N&S | 19.50 | 19.00 | 19.00 | 19.50 | 19.50 | 19.00 | |
| B&T | 18.00 | 18.50 | 18.50 | 18.50 | 18.50 | 18.00 | |
| LEGS | 16.00 | 15.50 | 16.00 | 15.50 | 16.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.50 | 19.00 | 19.50 | 
93.13 POINTS
| H.I. | W.B. | M.M. | A.D. | G.A. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.00 | 19.50 | 19.50 | 92.01 POINTS | 
| HEAD | 19.00 | 19.00 | 19.50 | 19.50 | 19.50 | 19.50 | |
| N&S | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.50 | 17.50 | 18.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 16.00 | 15.50 | 16.00 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 | 19.50 | 
92.01 POINTS
| H.I. | W.B. | M.M. | A.D. | G.A. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.00 | 19.00 | 19.00 | 91.53 POINTS | 
| HEAD | 19.50 | 19.00 | 19.00 | 19.00 | 19.50 | 19.00 | |
| N&S | 19.50 | 19.50 | 19.00 | 18.00 | 19.00 | 19.00 | |
| B&T | 18.50 | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.00 | 16.00 | 15.00 | 15.50 | 15.50 | |
| MOVE | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | 
91.53 POINTS
| H.I. | W.B. | M.M. | A.D. | G.A. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.50 | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | 91.18 POINTS | 
| HEAD | 19.50 | 18.50 | 19.00 | 19.00 | 19.50 | 19.00 | |
| N&S | 19.00 | 18.50 | 18.00 | 19.00 | 19.00 | 18.50 | |
| B&T | 19.00 | 18.00 | 18.50 | 18.50 | 18.00 | 18.50 | |
| LEGS | 16.00 | 15.50 | 15.00 | 15.50 | 15.50 | 16.00 | |
| MOVE | 18.50 | 18.50 | 19.00 | 18.50 | 18.50 | 19.00 | 
91.18 POINTS
| H.I. | W.B. | M.M. | A.D. | G.A. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 90.69 POINTS | 
| HEAD | 19.00 | 19.00 | 19.00 | 19.00 | 19.50 | 19.50 | |
| N&S | 19.00 | 18.50 | 18.50 | 18.50 | 18.50 | 19.00 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.00 | 17.50 | 17.50 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | 
90.69 POINTS
| H.I. | W.B. | M.M. | A.D. | G.A. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 | 19.00 | 19.00 | 19.50 | 90.63 POINTS | 
| HEAD | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 | |
| N&S | 18.50 | 18.50 | 18.50 | 18.50 | 19.00 | 19.00 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | 18.50 | |
| LEGS | 16.50 | 15.50 | 15.50 | 15.50 | 16.00 | 16.00 | |
| MOVE | 18.50 | 18.50 | 18.50 | 18.50 | 18.00 | 18.50 | 
90.63 POINTS
| H.I. | W.B. | M.M. | A.D. | G.A. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 | 90.42 POINTS | 
| HEAD | 19.00 | 19.00 | 19.00 | 19.00 | 19.50 | 19.00 | |
| N&S | 19.00 | 18.50 | 18.50 | 18.00 | 19.00 | 18.00 | |
| B&T | 18.50 | 18.00 | 18.00 | 17.50 | 17.50 | 18.00 | |
| LEGS | 16.00 | 15.50 | 16.00 | 15.00 | 16.00 | 15.50 | |
| MOVE | 18.00 | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | 
90.42 POINTS
| H.I. | W.B. | M.M. | A.D. | G.A. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 | 19.50 | 90.07 POINTS | 
| HEAD | 19.50 | 19.00 | 19.00 | 19.50 | 19.00 | 19.50 | |
| N&S | 19.00 | 18.50 | 19.00 | 18.50 | 19.00 | 19.00 | |
| B&T | 18.00 | 17.50 | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.00 | 15.50 | 15.50 | 15.50 | 15.50 | 15.00 | |
| MOVE | 17.00 | 18.00 | 18.50 | 18.50 | 17.50 | 17.50 | 
90.07 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| W.B. | U.A. | A.P. | R.A. | M.M. | J.C. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.00 | 92.92 POINTS | 
| HEAD | 19.00 | 19.50 | 19.00 | 19.50 | 19.00 | 19.50 | |
| N&S | 19.50 | 19.50 | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.50 | 18.50 | 18.50 | 19.00 | 18.50 | |
| LEGS | 15.50 | 15.50 | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.50 | 19.50 | 19.00 | 19.50 | 19.00 | 19.50 | 
92.92 POINTS
| W.B. | U.A. | A.P. | R.A. | M.M. | J.C. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 92.01 POINTS | 
| HEAD | 20.00 | 20.00 | 19.50 | 20.00 | 19.50 | 19.50 | |
| N&S | 18.00 | 19.00 | 18.00 | 19.00 | 19.00 | 18.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.00 | 16.00 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.50 | 19.00 | 19.00 | 19.50 | 18.50 | 
92.01 POINTS
| W.B. | U.A. | A.P. | R.A. | M.M. | J.C. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 19.00 | 19.00 | 19.50 | 91.81 POINTS | 
| HEAD | 19.00 | 19.50 | 19.00 | 19.50 | 19.00 | 19.50 | |
| N&S | 19.50 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 16.00 | 15.50 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 | 18.50 | 
91.81 POINTS
| W.B. | U.A. | A.P. | R.A. | M.M. | J.C. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.00 | 19.00 | 19.00 | 19.00 | 91.53 POINTS | 
| HEAD | 19.50 | 19.50 | 19.00 | 19.00 | 19.00 | 19.50 | |
| N&S | 19.50 | 19.00 | 19.00 | 18.50 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.50 | 18.50 | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.00 | 16.00 | 15.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 | 18.50 | 
91.53 POINTS
| W.B. | U.A. | A.P. | R.A. | M.M. | J.C. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 91.46 POINTS | 
| HEAD | 19.00 | 19.50 | 19.00 | 19.50 | 19.00 | 19.00 | |
| N&S | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.50 | 18.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 16.00 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.00 | 18.50 | 19.00 | 18.50 | 19.00 | 
91.46 POINTS
| W.B. | U.A. | A.P. | R.A. | M.M. | J.C. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 90.9 POINTS | 
| HEAD | 19.00 | 18.50 | 19.00 | 18.50 | 18.50 | 19.00 | |
| N&S | 19.50 | 19.00 | 19.00 | 19.50 | 18.50 | 19.00 | |
| B&T | 18.50 | 18.00 | 18.50 | 18.50 | 18.50 | 18.50 | |
| LEGS | 15.00 | 15.00 | 15.00 | 16.00 | 15.00 | 15.50 | |
| MOVE | 18.50 | 19.00 | 18.50 | 19.00 | 18.50 | 18.00 | 
90.9 POINTS
| W.B. | U.A. | A.P. | R.A. | M.M. | J.C. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.50 | 19.00 | 90.69 POINTS | 
| HEAD | 19.00 | 19.50 | 19.00 | 19.00 | 19.00 | 19.00 | |
| N&S | 18.50 | 18.00 | 18.50 | 19.00 | 19.00 | 18.50 | |
| B&T | 17.50 | 18.00 | 18.00 | 18.00 | 18.50 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 16.00 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.50 | 18.50 | 18.50 | 19.00 | 18.50 | 
90.69 POINTS
| W.B. | U.A. | A.P. | R.A. | M.M. | J.C. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 | 90.69 POINTS | 
| HEAD | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 | 19.50 | |
| N&S | 18.50 | 18.00 | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | |
| LEGS | 15.50 | 16.00 | 15.50 | 15.50 | 16.00 | 16.00 | |
| MOVE | 19.00 | 18.50 | 18.50 | 18.50 | 19.00 | 18.50 | 
90.69 POINTS
| W.B. | U.A. | A.P. | R.A. | M.M. | J.C. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 19.00 | 19.00 | 18.50 | 90.49 POINTS | 
| HEAD | 18.50 | 18.50 | 18.00 | 18.50 | 18.50 | 18.50 | |
| N&S | 18.50 | 18.50 | 18.50 | 18.50 | 18.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.50 | 16.00 | 15.50 | 15.50 | |
| MOVE | 19.00 | 20.00 | 19.00 | 19.50 | 19.50 | 19.50 | 
90.49 POINTS
Fillies 2 years A
Fillies 2 years A
Download Class PDF
| A.P. | H.I. | R.A. | A.D. | J.C. | G.A. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 92.85 POINTS | 
| HEAD | 20.00 | 20.00 | 20.00 | 19.50 | 20.00 | 20.00 | |
| N&S | 19.00 | 19.50 | 19.50 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.50 | 17.50 | 18.00 | |
| LEGS | 16.00 | 16.50 | 16.00 | 16.00 | 16.00 | 15.50 | |
| MOVE | 19.50 | 18.50 | 19.00 | 19.00 | 18.50 | 18.50 | 
92.85 POINTS
| A.P. | H.I. | R.A. | A.D. | J.C. | G.A. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 19.50 | 19.50 | 19.50 | 92.71 POINTS | 
| HEAD | 19.00 | 19.00 | 19.00 | 19.50 | 19.50 | 19.00 | |
| N&S | 19.00 | 19.00 | 19.00 | 19.50 | 19.50 | 19.00 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.50 | 18.50 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.00 | 19.50 | 19.00 | 19.50 | 19.50 | 19.50 | 
92.71 POINTS
| A.P. | H.I. | R.A. | A.D. | J.C. | G.A. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 20.00 | 19.50 | 19.00 | 19.50 | 19.50 | 92.36 POINTS | 
| HEAD | 19.50 | 20.00 | 19.50 | 19.50 | 19.50 | 20.00 | |
| N&S | 19.00 | 19.50 | 19.00 | 19.50 | 19.00 | 19.50 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 | 18.50 | |
| LEGS | 15.50 | 16.00 | 16.00 | 15.50 | 16.00 | 16.00 | |
| MOVE | 18.50 | 18.50 | 18.50 | 19.00 | 18.50 | 18.00 | 
92.36 POINTS
| A.P. | H.I. | R.A. | A.D. | J.C. | G.A. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 18.50 | 19.50 | 19.50 | 91.88 POINTS | 
| HEAD | 19.00 | 19.50 | 19.50 | 19.50 | 20.00 | 20.00 | |
| N&S | 19.00 | 19.50 | 19.00 | 19.00 | 19.50 | 19.50 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.50 | 18.50 | 19.00 | 18.50 | 18.00 | 
91.88 POINTS
| A.P. | H.I. | R.A. | A.D. | J.C. | G.A. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.50 | 18.50 | 18.50 | 91.6 POINTS | 
| HEAD | 19.00 | 19.00 | 18.50 | 19.00 | 18.50 | 19.00 | |
| N&S | 19.50 | 18.50 | 18.50 | 19.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | 16.00 | 16.00 | 16.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.50 | 20.00 | 19.50 | 
91.6 POINTS
| A.P. | H.I. | R.A. | A.D. | J.C. | G.A. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 | 90.97 POINTS | 
| HEAD | 19.00 | 18.50 | 18.00 | 18.50 | 19.00 | 19.00 | |
| N&S | 18.50 | 19.00 | 18.50 | 18.50 | 19.00 | 19.00 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.50 | 15.50 | 16.00 | 16.00 | |
| MOVE | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 
90.97 POINTS
| A.P. | H.I. | R.A. | A.D. | J.C. | G.A. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 19.50 | 19.00 | 19.50 | 90.9 POINTS | 
| HEAD | 19.00 | 19.50 | 19.00 | 19.00 | 19.00 | 19.00 | |
| N&S | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 | 17.50 | |
| LEGS | 15.00 | 16.00 | 16.00 | 15.00 | 15.50 | 16.00 | |
| MOVE | 18.50 | 18.00 | 18.00 | 19.00 | 18.00 | 18.00 | 
90.9 POINTS
| A.P. | H.I. | R.A. | A.D. | J.C. | G.A. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.50 | 18.50 | 18.50 | 18.50 | 89.51 POINTS | 
| HEAD | 18.50 | 18.50 | 18.00 | 19.00 | 19.00 | 18.50 | |
| N&S | 18.50 | 18.50 | 18.00 | 18.50 | 18.50 | 18.50 | |
| B&T | 17.50 | 18.00 | 17.50 | 18.00 | 18.00 | 17.50 | |
| LEGS | 15.50 | 16.00 | 16.00 | 15.00 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.50 | 18.50 | 19.00 | 18.50 | 18.50 | 
89.51 POINTS
Fillies 2 years B
Fillies 2 years B
Download Class PDF
| W.B. | U.A. | G.A. | A.D. | H.I. | M.M. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20.00 | 20.00 | 20.00 | 19.50 | 19.50 | 19.50 | 93.47 POINTS | 
| HEAD | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | |
| N&S | 19.50 | 19.50 | 19.50 | 19.50 | 19.00 | 19.00 | |
| B&T | 18.50 | 18.50 | 18.50 | 18.00 | 18.00 | 18.50 | |
| LEGS | 15.50 | 16.00 | 16.00 | 15.50 | 16.00 | 15.50 | |
| MOVE | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 
93.47 POINTS
| W.B. | U.A. | G.A. | A.D. | H.I. | M.M. | Scores | |
