Yearling Fillies A
Yearling Fillies A
Download Class PDF
| E.F. | N.H. | D.H. | N.J. | C.M. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 19.5 | 20 | 20 | 20 | 92.17 POINTS | 
| HEAD | 20 | 20 | 19.5 | 19.5 | 20 | 20 | |
| NECK | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 20 | |
| BODY | 18.5 | 18 | 18.5 | 19 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 18 | 19 | 19 | 19 | 
92.17 POINTS
| E.F. | N.H. | D.H. | N.J. | C.M. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | 90.96 POINTS | 
| HEAD | 19.5 | 19.5 | 18.5 | 19 | 19.5 | 19.5 | |
| NECK | 19.5 | 19 | 19 | 18.5 | 19 | 19 | |
| BODY | 18 | 18 | 18.5 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 18.5 | 19 | 19 | 
90.96 POINTS
| E.F. | N.H. | D.H. | N.J. | C.M. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 90.75 POINTS | 
| HEAD | 19.5 | 19.5 | 20 | 19 | 19.5 | 20 | |
| NECK | 19 | 19 | 19.5 | 19.5 | 19 | 19.5 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 14.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 19 | 19 | 19 | 
90.75 POINTS
| E.F. | N.H. | D.H. | N.J. | C.M. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19 | 19.5 | 19.5 | 19 | 90.58 POINTS | 
| HEAD | 20 | 20 | 19.5 | 19.5 | 19.5 | 19 | |
| NECK | 19.5 | 19 | 19 | 19.5 | 18.5 | 19 | |
| BODY | 18 | 17.5 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 19 | 19 | 
90.58 POINTS
| E.F. | N.H. | D.H. | N.J. | C.M. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 19 | 89.75 POINTS | 
| HEAD | 19 | 19.5 | 19 | 19.5 | 19 | 18.5 | |
| NECK | 19 | 19 | 19 | 19 | 19 | 18.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 14.5 | 16 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 
89.75 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| R.D. | N.H. | D.H. | N.J. | C.M. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 92.08 POINTS | 
| HEAD | 19.5 | 20 | 19 | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 19 | 19 | 19.5 | 19 | 19.5 | |
| BODY | 18.5 | 18 | 18.5 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 20 | 20 | 19.5 | 20 | 19.5 | 19.5 | 
92.08 POINTS
| R.D. | N.H. | D.H. | N.J. | C.M. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.92 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | |
| NECK | 19.5 | 19 | 19.5 | 19 | 19 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 15 | 15.5 | 16 | 15 | 16 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 
91.92 POINTS
| R.D. | N.H. | D.H. | N.J. | C.M. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 18.5 | 19 | 19 | 19.5 | 90.33 POINTS | 
| HEAD | 19.5 | 20 | 19 | 19.5 | 19.5 | 19.5 | |
| NECK | 18.5 | 19 | 19 | 19 | 19 | 19.5 | |
| BODY | 17.5 | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 14.5 | 15 | 15.5 | 16 | 15.5 | 14.5 | |
| MOVE | 18.5 | 19 | 18.5 | 19 | 19 | 19 | 
90.33 POINTS
| R.D. | N.H. | D.H. | N.J. | C.M. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19 | 19 | 90.25 POINTS | 
| HEAD | 19 | 19.5 | 18.5 | 19 | 19 | 19 | |
| NECK | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 19 | |
| BODY | 18 | 17.5 | 18.5 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 
90.25 POINTS
| R.D. | N.H. | D.H. | N.J. | C.M. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 19 | 19.5 | 90.17 POINTS | 
| HEAD | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | |
| NECK | 19 | 19 | 19 | 19 | 18.5 | 19.5 | |
| BODY | 17 | 17.5 | 18.5 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 19 | 19 | 19.5 | 
90.17 POINTS
| R.D. | N.H. | D.H. | N.J. | C.M. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 89.88 POINTS | 
| HEAD | 19 | 19 | 19 | 19.5 | 19.5 | 19 | |
| NECK | 18.5 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 17.5 | 18 | 18 | 18 | 18.5 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18 | 18.5 | 18.5 | 19 | 18 | 19 | 
89.88 POINTS
| R.D. | N.H. | D.H. | N.J. | C.M. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 19 | 19.5 | 89.83 POINTS | 
| HEAD | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 20 | |
| NECK | 18.5 | 19 | 19 | 19 | 18.5 | 19 | |
| BODY | 18 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 16 | 15 | 15.5 | 15 | |
| MOVE | 18 | 18.5 | 18.5 | 18.5 | 18 | 19 | 
89.83 POINTS
Yearling Colts A
Yearling Colts A
Download Class PDF
| R.D. | E.F. | N.H. | D.H. | C.M. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 20 | 91.71 POINTS | 
| HEAD | 19.5 | 20 | 20 | 19.5 | 19.5 | 19.5 | |
| NECK | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | |
| BODY | 18 | 17.5 | 17.5 | 18.5 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 
91.71 POINTS
| R.D. | E.F. | N.H. | D.H. | C.M. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 91.54 POINTS | 
| HEAD | 19.5 | 19.5 | 20 | 19 | 19.5 | 19.5 | |
| NECK | 19.5 | 19 | 19.5 | 19 | 19 | 19.5 | |
| BODY | 18 | 18.5 | 18.5 | 18.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | 
91.54 POINTS
| R.D. | E.F. | N.H. | D.H. | C.M. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 91.17 POINTS | 
| HEAD | 19 | 19.5 | 19.5 | 19 | 19 | 19 | |
| NECK | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | |
| BODY | 17.5 | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 
91.17 POINTS
| R.D. | E.F. | N.H. | D.H. | C.M. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 90.67 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | |
| NECK | 18.5 | 19 | 19 | 19.5 | 19 | 18.5 | |
| BODY | 18 | 18 | 18 | 18.5 | 18 | 15.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 18.5 | 19 | 19.5 | 
90.67 POINTS
Yearling Colts B
Yearling Colts B
Download Class PDF
| R.D. | E.F. | N.H. | D.H. | N.J. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | 91.83 POINTS | 
| HEAD | 19.5 | 19 | 19 | 19 | 19 | 19 | |
| NECK | 19 | 19 | 18.5 | 19 | 19 | 19 | |
| BODY | 18.5 | 18 | 18.5 | 18.5 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 16 | 15 | 15 | |
| MOVE | 20 | 20 | 20 | 19.5 | 19 | 20 | 
91.83 POINTS
| R.D. | E.F. | N.H. | D.H. | N.J. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 90.96 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | |
| NECK | 19 | 19.5 | 18.5 | 18.5 | 19 | 19.5 | |
| BODY | 18 | 18 | 17.5 | 18 | 19 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 19 | 19.5 | 
90.96 POINTS
| R.D. | E.F. | N.H. | D.H. | N.J. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 19 | 19.5 | 90.46 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19 | 19 | 20 | |
| NECK | 18.5 | 19 | 19 | 18.5 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 17 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 16 | 15 | |
| MOVE | 19 | 19 | 19 | 18.5 | 19 | 19.5 | 
90.46 POINTS
| R.D. | E.F. | N.H. | D.H. | N.J. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 19 | 19 | 89.96 POINTS | 
| HEAD | 19 | 19.5 | 19.5 | 19 | 19.5 | 19 | |
| NECK | 18.5 | 19 | 18.5 | 18.5 | 19 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19 | 19 | 18.5 | 
89.96 POINTS
Fillies 2 years old
Fillies 2 years old
Download Class PDF
| R.D. | E.F. | N.H. | D.H. | N.J. | C.M. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 91.46 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 20 | |
| NECK | 19 | 19 | 19 | 19.5 | 19 | 19 | |
| BODY | 18.5 | 18 | 18 | 17.5 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 19.5 | 19.5 | 19 | 19 | 19 | 
91.46 POINTS
| R.D. | E.F. | N.H. | D.H. | N.J. | C.M. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 91.42 POINTS | 
| HEAD | 19 | 19 | 19 | 19.5 | 19.5 | 19 | |
| NECK | 19 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 17.5 | 18.5 | 19 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 16 | 16 | 16 | |
| MOVE | 19 | 19.5 | 19.5 | 19 | 19 | 19 | 
91.42 POINTS
| R.D. | E.F. | N.H. | D.H. | N.J. | C.M. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 19 | 19.5 | 91.25 POINTS | 
| HEAD | 19 | 19 | 20 | 19 | 19.5 | 19.5 | |
| NECK | 19 | 19 | 18.5 | 19 | 19 | 18.5 | |
| BODY | 17.5 | 18 | 17.5 | 18.5 | 18.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 16 | 15 | 16 | |
| MOVE | 19.5 | 19 | 19.5 | 19.5 | 20 | 19.5 | 
91.25 POINTS
| R.D. | E.F. | N.H. | D.H. | N.J. | C.M. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 19 | 19.5 | 90.46 POINTS | 
| HEAD | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | |
| NECK | 18 | 18.5 | 18.5 | 18 | 18.5 | 19 | |
| BODY | 18 | 17.5 | 17.5 | 18 | 18 | 18 | |
| LEGS | 14.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19 | 19 | 19 | 
90.46 POINTS
| R.D. | E.F. | N.H. | D.H. | N.J. | C.M. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 19 | 19.5 | 90.21 POINTS | 
| HEAD | 19 | 19.5 | 19.5 | 19 | 19 | 19.5 | |
| NECK | 18.5 | 19 | 19 | 18.5 | 19 | 19 | |
| BODY | 17.5 | 18 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15 | 15 | 15 | |
| MOVE | 18.5 | 19 | 19 | 18.5 | 19 | 19 | 
90.21 POINTS
| R.D. | E.F. | N.H. | D.H. | N.J. | C.M. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 89.63 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | 19.5 | 18.5 | |
| NECK | 18.5 | 18.5 | 19 | 19 | 19 | 18.5 | |
| BODY | 18 | 17.5 | 17.5 | 18.5 | 17.5 | 17 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 19 | 19 | 18.5 | 19 | 19 | 
89.63 POINTS
Colts 2 years old
Colts 2 years old
Download Class PDF
| E.F. | N.H. | D.H. | N.J. | C.M. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.96 POINTS | 
| HEAD | 19 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | |
| BODY | 18.5 | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | 
91.96 POINTS
| E.F. | N.H. | D.H. | N.J. | C.M. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 91.25 POINTS | 
| HEAD | 19 | 19 | 19 | 19.5 | 19 | 19 | |
| NECK | 18.5 | 19 | 19.5 | 19.5 | 19 | 19 | |
| BODY | 18 | 18 | 18.5 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 
91.25 POINTS
| E.F. | N.H. | D.H. | N.J. | C.M. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 19 | 19 | 90.33 POINTS | 
| HEAD | 20 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 19 | 18.5 | 19 | 19 | 18.5 | |
| BODY | 18 | 18 | 18.5 | 18.5 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 
90.33 POINTS
| E.F. | N.H. | D.H. | N.J. | C.M. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 18.5 | 89.96 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19 | 19 | 18.5 | |
| NECK | 19 | 19 | 19.5 | 18.5 | 19 | 18.5 | |
| BODY | 18 | 18 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 16 | 16 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 
89.96 POINTS
| E.F. | N.H. | D.H. | N.J. | C.M. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 19 | 19 | 89.75 POINTS | 
| HEAD | 19.5 | 19.5 | 18.5 | 19.5 | 19 | 19.5 | |
| NECK | 19 | 18.5 | 18 | 19 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 18.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 14.5 | 15 | 15 | 15 | |
| MOVE | 19 | 19.5 | 19 | 19 | 19 | 19 | 
89.75 POINTS
| E.F. | N.H. | D.H. | N.J. | C.M. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 88.83 POINTS | 
| HEAD | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| NECK | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18 | |
| BODY | 17.5 | 18 | 18.5 | 18 | 18 | 18.5 | |
| LEGS | 15 | 15.5 | 14.5 | 15.5 | 15.5 | 14.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 
88.83 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| R.D. | N.H. | D.H. | N.J. | C.M. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 20 | 20 | 20 | 20 | 93 POINTS | 
| HEAD | 20 | 19.5 | 19.5 | 20 | 20 | 19.5 | |
| NECK | 20 | 19 | 19.5 | 20 | 19.5 | 19.5 | |
| BODY | 18.5 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 15 | |
| MOVE | 19.5 | 20 | 20 | 19.5 | 20 | 19.5 | 
93 POINTS
| R.D. | N.H. | D.H. | N.J. | C.M. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 20 | 20 | 20 | 92.42 POINTS | 
| HEAD | 19.5 | 20 | 19.5 | 20 | 20 | 20 | |
| NECK | 19.5 | 19 | 18.5 | 19.5 | 19 | 19.5 | |
| BODY | 18 | 18 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 
92.42 POINTS
| R.D. | N.H. | D.H. | N.J. | C.M. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 20 | 19.5 | 19.5 | 91.96 POINTS | 
| HEAD | 19 | 20 | 19 | 20 | 20 | 20 | |
| NECK | 19 | 19 | 19 | 19 | 18.5 | 19 | |
| BODY | 18 | 18.5 | 18.5 | 18 | 17 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | 
91.96 POINTS
| R.D. | N.H. | D.H. | N.J. | C.M. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 91.96 POINTS | 
| HEAD | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | |
| NECK | 18.5 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 17.5 | 18.5 | 18.5 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 16 | 16 | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 19.5 | 20 | 19.5 | 19 | 20 | 
91.96 POINTS
| R.D. | N.H. | D.H. | N.J. | C.M. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 91.42 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | |
| NECK | 20 | 19 | 19.5 | 19.5 | 19.5 | 19 | |
| BODY | 18 | 17.5 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 19.5 | 19 | 
91.42 POINTS
| R.D. | N.H. | D.H. | N.J. | C.M. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19.5 | 19 | 91.25 POINTS | 
| HEAD | 19.5 | 19 | 19 | 19 | 19 | 19 | |
| NECK | 19 | 18.5 | 18.5 | 19 | 19 | 18.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 16 | 16 | 16 | 16 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 
91.25 POINTS
| R.D. | N.H. | D.H. | N.J. | C.M. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 19.5 | 19 | 90.5 POINTS | 
| HEAD | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | |
| NECK | 18.5 | 18.5 | 18.5 | 19 | 19 | 18.5 | |
| BODY | 18 | 18 | 18.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19.5 | 19 | 19 | 19 | 19 | 
90.5 POINTS
| R.D. | N.H. | D.H. | N.J. | C.M. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19 | 19 | 90.13 POINTS | 
| HEAD | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | |
| NECK | 19 | 19 | 19.5 | 19 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 19 | 18.5 | 19 | 
90.13 POINTS
Colts 3 years old
Colts 3 years old
Download Class PDF
| R.D. | E.F. | N.H. | N.J. | C.M. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 20 | 20 | 19.5 | 20 | 92.38 POINTS | 
| HEAD | 19 | 19.5 | 19.5 | 20 | 19 | 19.5 | |
| NECK | 18 | 19 | 18.5 | 19 | 18.5 | 19 | |
| BODY | 17.5 | 17.5 | 18.5 | 18 | 18 | 18 | |
| LEGS | 15 | 16 | 16 | 15.5 | 16.5 | 15.5 | |
| MOVE | 20 | 20 | 20 | 20 | 20 | 20 | 
92.38 POINTS
| R.D. | E.F. | N.H. | N.J. | C.M. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.58 POINTS | 
| HEAD | 20 | 19.5 | 20 | 20 | 20 | 20 | |
| NECK | 19.5 | 19 | 18.5 | 19.5 | 19 | 19 | |
| BODY | 18 | 18 | 18.5 | 17.5 | 18 | 17.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19.5 | 19 | 19 | 
91.58 POINTS
| R.D. | E.F. | N.H. | N.J. | C.M. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 19 | 19 | 91.38 POINTS | 
| HEAD | 19 | 19.5 | 19.5 | 19 | 19 | 19 | |
| NECK | 19 | 19 | 19 | 19 | 18.5 | 19 | |
| BODY | 18 | 18 | 18.5 | 18 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 20 | 20 | 19.5 | 19.5 | 
91.38 POINTS
| R.D. | E.F. | N.H. | N.J. | C.M. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 19 | 89.92 POINTS | 
| HEAD | 19.5 | 19 | 19 | 19.5 | 19 | 19.5 | |
| NECK | 19 | 19 | 18.5 | 19 | 18.5 | 18.5 | |
| BODY | 17.5 | 18 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 
89.92 POINTS
| R.D. | E.F. | N.H. | N.J. | C.M. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 89.83 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | 19 | 19 | |
| NECK | 18.5 | 19 | 19 | 19 | 18.5 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 
89.83 POINTS
| R.D. | E.F. | N.H. | N.J. | C.M. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19 | 19 | 89.67 POINTS | 
| HEAD | 19 | 19.5 | 19.5 | 19 | 19 | 19.5 | |
| NECK | 18 | 19 | 18.5 | 19 | 18.5 | 18.5 | |
| BODY | 18 | 18 | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15 | 15 | 15 | 16 | 16 | 15 | |
| MOVE | 18 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 
89.67 POINTS
Mares 4 - 6 years old
Mares 4 - 6 years old
