Yearling Fillies 1A
Yearling Fillies 1A
Download Class PDF
| A.S. | E.F. | G.A. | J.B. | L.G. | M.M. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 20 | 20 | 19.5 | 19.5 | 19.5 | 92.5 POINTS | 
| H&N | 20 | 20 | 20 | 20 | 20 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 18.5 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 16.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19.5 | 19 | 19.5 | 19.5 | 
92.5 POINTS
| A.S. | E.F. | G.A. | J.B. | L.G. | M.M. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.9 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | |
| BODY | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| LEGS | 15.5 | 16 | 16 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 19 | 19.5 | 
91.9 POINTS
| A.S. | E.F. | G.A. | J.B. | L.G. | M.M. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 91.4 POINTS | 
| H&N | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 16 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 
91.4 POINTS
| A.S. | E.F. | G.A. | J.B. | L.G. | M.M. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 19 | 19 | 19.5 | 90.7 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | 19 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 20 | 
90.7 POINTS
| A.S. | E.F. | G.A. | J.B. | L.G. | M.M. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 19 | 19.5 | 19 | 90.6 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | 19 | 19.5 | 19 | |
| BODY | 18 | 18 | 17.5 | 18 | 18 | 18.5 | 18.5 | |
| LEGS | 16 | 15.5 | 16 | 15 | 15.5 | 16 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 19 | 18.5 | 
90.6 POINTS
| A.S. | E.F. | G.A. | J.B. | L.G. | M.M. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | 90.5 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | |
| BODY | 18 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 16 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 19 | 18.5 | 
90.5 POINTS
| A.S. | E.F. | G.A. | J.B. | L.G. | M.M. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 20 | 19 | 19 | 19 | 90 POINTS | 
| H&N | 19 | 20 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | 18 | 18 | 18 | |
| LEGS | 14.5 | 16 | 15 | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 
90 POINTS
| A.S. | E.F. | G.A. | J.B. | L.G. | M.M. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19.5 | 19 | 19 | 19 | 19 | 90 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 19.5 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 18 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 
90 POINTS
| A.S. | E.F. | G.A. | J.B. | L.G. | M.M. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19 | 19 | 19 | 89.9 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 19.5 | 19 | 
89.9 POINTS
Yearling Fillies 1B
Yearling Fillies 1B
Download Class PDF
| A.S. | A.S. | E.F. | G.A. | K.B. | M.M. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 20 | 20 | 19.5 | 19.5 | 20 | 92.7 POINTS | 
| H&N | 20 | 20 | 20 | 20 | 20 | 19.5 | 20 | |
| BODY | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 18 | 18.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 
92.7 POINTS
| A.S. | A.S. | E.F. | G.A. | K.B. | M.M. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 20 | 20 | 19.5 | 20 | 92.6 POINTS | 
| H&N | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
| BODY | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | 16 | 15.5 | 16 | |
| MOVE | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 
92.6 POINTS
| A.S. | A.S. | E.F. | G.A. | K.B. | M.M. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.8 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 16 | |
| MOVE | 20 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 
91.8 POINTS
| A.S. | A.S. | E.F. | G.A. | K.B. | M.M. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19.5 | 19.5 | 91.3 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | 19.5 | 19.5 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18.5 | 18.5 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 
91.3 POINTS
| A.S. | A.S. | E.F. | G.A. | K.B. | M.M. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 19 | 19 | 91.2 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18.5 | 18 | 18.5 | 18.5 | |
| LEGS | 16 | 16 | 15.5 | 15.5 | 16 | 15.5 | 16 | |
| MOVE | 19.5 | 19 | 19.5 | 19 | 19 | 19 | 19.5 | 
91.2 POINTS
| A.S. | A.S. | E.F. | G.A. | K.B. | M.M. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 91.1 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 20 | |
| BODY | 17.5 | 18 | 17.5 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 18.5 | 19 | 19 | 
91.1 POINTS
| A.S. | A.S. | E.F. | G.A. | K.B. | M.M. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 90.9 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15 | 15.5 | 15 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 
90.9 POINTS
| A.S. | A.S. | E.F. | G.A. | K.B. | M.M. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 90.5 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 19.5 | 19 | 19.5 | 19 | 19 | 19 | 19 | 
90.5 POINTS
| A.S. | A.S. | E.F. | G.A. | K.B. | M.M. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 18.5 | 19 | 19 | 89.7 POINTS | 
| H&N | 19 | 19.5 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 17.5 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 
89.7 POINTS
| A.S. | A.S. | E.F. | G.A. | K.B. | M.M. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 19 | 18.5 | 19 | 18.5 | 88.5 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 18 | 18.5 | 18.5 | 18 | 18 | 19 | 19 | 
88.5 POINTS
Fillies 2 - 3 Years Old 2A
Fillies 2 - 3 Years Old 2A
Download Class PDF
| A.S. | E.F. | J.B. | K.B. | L.G. | M.M. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 19.5 | 20 | 20 | 19.5 | 20 | 93.1 POINTS | 
| H&N | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
| BODY | 18 | 18 | 17.5 | 18 | 18 | 17.5 | 18.5 | |
| LEGS | 16 | 16 | 15.5 | 16 | 15 | 15.5 | 16 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 
93.1 POINTS
| A.S. | E.F. | J.B. | K.B. | L.G. | M.M. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 91.9 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | |
| BODY | 18.5 | 18 | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 14.5 | 15 | 15.5 | 15.5 | 16 | 14.5 | |
| MOVE | 19.5 | 20 | 19 | 19.5 | 20 | 20 | 20 | 
91.9 POINTS
| A.S. | E.F. | J.B. | K.B. | L.G. | M.M. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 91.7 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | 19.5 | |
| BODY | 17.5 | 18 | 18 | 18 | 17.5 | 18.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 16 | 15.5 | 16 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 
91.7 POINTS
| A.S. | E.F. | J.B. | K.B. | L.G. | M.M. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.3 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | |
| BODY | 17.5 | 18 | 18.5 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15 | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 19 | 18.5 | 19 | 19.5 | 18.5 | 19 | 
91.3 POINTS
| A.S. | E.F. | J.B. | K.B. | L.G. | M.M. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 91.1 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | |
| BODY | 18 | 18.5 | 17.5 | 18.5 | 18 | 18 | 18.5 | |
| LEGS | 15 | 15.5 | 15 | 15 | 15 | 15.5 | 16 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 19 | 18.5 | 18.5 | 
91.1 POINTS
| A.S. | E.F. | J.B. | K.B. | L.G. | M.M. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19.5 | 19 | 19 | 90.9 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18.5 | 18 | 19 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19.5 | 19.5 | 19 | 
90.9 POINTS
| A.S. | E.F. | J.B. | K.B. | L.G. | M.M. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 19 | 19 | 19.5 | 90.7 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19.5 | |
| BODY | 17.5 | 17.5 | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19 | 18.5 | 19 | 18.5 | 19 | 18.5 | 
90.7 POINTS
| A.S. | E.F. | J.B. | K.B. | L.G. | M.M. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 90.4 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 19 | 18.5 | |
| BODY | 18 | 18 | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 18.5 | 18 | 19 | 19 | 
90.4 POINTS
| A.S. | E.F. | J.B. | K.B. | L.G. | M.M. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19 | 19 | 19.5 | 90.1 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 17.5 | 18.5 | 17.5 | 18 | 18 | 18.5 | 18.5 | |
| LEGS | 15 | 15 | 15 | 15 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 19 | 19 | 
90.1 POINTS
| A.S. | E.F. | J.B. | K.B. | L.G. | M.M. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 18.5 | 18.5 | 19 | 88.7 POINTS | 
| H&N | 18.5 | 19 | 19 | 19.5 | 18.5 | 18.5 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15 | 15 | 15 | 15 | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 
88.7 POINTS
Fillies 2 - 3 Years Old 2B
Fillies 2 - 3 Years Old 2B
Download Class PDF
| A.S. | A.S. | G.A. | J.B. | K.B. | L.G. | M.M. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 20 | 20 | 19.5 | 19.5 | 19.5 | 92.7 POINTS | 
| H&N | 20 | 19.5 | 20 | 20 | 20 | 20 | 19.5 | |
| BODY | 18.5 | 18.5 | 18 | 18.5 | 18 | 18.5 | 18 | |
| LEGS | 15 | 16.5 | 15.5 | 16 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 
92.7 POINTS
| A.S. | A.S. | G.A. | J.B. | K.B. | L.G. | M.M. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.9 POINTS | 
| H&N | 20 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 20 | |
| BODY | 18.5 | 18 | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 16 | 15 | 15.5 | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 19.5 | 18.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | 
91.9 POINTS
| A.S. | A.S. | G.A. | J.B. | K.B. | L.G. | M.M. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.9 POINTS | 
| H&N | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 20 | 19.5 | |
| BODY | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19 | 19 | 19.5 | 19.5 | 19 | 
91.9 POINTS
| A.S. | A.S. | G.A. | J.B. | K.B. | L.G. | M.M. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 20 | 19.5 | 91.8 POINTS | 
| H&N | 20 | 20 | 20 | 19.5 | 20 | 20 | 20 | |
| BODY | 18 | 18 | 18 | 18 | 18.5 | 18.5 | 18.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | 15.5 | 16 | 15.5 | |
| MOVE | 18 | 19 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 
91.8 POINTS
| A.S. | A.S. | G.A. | J.B. | K.B. | L.G. | M.M. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 | 91.3 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 19 | 19 | 19.5 | 
91.3 POINTS
| A.S. | A.S. | G.A. | J.B. | K.B. | L.G. | M.M. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 19.5 | 19.5 | 19 | 91 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | 19 | 19.5 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 14.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 19 | 19.5 | 19.5 | 19.5 | 
91 POINTS
| A.S. | A.S. | G.A. | J.B. | K.B. | L.G. | M.M. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19 | 19 | 19.5 | 91 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | |
| BODY | 18 | 18 | 18 | 17.5 | 17.5 | 18 | 18.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 19.5 | 18.5 | 19 | 19 | 19 | 19 | 19.5 | 
91 POINTS
| A.S. | A.S. | G.A. | J.B. | K.B. | L.G. | M.M. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 91 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 19.5 | 19.5 | 19 | 
91 POINTS
| A.S. | A.S. | G.A. | J.B. | K.B. | L.G. | M.M. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19.5 | 19 | 19.5 | 90.2 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 16 | 15 | 15.5 | 15 | 16 | |
| MOVE | 19 | 19 | 18.5 | 19 | 19.5 | 18.5 | 19 | 
90.2 POINTS
| A.S. | A.S. | G.A. | J.B. | K.B. | L.G. | M.M. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19.5 | 90 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | 19 | 19 | 19.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15.5 | 14.5 | 15 | 14.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19.5 | 20 | 19.5 | 19.5 | 
90 POINTS
Fillies 2 - 3 Years Old 2C
Fillies 2 - 3 Years Old 2C
Download Class PDF
| A.S. | A.S. | E.F. | G.A. | J.B. | L.G. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 20 | 92.3 POINTS | 
| H&N | 20 | 20 | 20 | 20 | 19.5 | 20 | 20 | |
| BODY | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | |
| LEGS | 15 | 15.5 | 16 | 16 | 15.5 | 15 | 16 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 19 | 
92.3 POINTS
| A.S. | A.S. | E.F. | G.A. | J.B. | L.G. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.9 POINTS | 
| H&N | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
| BODY | 17.5 | 18 | 18 | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | 15 | 15 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 
91.9 POINTS
| A.S. | A.S. | E.F. | G.A. | J.B. | L.G. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 91.9 POINTS | 
| H&N | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18.5 | 18.5 | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 16 | 15 | 15 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 19 | 19.5 | 19 | 19.5 | 
91.9 POINTS
| A.S. | A.S. | E.F. | G.A. | J.B. | L.G. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.5 POINTS | 
| H&N | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 20 | |
| BODY | 18 | 18 | 18 | 18 | 17.5 | 18.5 | 18.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 19 | 18.5 | 19 | 19 | 
91.5 POINTS
| A.S. | A.S. | E.F. | G.A. | J.B. | L.G. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 19 | 19.5 | 19.5 | 91.5 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 17.5 | 18.5 | 18.5 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | 15.5 | 15 | 16 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 
91.5 POINTS
| A.S. | A.S. | E.F. | G.A. | J.B. | L.G. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.4 POINTS | 
| H&N | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | |
| BODY | 18 | 17.5 | 17.5 | 18 | 18 | 18 | 17.5 | |
| LEGS | 14.5 | 15 | 15.5 | 15.5 | 15.5 | 16 | 15 | |
| MOVE | 19 | 19.5 | 19 | 19 | 19 | 19.5 | 19.5 | 
91.4 POINTS
| A.S. | A.S. | E.F. | G.A. | J.B. | L.G. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 | 91.2 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 17.5 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 18.5 | 19.5 | 
91.2 POINTS
| A.S. | A.S. | E.F. | G.A. | J.B. | L.G. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19 | 19 | 19 | 91.1 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 17.5 | 18 | 18 | 18.5 | 18 | 18 | |
