Yearling Fillies A
Yearling Fillies A
Download Class PDF
| R.D. | U.A. | P.R. | S.G. | R.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 18.50 | 19.00 | 19.00 | 19.50 | 91.33 POINTS | 
| H&N | 19.00 | 19.00 | 19.50 | 19.00 | 19.50 | |
| B&T | 19.00 | 18.00 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 15.50 | 15.50 | |
| MOVE | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 
91.33 POINTS
| R.D. | U.A. | P.R. | S.G. | R.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 19.00 | 19.50 | 91.33 POINTS | 
| H&N | 19.00 | 19.00 | 19.50 | 18.50 | 19.50 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.00 | 19.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | 16.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 
91.33 POINTS
| R.D. | U.A. | P.R. | S.G. | R.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 19.00 | 19.00 | 91.33 POINTS | 
| H&N | 19.50 | 20.00 | 19.00 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.50 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | 16.00 | 16.50 | |
| MOVE | 19.00 | 19.50 | 18.50 | 19.00 | 19.50 | 
91.33 POINTS
| R.D. | U.A. | P.R. | S.G. | R.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.00 | 18.50 | 19.00 | 90.5 POINTS | 
| H&N | 18.50 | 19.00 | 19.00 | 18.00 | 18.50 | |
| B&T | 18.00 | 17.50 | 18.50 | 17.50 | 18.50 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.50 | 16.00 | |
| MOVE | 19.50 | 19.50 | 19.00 | 19.50 | 19.00 | 
90.5 POINTS
| R.D. | U.A. | P.R. | S.G. | R.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.00 | 19.50 | 90.33 POINTS | 
| H&N | 18.50 | 19.00 | 19.50 | 18.50 | 19.00 | |
| B&T | 18.00 | 17.50 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.00 | 15.50 | 16.00 | 15.00 | 15.00 | |
| MOVE | 19.50 | 19.00 | 19.00 | 19.50 | 19.50 | 
90.33 POINTS
| R.D. | U.A. | P.R. | S.G. | R.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 | 19.00 | 18.50 | 89.5 POINTS | 
| H&N | 18.00 | 19.00 | 18.50 | 18.50 | 18.00 | |
| B&T | 17.50 | 17.50 | 18.00 | 17.50 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.50 | 16.00 | 16.50 | |
| MOVE | 19.00 | 19.00 | 18.50 | 19.00 | 18.00 | 
89.5 POINTS
| R.D. | U.A. | P.R. | S.G. | R.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 18.50 | 19.00 | 88.67 POINTS | 
| H&N | 18.50 | 19.00 | 18.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 17.50 | 17.50 | 17.50 | 18.50 | |
| LEGS | 15.00 | 15.50 | 15.50 | 15.00 | 16.50 | |
| MOVE | 18.50 | 19.00 | 18.50 | 18.50 | 19.00 | 
88.67 POINTS
| R.D. | U.A. | P.R. | S.G. | R.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 18.50 | 18.00 | 88.67 POINTS | 
| H&N | 19.00 | 19.00 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.50 | 17.50 | 17.50 | 17.50 | 18.50 | |
| LEGS | 15.00 | 16.00 | 15.50 | 15.00 | 16.00 | |
| MOVE | 18.50 | 18.00 | 18.50 | 18.00 | 18.00 | 
88.67 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| R.H. | P.R. | C.R. | M.M. | S.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 19.50 | 19.00 | 91.33 POINTS | 
| H&N | 19.50 | 19.00 | 19.00 | 19.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.00 | 16.00 | 16.00 | |
| MOVE | 19.50 | 19.00 | 19.00 | 19.00 | 19.00 | 
91.33 POINTS
| R.H. | P.R. | C.R. | M.M. | S.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.50 | 18.50 | 91 POINTS | 
| H&N | 18.50 | 19.50 | 19.50 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 19.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 15.50 | 16.00 | |
| MOVE | 18.00 | 19.00 | 19.50 | 19.00 | 18.50 | 
91 POINTS
| R.H. | P.R. | C.R. | M.M. | S.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 18.50 | 19.00 | 19.00 | 19.00 | 90.33 POINTS | 
| H&N | 18.50 | 19.00 | 18.50 | 19.00 | 19.00 | |
| B&T | 19.00 | 18.00 | 18.50 | 18.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.00 | 16.00 | 15.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 18.50 | 18.50 | 
90.33 POINTS
| R.H. | P.R. | C.R. | M.M. | S.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 90.33 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 | |
| B&T | 18.50 | 17.50 | 18.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.00 | 15.00 | 16.00 | 16.00 | |
| MOVE | 18.00 | 19.00 | 19.00 | 18.50 | 18.50 | 
90.33 POINTS
| R.H. | P.R. | C.R. | M.M. | S.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 18.50 | 19.00 | 90.17 POINTS | 
| H&N | 18.00 | 19.00 | 18.50 | 18.50 | 19.00 | |
| B&T | 18.50 | 17.50 | 18.50 | 17.50 | 18.00 | |
| LEGS | 16.00 | 15.00 | 15.00 | 15.50 | 16.00 | |
| MOVE | 19.00 | 19.50 | 19.00 | 19.00 | 19.50 | 
90.17 POINTS
| R.H. | P.R. | C.R. | M.M. | S.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | 90 POINTS | 
| H&N | 18.50 | 19.00 | 19.00 | 18.50 | 19.00 | |
| B&T | 18.00 | 17.50 | 18.50 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.00 | 15.50 | 16.00 | |
| MOVE | 18.50 | 19.00 | 19.50 | 19.00 | 19.00 | 
90 POINTS
Fillies 2 years A
Fillies 2 years A
Download Class PDF
| C.R. | U.A. | R.H. | R.D. | M.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 19.50 | 19.50 | 92.33 POINTS | 
| H&N | 19.50 | 19.00 | 18.50 | 19.00 | 19.50 | |
| B&T | 19.50 | 18.00 | 17.50 | 18.00 | 18.50 | |
| LEGS | 16.50 | 16.00 | 16.50 | 16.00 | 16.00 | |
| MOVE | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 
92.33 POINTS
| C.R. | U.A. | R.H. | R.D. | M.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.00 | 19.50 | 91.67 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 | |
| B&T | 18.50 | 18.00 | 19.00 | 18.50 | 18.50 | |
| LEGS | 16.50 | 15.50 | 16.50 | 15.00 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.50 | 19.00 | 19.00 | 
91.67 POINTS
| C.R. | U.A. | R.H. | R.D. | M.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 | 91.33 POINTS | 
| H&N | 19.50 | 18.50 | 18.00 | 19.00 | 18.50 | |
| B&T | 19.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.50 | 15.50 | 16.50 | 16.00 | 15.50 | |
| MOVE | 19.50 | 20.00 | 19.50 | 20.00 | 19.50 | 
91.33 POINTS
| C.R. | U.A. | R.H. | R.D. | M.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.00 | 19.00 | 19.50 | 90.83 POINTS | 
| H&N | 19.00 | 19.50 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 17.50 | 18.00 | 19.00 | 18.00 | |
| LEGS | 16.50 | 15.50 | 16.00 | 16.00 | 16.50 | |
| MOVE | 18.50 | 18.50 | 19.50 | 18.50 | 19.00 | 
90.83 POINTS
| C.R. | U.A. | R.H. | R.D. | M.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 | 90.67 POINTS | 
| H&N | 19.50 | 19.00 | 19.00 | 19.00 | 18.50 | |
| B&T | 19.00 | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 16.00 | 15.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 18.50 | 19.00 | 18.50 | 
90.67 POINTS
| C.R. | U.A. | R.H. | R.D. | M.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.50 | 19.00 | 19.00 | 90.33 POINTS | 
| H&N | 19.50 | 19.00 | 19.50 | 19.50 | 19.00 | |
| B&T | 18.50 | 17.50 | 17.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 18.50 | 18.50 | 18.00 | 18.50 | 
90.33 POINTS
| C.R. | U.A. | R.H. | R.D. | M.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 | 19.00 | 19.00 | 90.33 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 18.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.50 | 16.00 | 15.50 | 16.00 | 16.00 | |
| MOVE | 18.50 | 19.00 | 19.00 | 19.50 | 19.00 | 
90.33 POINTS
| C.R. | U.A. | R.H. | R.D. | M.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 18.50 | 19.50 | 90.17 POINTS | 
| H&N | 18.50 | 19.00 | 18.50 | 18.50 | 19.50 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.50 | 15.50 | 16.00 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 | 
90.17 POINTS
Fillies 2 years B
Fillies 2 years B
Download Class PDF
| U.A. | C.R. | R.D. | S.G. | P.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 19.00 | 19.00 | 91.83 POINTS | 
| H&N | 19.50 | 19.00 | 19.50 | 19.00 | 19.50 | |
| B&T | 18.00 | 19.50 | 18.00 | 18.00 | 18.50 | |
| LEGS | 16.00 | 16.00 | 15.50 | 16.00 | 16.00 | |
| MOVE | 19.50 | 19.50 | 19.00 | 18.50 | 19.50 | 
91.83 POINTS
| U.A. | C.R. | R.D. | S.G. | P.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 18.50 | 19.50 | 19.50 | 19.50 | 91.67 POINTS | 
| H&N | 19.50 | 18.00 | 19.00 | 19.00 | 20.00 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.50 | 18.50 | |
| LEGS | 16.00 | 15.50 | 16.00 | 15.50 | 16.00 | |
| MOVE | 19.00 | 18.50 | 19.00 | 18.50 | 19.00 | 
91.67 POINTS
| U.A. | C.R. | R.D. | S.G. | P.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.00 | 19.00 | 91.67 POINTS | 
| H&N | 19.50 | 19.50 | 19.00 | 19.00 | 19.50 | |
| B&T | 18.00 | 19.50 | 17.50 | 17.00 | 17.50 | |
| LEGS | 16.00 | 16.00 | 15.50 | 15.50 | 16.00 | |
| MOVE | 19.50 | 19.50 | 19.50 | 19.00 | 20.00 | 
91.67 POINTS
| U.A. | C.R. | R.D. | S.G. | P.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.50 | 19.00 | 19.00 | 90.83 POINTS | 
| H&N | 19.50 | 18.50 | 19.00 | 18.50 | 19.00 | |
| B&T | 17.50 | 19.00 | 18.50 | 17.50 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.50 | 19.50 | 19.50 | 18.50 | 18.50 | 
90.83 POINTS
| U.A. | C.R. | R.D. | S.G. | P.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.50 | 19.00 | 18.50 | 19.00 | 90.67 POINTS | 
| H&N | 18.50 | 19.00 | 19.00 | 18.50 | 19.00 | |
| B&T | 18.00 | 19.00 | 18.00 | 18.00 | 18.50 | |
| LEGS | 16.00 | 16.00 | 16.00 | 15.50 | 15.50 | |
| MOVE | 19.50 | 19.00 | 19.00 | 19.00 | 19.00 | 
90.67 POINTS
| U.A. | C.R. | R.D. | S.G. | P.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.00 | 19.00 | 18.50 | 89.67 POINTS | 
| H&N | 19.00 | 18.50 | 18.50 | 19.00 | 18.50 | |
| B&T | 17.50 | 18.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.50 | 16.00 | 16.00 | |
| MOVE | 18.50 | 18.50 | 18.00 | 18.50 | 18.00 | 
89.67 POINTS
Fillies 3 years
Fillies 3 years
Download Class PDF
| M.M. | S.G. | P.R. | R.H. | U.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 20.00 | 19.50 | 20.00 | 19.50 | 92.83 POINTS | 
| H&N | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | |
| B&T | 18.50 | 18.50 | 18.00 | 18.50 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.50 | 16.00 | 16.00 | |
| MOVE | 19.00 | 19.50 | 20.00 | 19.50 | 19.00 | 
92.83 POINTS
| M.M. | S.G. | P.R. | R.H. | U.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 20.00 | 18.50 | 19.00 | 92.33 POINTS | 
| H&N | 19.00 | 18.50 | 19.50 | 18.50 | 19.00 | |
| B&T | 18.50 | 18.00 | 18.50 | 19.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 17.00 | 15.50 | 16.50 | |
| MOVE | 19.50 | 20.00 | 20.00 | 20.00 | 19.50 | 
92.33 POINTS
| M.M. | S.G. | P.R. | R.H. | U.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.50 | 19.50 | 92 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.00 | 19.50 | 19.50 | 20.00 | 20.00 | 
92 POINTS
| M.M. | S.G. | P.R. | R.H. | U.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.50 | 19.00 | 19.00 | 91.5 POINTS | 
| H&N | 19.00 | 18.50 | 19.00 | 18.50 | 19.00 | |
| B&T | 18.50 | 18.00 | 18.50 | 18.50 | 18.00 | |
| LEGS | 16.50 | 15.00 | 16.50 | 14.50 | 15.50 | |
| MOVE | 19.50 | 19.50 | 19.50 | 19.00 | 19.50 | 
91.5 POINTS
| M.M. | S.G. | P.R. | R.H. | U.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.50 | 19.50 | 91.5 POINTS | 
| H&N | 18.50 | 18.50 | 19.00 | 19.00 | 19.50 | |
| B&T | 18.50 | 17.50 | 18.00 | 18.00 | 18.50 | |
| LEGS | 16.00 | 15.50 | 16.00 | 16.50 | 16.00 | |
| MOVE | 19.50 | 19.00 | 19.50 | 19.00 | 19.50 | 
91.5 POINTS
| M.M. | S.G. | P.R. | R.H. | U.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 | 90.33 POINTS | 
| H&N | 19.00 | 18.50 | 19.00 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 16.00 | 16.00 | |
| MOVE | 18.50 | 19.00 | 18.50 | 18.50 | 19.00 | 
90.33 POINTS
| M.M. | S.G. | P.R. | R.H. | U.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 19.00 | 18.50 | 90 POINTS | 
| H&N | 19.00 | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.00 | 17.50 | |
| LEGS | 16.00 | 15.50 | 15.50 | 16.00 | 16.00 | |
| MOVE | 19.00 | 19.00 | 18.50 | 19.00 | 19.50 | 
90 POINTS
| M.M. | S.G. | P.R. | R.H. | U.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 18.50 | 19.00 | 18.50 | 89.5 POINTS | 
| H&N | 19.00 | 18.50 | 18.50 | 18.00 | 18.50 | |
| B&T | 17.50 | 17.50 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.00 | 15.50 | 15.50 | 16.00 | |
| MOVE | 19.00 | 18.50 | 19.00 | 19.50 | 19.50 | 
89.5 POINTS
| M.M. | S.G. | P.R. | R.H. | U.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 18.50 | 18.50 | 89.33 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 18.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.00 | 15.00 | 15.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 19.50 | 
89.33 POINTS
| M.M. | S.G. | P.R. | R.H. | U.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 | 18.50 | 19.00 | 89 POINTS | 
| H&N | 18.00 | 18.00 | 18.50 | 18.00 | 19.00 | |
| B&T | 17.50 | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.00 | 16.00 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.50 | 19.00 | 19.00 | 19.00 | 
89 POINTS
| M.M. | S.G. | P.R. | R.H. | U.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 | 19.00 | 19.00 | 88.67 POINTS | 
| H&N | 18.00 | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 17.00 | 17.50 | 17.00 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.50 | 16.00 | 15.50 | 16.00 | |
| MOVE | 18.00 | 18.50 | 19.50 | 18.00 | 18.50 | 
88.67 POINTS
| M.M. | S.G. | P.R. | R.H. | U.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 18.50 | 18.50 | 18.50 | 88.33 POINTS | 
| H&N | 18.50 | 18.50 | 19.00 | 18.00 | 19.00 | |
| B&T | 17.00 | 17.00 | 17.50 | 17.00 | 17.50 | |
| LEGS | 15.00 | 15.50 | 16.00 | 16.00 | 15.50 | |
| MOVE | 18.00 | 18.50 | 18.50 | 17.50 | 18.50 | 
88.33 POINTS
Yearling Colts A
Yearling Colts A
Download Class PDF
| C.R. | S.G. | R.D. | M.M. | R.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.50 | 91.17 POINTS | 
| H&N | 18.50 | 19.00 | 18.50 | 19.00 | 19.00 | |
| B&T | 18.50 | 18.00 | 18.50 | 18.00 | 18.50 | |
| LEGS | 16.00 | 16.00 | 16.00 | 15.50 | 16.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 
91.17 POINTS
| C.R. | S.G. | R.D. | M.M. | R.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 90.33 POINTS | 
| H&N | 18.50 | 19.00 | 19.00 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 | 
90.33 POINTS
| C.R. | S.G. | R.D. | M.M. | R.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.50 | 19.00 | 90.33 POINTS | 
| H&N | 19.00 | 18.50 | 18.50 | 19.00 | 19.00 | |
| B&T | 18.50 | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 16.00 | |
| MOVE | 19.00 | 18.50 | 19.00 | 19.50 | 19.00 | 
90.33 POINTS
| C.R. | S.G. | R.D. | M.M. | R.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.00 | 19.00 | 19.00 | 89.67 POINTS | 
| H&N | 19.00 | 18.50 | 18.00 | 18.50 | 18.50 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.00 | 18.50 | |
| LEGS | 16.00 | 16.00 | 14.50 | 15.50 | 16.50 | |
| MOVE | 18.50 | 18.50 | 18.00 | 17.50 | 18.00 | 
89.67 POINTS
| C.R. | S.G. | R.D. | M.M. | R.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 | 89.5 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 18.50 | 19.00 | |
| B&T | 18.50 | 18.00 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 15.50 | 15.50 | |
| MOVE | 19.00 | 18.50 | 19.50 | 18.00 | 18.00 | 
89.5 POINTS
| C.R. | S.G. | R.D. | M.M. | R.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | 88 POINTS | 
| H&N | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 | |
| B&T | 18.00 | 17.50 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.00 | 16.50 | |
| MOVE | 18.50 | 18.00 | 18.00 | 18.50 | 18.00 | 
88 POINTS
Yearling Colts B
Yearling Colts B
Download Class PDF
| P.R. | M.M. | U.A. | R.D. | C.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.00 | 19.50 | 91.67 POINTS | 
| H&N | 18.50 | 19.00 | 19.00 | 18.50 | 19.50 | |
| B&T | 17.50 | 18.00 | 18.50 | 18.00 | 18.50 | |
| LEGS | 16.00 | 15.50 | 16.50 | 16.00 | 16.00 | |
| MOVE | 19.50 | 19.00 | 20.00 | 19.50 | 19.50 | 
91.67 POINTS
| P.R. | M.M. | U.A. | R.D. | C.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 19.00 | 19.50 | 91.33 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.50 | 18.50 | |
| LEGS | 16.00 | 15.50 | 15.50 | 16.00 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.50 | 19.50 | 
91.33 POINTS
| P.R. | M.M. | U.A. | R.D. | C.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 19.00 | 19.50 | 90.33 POINTS | 
| H&N | 19.00 | 19.50 | 19.50 | 18.50 | 19.50 | |
| B&T | 17.50 | 17.50 | 17.00 | 17.50 | 18.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.00 | 16.00 | |
| MOVE | 19.50 | 18.50 | 18.00 | 19.00 | 19.00 | 
90.33 POINTS
| P.R. | M.M. | U.A. | R.D. | C.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 | 89.83 POINTS | 
| H&N | 18.00 | 18.50 | 18.00 | 18.50 | 19.00 | |
| B&T | 17.50 | 18.00 | 18.00 | 18.00 | 18.50 | |
| LEGS | 15.00 | 15.50 | 16.00 | 15.50 | 16.00 | |
| MOVE | 18.50 | 19.00 | 18.50 | 19.00 | 19.00 | 
89.83 POINTS
| P.R. | M.M. | U.A. | R.D. | C.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 | 18.50 | 19.00 | 88.5 POINTS | 
| H&N | 18.50 | 18.00 | 19.50 | 18.50 | 18.50 | |
| B&T | 17.50 | 17.50 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.00 | 18.00 | 18.00 | 18.50 | 
88.5 POINTS
Colts 2 years
Colts 2 years
Download Class PDF
| U.A. | R.H. | P.R. | C.R. | S.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.50 | 19.00 | 19.00 | 91.67 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.50 | 18.50 | |
| LEGS | 16.00 | 16.50 | 15.50 | 15.50 | 16.00 | |
| MOVE | 19.50 | 19.50 | 19.00 | 20.00 | 19.50 | 
91.67 POINTS
| U.A. | R.H. | P.R. | C.R. | S.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 20.00 | 19.00 | 19.00 | 19.00 | 91.5 POINTS | 
| H&N | 19.50 | 19.50 | 19.00 | 18.50 | 18.50 | |
| B&T | 18.50 | 18.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.50 | 16.00 | 15.50 | 16.00 | |
| MOVE | 19.00 | 19.50 | 19.50 | 19.00 | 19.00 | 
91.5 POINTS
| U.A. | R.H. | P.R. | C.R. | S.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.00 | 19.00 | 91.17 POINTS | 
| H&N | 19.50 | 18.50 | 19.00 | 19.00 | 19.00 | |
| B&T | 17.50 | 18.00 | 18.50 | 18.00 | 17.50 | |
| LEGS | 16.00 | 16.50 | 16.00 | 15.50 | 15.50 | |
| MOVE | 19.50 | 19.50 | 19.50 | 19.50 | 19.00 | 
91.17 POINTS
