Yearling Fillies A
Yearling Fillies A
Download Class PDF
A.A. | A.H. | C.B. | C.M. | H.H. | K.B. | L.G. | S.B. | S.S. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 |
91.43 POINTS |
H&N | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
BODY | 17.5 | 17.5 | 18 | 17.5 | 18 | 18 | 18 | 17.5 | 18 | |
LEGS | 15.5 | 15 | 15 | 15 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
MOVE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | 20 | 19.5 |
91.43 POINTS
A.A. | A.H. | C.B. | C.M. | H.H. | K.B. | L.G. | S.B. | S.S. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 |
91.36 POINTS |
H&N | 19.5 | 20 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | |
BODY | 18 | 18 | 18.5 | 18 | 18 | 18 | 18 | 18 | 17.5 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 16 | 15.5 | |
MOVE | 19 | 19.5 | 18.5 | 18.5 | 18.5 | 19 | 19 | 18.5 | 19.5 |
91.36 POINTS
A.A. | A.H. | C.B. | C.M. | H.H. | K.B. | L.G. | S.B. | S.S. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 |
91.29 POINTS |
H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 20 | |
BODY | 17.5 | 18 | 18.5 | 18 | 18 | 18 | 17.5 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15 | 15.5 | 15.5 | |
MOVE | 19 | 19.5 | 19 | 18.5 | 18 | 18.5 | 19 | 18.5 | 19.5 |
91.29 POINTS
A.A. | A.H. | C.B. | C.M. | H.H. | K.B. | L.G. | S.B. | S.S. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19 | 19 | 19.5 |
90.93 POINTS |
H&N | 19.5 | 19 | 19 | 19 | 19 | 19 | 19 | 18.5 | 19 | |
BODY | 18 | 18 | 17.5 | 18 | 18 | 18 | 17.5 | 17.5 | 17.5 | |
LEGS | 15 | 15.5 | 15 | 15.5 | 15.5 | 15 | 14.5 | 15 | 15 | |
MOVE | 20 | 19.5 | 19.5 | 19.5 | 20 | 20 | 20 | 19.5 | 19.5 |
90.93 POINTS
A.A. | A.H. | C.B. | C.M. | H.H. | K.B. | L.G. | S.B. | S.S. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19 | 19 | 19 | 19.5 | 19.5 | 19.5 | 19.5 |
90.93 POINTS |
H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | |
BODY | 17.5 | 18 | 18 | 18 | 17.5 | 17.5 | 18 | 18 | 17.5 | |
LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 14.5 | 15 | 15.5 | 15.5 | |
MOVE | 19 | 19 | 19 | 18.5 | 19 | 19 | 19 | 19 | 19.5 |
90.93 POINTS
A.A. | A.H. | C.B. | C.M. | H.H. | K.B. | L.G. | S.B. | S.S. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 |
90.57 POINTS |
H&N | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 20 | 19.5 | 20 | |
BODY | 17.5 | 18 | 18 | 17.5 | 17.5 | 17.5 | 18 | 18 | 17.5 | |
LEGS | 14.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15 | 15.5 | 15 | |
MOVE | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 19 |
90.57 POINTS
A.A. | A.H. | C.B. | C.M. | H.H. | K.B. | L.G. | S.B. | S.S. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19 | 19 | 19 | 19 | 19 | 18.5 | 19.5 |
90.29 POINTS |
H&N | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18.5 | 19.5 | |
BODY | 18 | 18 | 18.5 | 18 | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 14.5 | 15 | 15.5 | |
MOVE | 19 | 19.5 | 19 | 19 | 18 | 18.5 | 19 | 18.5 | 19 |
90.29 POINTS
A.A. | A.H. | C.B. | C.M. | H.H. | K.B. | L.G. | S.B. | S.S. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19.5 | 19 | 19 | 19 | 19 | 19 | 19 |
90.14 POINTS |
H&N | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18.5 | 19 | |
BODY | 17.5 | 18 | 18.5 | 18 | 18 | 18 | 18 | 18 | 17.5 | |
LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15 | 15.5 | 15.5 | 15 | |
MOVE | 19 | 19.5 | 19 | 18.5 | 18.5 | 19 | 19 | 18.5 | 19 |
90.14 POINTS
A.A. | A.H. | C.B. | C.M. | H.H. | K.B. | L.G. | S.B. | S.S. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | 19 | 19 | 19.5 |
90 POINTS |
H&N | 19.5 | 19.5 | 19 | 20 | 19.5 | 19 | 19.5 | 19 | 20 | |
BODY | 17.5 | 18 | 17.5 | 17 | 17.5 | 17.5 | 17.5 | 17 | 18 | |
LEGS | 15 | 15.5 | 15 | 15.5 | 15.5 | 15 | 14.5 | 15.5 | 15.5 | |
MOVE | 18.5 | 19 | 18.5 | 18 | 18 | 18.5 | 18.5 | 18.5 | 19 |
90 POINTS
A.A. | A.H. | C.B. | C.M. | H.H. | K.B. | L.G. | S.B. | S.S. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19.5 |
89.79 POINTS |
H&N | 19 | 19.5 | 18.5 | 19 | 19 | 19.5 | 19 | 18.5 | 19.5 | |
BODY | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 18 | 18 | 17.5 | 18 | |
LEGS | 15 | 15 | 15 | 15.5 | 15.5 | 15 | 15 | 15 | 15.5 | |
MOVE | 19 | 19 | 19 | 18.5 | 18.5 | 19 | 18.5 | 19 | 19.5 |
89.79 POINTS
A.A. | A.H. | C.B. | C.M. | H.H. | K.B. | L.G. | S.B. | S.S. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 18.5 | 19 | 18.5 | 19 | 18.5 | 19 |
89.43 POINTS |
H&N | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
BODY | 17.5 | 17.5 | 18 | 18 | 18 | 18 | 18 | 18 | 17.5 | |
LEGS | 15.5 | 15.5 | 15 | 15 | 15.5 | 15.5 | 15 | 15 | 15.5 | |
MOVE | 19 | 19 | 19 | 18.5 | 19 | 19 | 19 | 18.5 | 19.5 |
89.43 POINTS
A.A. | A.H. | C.B. | C.M. | H.H. | K.B. | L.G. | S.B. | S.S. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18.5 | 19 |
89.14 POINTS |
H&N | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
BODY | 17.5 | 18 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | |
LEGS | 14.5 | 15 | 15 | 14.5 | 14.5 | 15 | 14.5 | 14 | 15 | |
MOVE | 19 | 18.5 | 19 | 18.5 | 19 | 19 | 19 | 18.5 | 19 |
89.14 POINTS
A.A. | A.H. | C.B. | C.M. | H.H. | K.B. | L.G. | S.B. | S.S. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19.5 | 19 | 19 | 19 | 19 |
88.5 POINTS |
H&N | 19 | 19 | 18.5 | 19 | 19.5 | 18.5 | 19 | 19 | 19 | |
BODY | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 18 | |
LEGS | 15 | 15 | 15 | 15 | 15 | 14.5 | 14 | 15 | 15.5 | |
MOVE | 18.5 | 18.5 | 17.5 | 17.5 | 17.5 | 18 | 18 | 18 | 18.5 |
88.5 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
A.A. | C.B. | C.J. | E.G. | K.B. | M.T. | M.A. | S.B. | S.S. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 |
91.07 POINTS |
H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 20 | |
BODY | 18 | 18.5 | 18.5 | 18.5 | 18 | 17.5 | 18 | 18.5 | 18.5 | |
LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 15 | 15 | 15.5 | |
MOVE | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18 | 18.5 | 18 | 19 |
91.07 POINTS
A.A. | C.B. | C.J. | E.G. | K.B. | M.T. | M.A. | S.B. | S.S. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 20 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 |
90.93 POINTS |
H&N | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 20 | |
BODY | 17.5 | 18 | 18 | 17.5 | 17.5 | 17 | 18 | 18 | 18 | |
LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 14.5 | 15 | 15.5 | 15.5 | |
MOVE | 19 | 19 | 19 | 19 | 19 | 18.5 | 19 | 19 | 19.5 |
90.93 POINTS
A.A. | C.B. | C.J. | E.G. | K.B. | M.T. | M.A. | S.B. | S.S. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | 19 | 19.5 |
90.5 POINTS |
H&N | 19.5 | 19 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19 | 20 | |
BODY | 17.5 | 18 | 17.5 | 18 | 17.5 | 17 | 17.5 | 17.5 | 17.5 | |
LEGS | 15 | 15 | 14.5 | 15 | 15 | 15 | 15 | 14.5 | 15 | |
MOVE | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19 | 20 |
90.5 POINTS
A.A. | C.B. | C.J. | E.G. | K.B. | M.T. | M.A. | S.B. | S.S. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19 | 18.5 | 19.5 |
90.43 POINTS |
H&N | 19 | 18.5 | 19 | 19 | 19 | 19 | 19 | 18 | 19 | |
BODY | 17.5 | 18 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | |
LEGS | 15.5 | 15 | 14.5 | 15 | 15.5 | 15 | 15 | 15 | 15.5 | |
MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 |
90.43 POINTS
A.A. | C.B. | C.J. | E.G. | K.B. | M.T. | M.A. | S.B. | S.S. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19 | 19 | 18.5 | 19 | 19 | 19 | 19.5 |
90.21 POINTS |
H&N | 19 | 19 | 19 | 19 | 18.5 | 19 | 19 | 18.5 | 19 | |
BODY | 17.5 | 18 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 18 | 17.5 | |
LEGS | 15.5 | 15.5 | 15 | 15 | 14.5 | 14.5 | 15 | 14.5 | 15.5 | |
MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 20 |
90.21 POINTS
A.A. | C.B. | C.J. | E.G. | K.B. | M.T. | M.A. | S.B. | S.S. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19.5 | 19 | 19 | 19 | 18.5 | 19 |
90.21 POINTS |
H&N | 19 | 19 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19 | 19 | |
BODY | 17.5 | 18 | 18.5 | 18.5 | 18 | 18 | 18 | 17.5 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15 | 15 | 15 | 16 | |
MOVE | 19 | 18.5 | 18.5 | 19 | 19 | 18.5 | 19 | 18 | 19 |
90.21 POINTS
A.A. | C.B. | C.J. | E.G. | K.B. | M.T. | M.A. | S.B. | S.S. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | 18.5 | 19.5 |
90.14 POINTS |
H&N | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18.5 | 19 | |
BODY | 17.5 | 18 | 18 | 18 | 18 | 18 | 18 | 17.5 | 18 | |
LEGS | 14.5 | 15.5 | 15 | 15.5 | 15 | 14.5 | 15 | 14.5 | 15 | |
MOVE | 19 | 19 | 18.5 | 19 | 19 | 19 | 19 | 19 | 19.5 |
90.14 POINTS
A.A. | C.B. | C.J. | E.G. | K.B. | M.T. | M.A. | S.B. | S.S. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
90.14 POINTS |
H&N | 19 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19 | 19.5 | |
BODY | 17.5 | 18 | 18 | 18 | 18 | 17.5 | 17.5 | 17.5 | 18 | |
LEGS | 15.5 | 15.5 | 15 | 15.5 | 15 | 15.5 | 15 | 15 | 15.5 | |
MOVE | 18.5 | 19 | 19 | 19 | 18.5 | 18.5 | 19 | 19 | 19 |
90.14 POINTS
A.A. | C.B. | C.J. | E.G. | K.B. | M.T. | M.A. | S.B. | S.S. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19.5 | 18.5 | 19 | 19 | 19 |
90 POINTS |
H&N | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | |
BODY | 17.5 | 18 | 18 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 18 | |
LEGS | 15 | 15.5 | 15.5 | 15 | 15 | 14.5 | 15 | 14.5 | 15.5 | |
MOVE | 19 | 19 | 19 | 19 | 19 | 18 | 18.5 | 18.5 | 19 |
90 POINTS
A.A. | C.B. | C.J. | E.G. | K.B. | M.T. | M.A. | S.B. | S.S. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 | 19.5 | 19 | 19 | 19 |
89.86 POINTS |
H&N | 19.5 | 19 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19 | 19 | |
BODY | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | |
LEGS | 15.5 | 15.5 | 15 | 15 | 15 | 15 | 15 | 15.5 | 15.5 | |
MOVE | 18.5 | 19 | 18.5 | 19 | 19 | 19 | 19 | 18.5 | 19 |
89.86 POINTS
A.A. | C.B. | C.J. | E.G. | K.B. | M.T. | M.A. | S.B. | S.S. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 | 18.5 | 19 | 18.5 | 19 |
89.21 POINTS |
H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | |
BODY | 18 | 18 | 18 | 18 | 17.5 | 17.5 | 18 | 17 | 18 | |
LEGS | 15 | 15.5 | 15 | 15 | 15 | 14 | 15 | 14 | 15 | |
MOVE | 18 | 18 | 18.5 | 18 | 18 | 17 | 18 | 18 | 19 |
89.21 POINTS
A.A. | C.B. | C.J. | E.G. | K.B. | M.T. | M.A. | S.B. | S.S. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 19 |
88.79 POINTS |
H&N | 18.5 | 18.5 | 19 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | |
BODY | 17.5 | 17.5 | 17.5 | 18 | 18 | 17 | 17.5 | 17 | 18 | |
LEGS | 15.5 | 15 | 15 | 15 | 15.5 | 15.5 | 14.5 | 15 | 15.5 | |
MOVE | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 19 |
88.79 POINTS
Yearling Fillies C
Yearling Fillies C
Download Class PDF
A.H. | C.B. | C.J. | C.M. | E.G. | K.B. | L.G. | S.B. | S.S. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 20 | 20 | 19.5 | 19.5 | 19.5 | 20 | 19.5 |
92.21 POINTS |
H&N | 19.5 | 19.5 | 20 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | |
BODY | 18.5 | 17.5 | 17.5 | 18 | 18.5 | 18 | 18 | 18 | 18.5 | |
LEGS | 15 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
MOVE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | 20 | 19.5 |
92.21 POINTS
A.H. | C.B. | C.J. | C.M. | E.G. | K.B. | L.G. | S.B. | S.S. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 20 | 19.5 | 18.5 | 19.5 |
92.07 POINTS |
H&N | 19.5 | 20 | 20 | 19.5 | 19.5 | 20 | 19.5 | 19 | 19.5 | |
BODY | 18 | 18.5 | 18.5 | 18 | 18.5 | 18 | 18 | 17.5 | 18 | |
LEGS | 15.5 | 15.5 | 15 | 15.5 | 15 | 15.5 | 15 | 14.5 | 15.5 | |
MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 18.5 | 19.5 |
92.07 POINTS
A.H. | C.B. | C.J. | C.M. | E.G. | K.B. | L.G. | S.B. | S.S. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 |
91.86 POINTS |
H&N | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | |
BODY | 18 | 18.5 | 18.5 | 18 | 18 | 18.5 | 18 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
MOVE | 19 | 19.5 | 19 | 19 | 19.5 | 19 | 19.5 | 19 | 19.5 |
91.86 POINTS
A.H. | C.B. | C.J. | C.M. | E.G. | K.B. | L.G. | S.B. | S.S. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19.5 | 19 | 19 | 19.5 | 19 | 19 | 19.5 |
91.07 POINTS |
H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | |
BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15 | 15.5 | 15.5 | 15 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 18.5 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19.5 |
91.07 POINTS
A.H. | C.B. | C.J. | C.M. | E.G. | K.B. | L.G. | S.B. | S.S. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19 | 19.5 | 19 | 19.5 | 19 | 18.5 | 19 |
90.86 POINTS |
H&N | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
BODY | 18 | 18 | 18 | 17.5 | 17.5 | 18.5 | 18 | 18 | 18 | |
LEGS | 15.5 | 16 | 15 | 15.5 | 15.5 | 15.5 | 15 | 15 | 15.5 | |
MOVE | 19 | 19 | 19 | 18.5 | 19 | 19 | 19 | 18.5 | 19 |
90.86 POINTS
A.H. | C.B. | C.J. | C.M. | E.G. | K.B. | L.G. | S.B. | S.S. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 | 19 | 19 | 19 | 19 | 19.5 | 19.5 |
90.57 POINTS |
H&N | 19 | 19 | 19 | 19 | 18.5 | 19 | 19 | 19 | 19 | |
BODY | 17.5 | 17.5 | 17.5 | 17 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15 | 15.5 | 15.5 | |
MOVE | 19.5 | 19 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
90.57 POINTS
A.H. | C.B. | C.J. | C.M. | E.G. | K.B. | L.G. | S.B. | S.S. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 | 19.5 | 19 | 19 | 19 | 19 | 19.5 |
90.5 POINTS |
H&N | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
BODY | 18 | 18 | 17.5 | 18 | 17.5 | 18 | 17.5 | 17.5 | 18 | |
LEGS | 15 | 15.5 | 15 | 15.5 | 15 | 15.5 | 15 | 15 | 15.5 | |
MOVE | 19.5 | 19.5 | 19 | 19 | 19 | 19.5 | 19.5 | 19 | 19.5 |
90.5 POINTS
A.H. | C.B. | C.J. | C.M. | E.G. | K.B. | L.G. | S.B. | S.S. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19 | 19.5 |
90.43 POINTS |
H&N | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
BODY | 18 | 18 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 18.5 | 18 | |
LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 14.5 | 15 | 15 | |
MOVE | 19 | 18.5 | 19 | 18.5 | 18 | 18.5 | 18.5 | 18 | 19 |
90.43 POINTS
A.H. | C.B. | C.J. | C.M. | E.G. | K.B. | L.G. | S.B. | S.S. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19.5 | 19.5 | 19 | 19 | 19 | 18.5 | 19.5 |
90.36 POINTS |
H&N | 19.5 | 19 | 19 | 19 | 19 | 19 | 18.5 | 18.5 | 19.5 | |
BODY | 18 | 17.5 | 17.5 | 18 | 17.5 | 18 | 18 | 17 | 17.5 | |
LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 14.5 | 15 | |
MOVE | 19.5 | 19 | 19 | 19.5 | 19 | 19 | 19 | 19 | 19.5 |
90.36 POINTS
A.H. | C.B. | C.J. | C.M. | E.G. | K.B. | L.G. | S.B. | S.S. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 18.5 | 19.5 | 18.5 | 19 | 19.5 |
90.21 POINTS |
H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19 | 19.5 | |
BODY | 18 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 14.5 | 15.5 | 15 | 15 | 15.5 | |
MOVE | 19.5 | 19 | 18.5 | 19 | 18 | 18.5 | 17.5 | 17.5 | 19 |
90.21 POINTS
A.H. | C.B. | C.J. | C.M. | E.G. | K.B. | L.G. | S.B. | S.S. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
90 POINTS |
H&N | 19.5 | 19 | 19 | 19 | 19 | 19 | 18.5 | 18.5 | 19 | |
BODY | 18 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | |
LEGS | 15 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15 | 15 | 15.5 | |
MOVE | 19 | 19 | 19 | 19 | 19 | 19.5 | 19.5 | 19 | 19.5 |
90 POINTS
A.H. | C.B. | C.J. | C.M. | E.G. | K.B. | L.G. | S.B. | S.S. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 18.5 | 18.5 | 19 |
89.5 POINTS |
H&N | 19.5 | 18.5 | 19 | 19 | 19 | 19 | 18.5 | 18.5 | 19.5 | |
BODY | 18 | 17.5 | 18 | 18 | 18 | 17.5 | 18 | 17 | 18 | |
LEGS | 15.5 | 15 | 14.5 | 15 | 15 | 15 | 15.5 | 14 | 15.5 | |
MOVE | 19 | 18.5 | 18.5 | 18.5 | 19 | 19 | 18.5 | 18 | 19 |
89.5 POINTS
Fillies 2 Years Old A
Fillies 2 Years Old A
Download Class PDF
A.A. | A.H. | E.G. | H.H. | K.B. | M.T. | M.A. | S.B. | S.S. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
91.86 POINTS |
H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
BODY | 18 | 18 | 18.5 | 18.5 | 18 | 18 | 18 | 19 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 16 | 15.5 | |
MOVE | 19.5 | 19.5 | 19.5 | 19 | 19 | 19 | 19 | 18.5 | 19.5 |
91.86 POINTS
A.A. | A.H. | E.G. | H.H. | K.B. | M.T. | M.A. | S.B. | S.S. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 18.5 | 19.5 |
91.36 POINTS |
H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | |
BODY | 18 | 18 | 18.5 | 18 | 18 | 18 | 18 | 17.5 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15 | 15.5 | |
MOVE | 19 | 19 | 19 | 18.5 | 19 | 19 | 19 | 18.5 | 19.5 |
91.36 POINTS
A.A. | A.H. | E.G. | H.H. | K.B. | M.T. | M.A. | S.B. | S.S. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19 | 19.5 |
90.93 POINTS |
H&N | 19.5 | 20 | 19.5 | 20 | 20 | 20 | 20 | 19.5 | 19.5 | |
BODY | 17.5 | 18 | 18 | 18 | 18.5 | 18 | 17.5 | 17.5 | 18 | |
