Yearling Fillies
Yearling Fillies
Download Class PDF
| U.A. | J.C. | G.G. | R.D. | C.J. | T.T. | M.T. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 91.67 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | 19.5 | 19.5 | 19 | 19.5 | |
| B&T | 18 | 18 | 18.5 | 18.5 | 18.5 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | 19 | 
91.67 POINTS
| U.A. | J.C. | G.G. | R.D. | C.J. | T.T. | M.T. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | 91.58 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | |
| B&T | 18 | 18.5 | 18.5 | 18 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15 | 15 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19 | 19.5 | 19 | 19.5 | 19 | 18.5 | 
91.58 POINTS
| U.A. | J.C. | G.G. | R.D. | C.J. | T.T. | M.T. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.42 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19.5 | 19 | 19.5 | 19 | |
| B&T | 18.5 | 18 | 18.5 | 18 | 18 | 18 | 18.5 | 18.5 | |
| LEGS | 16 | 16 | 15 | 15 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 
91.42 POINTS
| U.A. | J.C. | G.G. | R.D. | C.J. | T.T. | M.T. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 91.33 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19 | 19.5 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 16 | 15.5 | 15 | 15 | 15 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | 19.5 | 19 | 
91.33 POINTS
| U.A. | J.C. | G.G. | R.D. | C.J. | T.T. | M.T. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 91.25 POINTS | 
| H&N | 20 | 20 | 20 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | |
| B&T | 18 | 18.5 | 19 | 18.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15 | 15 | 15 | 15 | 16 | |
| MOVE | 18.5 | 19 | 19.5 | 18.5 | 19 | 19 | 18.5 | 18.5 | 
91.25 POINTS
| U.A. | J.C. | G.G. | R.D. | C.J. | T.T. | M.T. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 19 | 19 | 19 | 19 | 90.67 POINTS | 
| H&N | 18.5 | 19.5 | 19.5 | 19 | 19 | 19 | 19 | 19 | |
| B&T | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 18 | 18 | |
| LEGS | 16 | 16 | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 18 | 19 | 19 | 18 | 18.5 | 18.5 | 18.5 | 
90.67 POINTS
| U.A. | J.C. | G.G. | R.D. | C.J. | T.T. | M.T. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 19 | 19 | 19 | 19.5 | 90.42 POINTS | 
| H&N | 19 | 19 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19 | |
| B&T | 18 | 18 | 18 | 18.5 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 19 | 18.5 | 19 | 19 | 18.5 | 
90.42 POINTS
| U.A. | J.C. | G.G. | R.D. | C.J. | T.T. | M.T. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19.5 | 19 | 19 | 90.33 POINTS | 
| H&N | 19.5 | 18.5 | 18.5 | 19 | 19.5 | 19.5 | 19 | 19 | |
| B&T | 18 | 18 | 18.5 | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15 | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19.5 | 19 | 19 | 
90.33 POINTS
| U.A. | J.C. | G.G. | R.D. | C.J. | T.T. | M.T. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19.5 | 19 | 19 | 19 | 90.25 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | 19.5 | 19.5 | 19 | 19 | |
| B&T | 18.5 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 19 | 18 | 
90.25 POINTS
| U.A. | J.C. | G.G. | R.D. | C.J. | T.T. | M.T. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 18.5 | 19.5 | 19 | 19 | 19 | 90.25 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18.5 | 18.5 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 
90.25 POINTS
| U.A. | J.C. | G.G. | R.D. | C.J. | T.T. | M.T. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 18.5 | 19 | 19 | 19 | 19 | 90.08 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 18 | 19.5 | 19.5 | 19 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 15.5 | 15 | 16 | 15.5 | |
| MOVE | 18 | 19 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 
90.08 POINTS
| U.A. | J.C. | G.G. | R.D. | C.J. | T.T. | M.T. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 18.5 | 19 | 19 | 19 | 19 | 89.5 POINTS | 
| H&N | 19.5 | 18.5 | 19 | 18.5 | 19.5 | 19.5 | 18.5 | 18.5 | |
| B&T | 18 | 18.5 | 18.5 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15 | 15 | 15 | 15.5 | |
| MOVE | 18 | 18.5 | 18.5 | 18 | 18 | 18.5 | 18.5 | 18.5 | 
89.5 POINTS
| U.A. | J.C. | G.G. | R.D. | C.J. | T.T. | M.T. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 19 | 89.42 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 18 | 19 | 18.5 | 18.5 | 19 | |
| B&T | 18 | 18 | 18.5 | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 16 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 18 | 18.5 | 18.5 | 
89.42 POINTS
Fillies 2 years old
Fillies 2 years old
Download Class PDF
| U.A. | C.D. | R.D. | C.J. | L.R. | T.T. | M.T. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 19.5 | 20 | 20 | 19.5 | 19.5 | 92.42 POINTS | 
| H&N | 20 | 20 | 19.5 | 20 | 20 | 20 | 20 | 19.5 | |
| B&T | 19 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 16 | 16 | 16 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 19 | 19 | 19 | 18.5 | 
92.42 POINTS
| U.A. | C.D. | R.D. | C.J. | L.R. | T.T. | M.T. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 92.08 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18 | 18.5 | 18 | 18.5 | 18.5 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 16 | 16 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19.5 | 19 | 
92.08 POINTS
| U.A. | C.D. | R.D. | C.J. | L.R. | T.T. | M.T. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 18.5 | 19.5 | 19 | 19 | 91.5 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | 18.5 | 19.5 | 19 | 19 | |
| B&T | 18 | 18.5 | 19 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 | 
91.5 POINTS
| U.A. | C.D. | R.D. | C.J. | L.R. | T.T. | M.T. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19 | 91.5 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18.5 | 18 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 19 | 19.5 | 19 | 19 | 19 | 
91.5 POINTS
| U.A. | C.D. | R.D. | C.J. | L.R. | T.T. | M.T. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19 | 19.5 | 19.5 | 19.5 | 91.33 POINTS | 
| H&N | 19 | 19.5 | 19 | 19 | 19 | 19.5 | 19 | 19.5 | |
| B&T | 18 | 18.5 | 18 | 18 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 16 | 15.5 | 16 | 16 | |
| MOVE | 19 | 19.5 | 19 | 19 | 19.5 | 19 | 18.5 | 19 | 
91.33 POINTS
| U.A. | C.D. | R.D. | C.J. | L.R. | T.T. | M.T. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19 | 90.75 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | 19 | 19.5 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 16 | 15 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 19 | 19 | 19 | 19 | 
90.75 POINTS
| U.A. | C.D. | R.D. | C.J. | L.R. | T.T. | M.T. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 18.5 | 19 | 19 | 19.5 | 19 | 19 | 90.75 POINTS | 
| H&N | 19 | 19 | 18.5 | 19.5 | 19 | 19.5 | 19 | 19 | |
| B&T | 18.5 | 18.5 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 19 | 19.5 | 19 | 19.5 | 19 | 
90.75 POINTS
| U.A. | C.D. | R.D. | C.J. | L.R. | T.T. | M.T. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | 90.67 POINTS | 
| H&N | 19 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | |
| B&T | 17.5 | 17.5 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 
90.67 POINTS
| U.A. | C.D. | R.D. | C.J. | L.R. | T.T. | M.T. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 19 | 19 | 19 | 90.67 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 17.5 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 19 | 19 | 19.5 | 19 | 
90.67 POINTS
| U.A. | C.D. | R.D. | C.J. | L.R. | T.T. | M.T. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19 | 19.5 | 90.58 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19 | 19.5 | |
| B&T | 17.5 | 18 | 18 | 18 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15 | 14.5 | 15 | 15.5 | 16 | 14.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 19 | 19.5 | 19 | 19 | 19 | 
90.58 POINTS
| U.A. | C.D. | R.D. | C.J. | L.R. | T.T. | M.T. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 18.5 | 19 | 90.58 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 19 | 19 | 18.5 | 18.5 | 19 | |
| B&T | 18.5 | 18.5 | 18.5 | 18 | 17.5 | 18.5 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15 | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19 | 18.5 | 19 | 19 | 18.5 | 19 | 
90.58 POINTS
| U.A. | C.D. | R.D. | C.J. | L.R. | T.T. | M.T. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 18.5 | 19 | 90.33 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 19 | 18.5 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | 18 | 18 | 18.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 18.5 | 19.5 | 19 | 19 | 19.5 | 
90.33 POINTS
| U.A. | C.D. | R.D. | C.J. | L.R. | T.T. | M.T. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 18.5 | 19 | 19 | 19 | 19 | 19 | 90.33 POINTS | 
| H&N | 19 | 19 | 18.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | |
| B&T | 18.5 | 18 | 18.5 | 18 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 16 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 19 | 
90.33 POINTS
| U.A. | C.D. | R.D. | C.J. | L.R. | T.T. | M.T. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 18.5 | 19 | 19 | 19 | 89.25 POINTS | 
| H&N | 18.5 | 19 | 19 | 19 | 18.5 | 18.5 | 19 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 14.5 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 19 | 
89.25 POINTS
| U.A. | C.D. | R.D. | C.J. | L.R. | T.T. | M.T. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 18.5 | 19 | 19 | 19 | 19 | 19 | 89.17 POINTS | 
| H&N | 20 | 19.5 | 18.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | |
| B&T | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 14.5 | 15.5 | 15.5 | 15 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 18 | 18 | 18 | 18 | 18 | 18 | 
89.17 POINTS
| U.A. | C.D. | R.D. | C.J. | L.R. | T.T. | M.T. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 19 | 19 | 18.5 | 18.5 | 18.5 | 89.17 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 17.5 | 17.5 | 18 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 19.5 | 18.5 | 18.5 | 19 | 
89.17 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| U.A. | J.C. | C.D. | G.G. | C.J. | L.R. | T.T. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 20 | 19.5 | 20 | 20 | 20 | 20 | 93.17 POINTS | 
| H&N | 20 | 20 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18 | 18.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 16 | 16 | 15.5 | |
| MOVE | 20 | 20 | 20 | 19.5 | 20 | 20 | 20 | 20 | 
93.17 POINTS
| U.A. | J.C. | C.D. | G.G. | C.J. | L.R. | T.T. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 20 | 19.5 | 92.75 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | |
| B&T | 18.5 | 19 | 18.5 | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 16 | 16 | 16 | |
| MOVE | 19 | 20 | 19.5 | 19.5 | 19 | 20 | 19.5 | 20 | 
92.75 POINTS
| U.A. | J.C. | C.D. | G.G. | C.J. | L.R. | T.T. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 20 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 92.25 POINTS | 
| H&N | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 16 | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 20 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 20 | 19.5 | 
92.25 POINTS
| U.A. | J.C. | C.D. | G.G. | C.J. | L.R. | T.T. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 18.5 | 19.5 | 19 | 19.5 | 19 | 92 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19 | 19.5 | 19 | 19.5 | 19 | |
| B&T | 18 | 18 | 18 | 18.5 | 18.5 | 18 | 18.5 | 18 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | 16.5 | 16 | 16 | 16 | |
| MOVE | 20 | 19.5 | 19.5 | 19 | 19.5 | 20 | 19 | 19.5 | 
92 POINTS
| U.A. | J.C. | C.D. | G.G. | C.J. | L.R. | T.T. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19.5 | 20 | 19.5 | 19 | 91.58 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19 | |
| B&T | 17.5 | 18 | 18 | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | 
91.58 POINTS
| U.A. | J.C. | C.D. | G.G. | C.J. | L.R. | T.T. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 19 | 19 | 19.5 | 19.5 | 91.58 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | |
| B&T | 18.5 | 18 | 18 | 18.5 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 16 | 15 | 15 | 16 | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 18.5 | 19.5 | 19 | 19 | 19.5 | 19 | 19 | 
91.58 POINTS
| U.A. | J.C. | C.D. | G.G. | C.J. | L.R. | T.T. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19 | 91.5 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 18.5 | 19 | 19 | 19.5 | 19 | |
| B&T | 18 | 18.5 | 18.5 | 18 | 18.5 | 18 | 18.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 16 | 16 | 16 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 19 | 18.5 | 19 | 19 | 19 | 
91.5 POINTS
| U.A. | J.C. | C.D. | G.G. | C.J. | L.R. | T.T. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 91.25 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19 | 19.5 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18.5 | 18 | 18 | 18.5 | 18 | |
| LEGS | 16 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19 | 19.5 | 19 | 19.5 | 19 | 18.5 | 
91.25 POINTS
| U.A. | J.C. | C.D. | G.G. | C.J. | L.R. | T.T. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19.5 | 19.5 | 19 | 19 | 91 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | 19 | 19 | 19.5 | 19 | |
| B&T | 18.5 | 18 | 18 | 18.5 | 18.5 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 19 | 19 | 19 | 19 | 20 | 19 | 19 | 
91 POINTS
| U.A. | J.C. | C.D. | G.G. | C.J. | L.R. | T.T. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 19.5 | 19.5 | 19 | 90.75 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19 | 18.5 | 19 | 19 | 19.5 | 19 | 19 | 
90.75 POINTS
| U.A. | J.C. | C.D. | G.G. | C.J. | L.R. | T.T. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 19 | 19.5 | 19 | 19 | 90.5 POINTS | 
| H&N | 19.5 | 19 | 18.5 | 19 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19 | 19 | 19.5 | 19 | 19.5 | 
90.5 POINTS
| U.A. | J.C. | C.D. | G.G. | C.J. | L.R. | T.T. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 89.92 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | 19 | 19 | 19 | 19 | |
| B&T | 17.5 | 18 | 17.5 | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 19 | 18.5 | 20 | 18.5 | 19 | 
89.92 POINTS
| U.A. | J.C. | C.D. | G.G. | C.J. | L.R. | T.T. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 19 | 18.5 | 19 | 18.5 | 18.5 | 89.92 POINTS | 
| H&N | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | |
| B&T | 18.5 | 18 | 18.5 | 18.5 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 18.5 | 19 | 19 | 19 | 19.5 | 19 | 19 | 
89.92 POINTS
Mares 4 years old and older A
Mares 4 years old and older A
Download Class PDF
| J.C. | C.D. | G.G. | R.D. | C.J. | L.R. | T.T. | C.V. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 20 | 19.5 | 19.5 | 20 | 19.5 | 20 | 93 POINTS | 
| H&N | 20 | 20 | 20 | 19.5 | 20 | 20 | 20 | 20 | |
| B&T | 18 | 18 | 18 | 18.5 | 18.5 | 18 | 18 | 18 | |
| LEGS | 16 | 16 | 15.5 | 15.5 | 16 | 15.5 | 16 | 16 | |
| MOVE | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19 | 19.5 | 
93 POINTS
