Yearling Fillies A
Yearling Fillies A
Download Class PDF
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 90.94 POINTS | 
| HEAD | 19.5 | 19 | 19 | 19.5 | |
| NECK | 19 | 19.5 | 19 | 19 | |
| B&T | 18.5 | 18 | 18.5 | 18.5 | |
| LEGS | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 19 | 17.5 | 18 | 
90.94 POINTS
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 90.56 POINTS | 
| HEAD | 19 | 19.5 | 19 | 19.5 | |
| NECK | 18.5 | 19 | 19 | 18 | |
| B&T | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 
90.56 POINTS
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 90.5 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | |
| NECK | 19 | 19 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 16 | |
| MOVE | 19.5 | 19 | 19.5 | 19 | 
90.5 POINTS
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 90.19 POINTS | 
| HEAD | 19 | 19.5 | 19 | 19.5 | |
| NECK | 18.5 | 19 | 19 | 19 | |
| B&T | 18 | 18.5 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 18 | 17.5 | 
90.19 POINTS
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18.5 | 88.25 POINTS | 
| HEAD | 18.5 | 19 | 18.5 | 18.5 | |
| NECK | 17.5 | 18.5 | 18.5 | 18 | |
| B&T | 17 | 17.5 | 17 | 17 | |
| LEGS | 14.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 
88.25 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 90.81 POINTS | 
| HEAD | 20 | 19.5 | 19 | 19.5 | |
| NECK | 19 | 19.5 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19 | 18.5 | 
90.81 POINTS
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 90.56 POINTS | 
| HEAD | 19.5 | 20 | 19 | 19.5 | |
| NECK | 19 | 19.5 | 18.5 | 19.5 | |
| B&T | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 18.5 | 18.5 | 
90.56 POINTS
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 90.19 POINTS | 
| HEAD | 19 | 19.5 | 19.5 | 18.5 | |
| NECK | 19 | 19 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18.5 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 18 | 18.5 | 
90.19 POINTS
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18.5 | 88.13 POINTS | 
| HEAD | 18.5 | 19 | 18.5 | 18.5 | |
| NECK | 18.5 | 19 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 17 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 18 | 17.5 | 17.5 | 
88.13 POINTS
Yearling Colts A
Yearling Colts A
Download Class PDF
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 91.06 POINTS | 
| HEAD | 19 | 19.5 | 19 | 19 | |
| NECK | 19 | 19 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18.5 | 17 | |
| LEGS | 15.5 | 16 | 16 | 16 | |
| MOVE | 19.5 | 19.5 | 19 | 19 | 
91.06 POINTS
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 90.19 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 19.5 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 18.5 | 18.5 | 17.5 | 18 | 
90.19 POINTS
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18.5 | 88.44 POINTS | 
| HEAD | 18.5 | 19 | 18.5 | 18.5 | |
| NECK | 18.5 | 19 | 18 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 14.5 | 15.5 | 15.5 | 16 | |
| MOVE | 18 | 18 | 18 | 17.5 | 
88.44 POINTS
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18 | 18 | 87.31 POINTS | 
| HEAD | 18.5 | 18 | 18 | 17.5 | |
| NECK | 18.5 | 18 | 18 | 18 | |
| B&T | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 16 | 15.5 | |
| MOVE | 18.5 | 18 | 17.5 | 17.5 | 
87.31 POINTS
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18 | 18.5 | 87.19 POINTS | 
| HEAD | 18 | 18 | 17.5 | 18 | |
| NECK | 18 | 18 | 18 | 18 | |
| B&T | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 18 | 18 | 18 | 17.5 | 
87.19 POINTS
Yearling Colts B
Yearling Colts B
Download Class PDF
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 91.25 POINTS | 
| HEAD | 19 | 19.5 | 19 | 19.5 | |
| NECK | 19 | 19.5 | 18.5 | 19 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 
91.25 POINTS
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 88.5 POINTS | 
| HEAD | 19 | 19 | 18.5 | 19 | |
| NECK | 18.5 | 18.5 | 18.5 | 18 | |
| B&T | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15 | 15 | 15.5 | 14.5 | |
| MOVE | 18 | 18.5 | 18 | 18.5 | 
88.5 POINTS
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 88.44 POINTS | 
| HEAD | 18.5 | 19 | 19 | 18.5 | |
| NECK | 18.5 | 18.5 | 18.5 | 18 | |
| B&T | 17.5 | 17.5 | 17.5 | 17 | |
| LEGS | 15.5 | 15.5 | 16 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 
88.44 POINTS
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18.5 | 88.06 POINTS | 
| HEAD | 18.5 | 19 | 18.5 | 18.5 | |
| NECK | 18.5 | 19 | 18 | 18.5 | |
| B&T | 17 | 17.5 | 17.5 | 17 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18 | 18.5 | 18 | 18.5 | 
88.06 POINTS
Fillies 2 years old
Fillies 2 years old
Download Class PDF
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 20 | 90.94 POINTS | 
| HEAD | 19.5 | 20 | 19.5 | 20 | |
| NECK | 19 | 20 | 19 | 19.5 | |
| B&T | 18 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 19 | 18 | 18 | 
90.94 POINTS
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 90.38 POINTS | 
| HEAD | 19 | 19.5 | 19 | 19 | |
| NECK | 19 | 19.5 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15 | |
| MOVE | 19 | 19 | 18.5 | 18.5 | 
90.38 POINTS
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 89.94 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | |
| NECK | 17.5 | 18.5 | 18.5 | 19 | |
| B&T | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 
89.94 POINTS
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 89.31 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | |
| NECK | 19 | 19 | 18.5 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | 17 | |
| LEGS | 15 | 15 | 15.5 | 16 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 
89.31 POINTS
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18.5 | 89.19 POINTS | 
| HEAD | 18.5 | 18.5 | 18.5 | 18 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 18 | 18 | 18 | |
| LEGS | 15 | 16 | 15.5 | 15 | |
| MOVE | 18.5 | 19 | 19 | 19 | 
89.19 POINTS
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 89.13 POINTS | 
| HEAD | 19 | 19.5 | 18.5 | 19 | |
| NECK | 19 | 18.5 | 18 | 18.5 | |
| B&T | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 19 | 18.5 | 18 | 
89.13 POINTS
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18.5 | 88.13 POINTS | 
| HEAD | 18.5 | 19 | 18.5 | 18 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 17 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 19 | 18 | 18 | 
88.13 POINTS
Colts 2 years old
Colts 2 years old
Download Class PDF
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 91.75 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19 | |
| NECK | 19 | 19 | 19 | 18.5 | |
| B&T | 18 | 18.5 | 18.5 | 18.5 | |
| LEGS | 15.5 | 16 | 16 | 16 | |
| MOVE | 19 | 19 | 19 | 19 | 
91.75 POINTS
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 19 | 91.19 POINTS | 
| HEAD | 20 | 20 | 19.5 | 19.5 | |
| NECK | 19.5 | 19 | 19 | 18 | |
| B&T | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 18.5 | 
91.19 POINTS
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 89.88 POINTS | 
| HEAD | 18.5 | 19 | 19 | 18 | |
| NECK | 18.5 | 19 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 
89.88 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19 | 20 | 91.88 POINTS | 
| HEAD | 19.5 | 19.5 | 19 | 19.5 | |
| NECK | 19.5 | 19.5 | 18.5 | 20 | |
| B&T | 18 | 18 | 18 | 18.5 | |
| LEGS | 15 | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 19 | 
91.88 POINTS
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 91.44 POINTS | 
| HEAD | 19.5 | 19.5 | 19 | 20 | |
| NECK | 19 | 19.5 | 19 | 19 | |
| B&T | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15 | |
| MOVE | 19.5 | 19.5 | 18.5 | 18.5 | 
91.44 POINTS
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 91.13 POINTS | 
| HEAD | 19 | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 19 | 19 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19.5 | 19 | 19 | 19 | 
91.13 POINTS
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 90.94 POINTS | 
| HEAD | 19 | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 19 | 
90.94 POINTS
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 18.5 | 89.56 POINTS | 
| HEAD | 18.5 | 19 | 18.5 | 18 | |
| NECK | 18.5 | 18.5 | 18.5 | 18 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 18 | 
89.56 POINTS
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18.5 | 88.63 POINTS | 
| HEAD | 18.5 | 18.5 | 19 | 18 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 
88.63 POINTS
Colts 3 years old
Colts 3 years old
Download Class PDF
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 91.94 POINTS | 
| HEAD | 19 | 19.5 | 19 | 19 | |
| NECK | 19.5 | 19.5 | 18.5 | 19.5 | |
| B&T | 18 | 18 | 18.5 | 18.5 | |
| LEGS | 15 | 15.5 | 15.5 | 16 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 
91.94 POINTS
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 91.44 POINTS | 
| HEAD | 19.5 | 19.5 | 19 | 19.5 | |
| NECK | 19 | 19 | 19 | 19 | |
| B&T | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 19 | 
91.44 POINTS
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 90.44 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | |
| NECK | 19 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19 | 19 | 
90.44 POINTS
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18 | 88.88 POINTS | 
| HEAD | 18.5 | 18.5 | 18.5 | 18 | |
| NECK | 18.5 | 18.5 | 18.5 | 18 | |
| B&T | 18.5 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 
88.88 POINTS
Mares 4 - 7 years old
Mares 4 - 7 years old
Download Class PDF
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 20 | 20 | 93.69 POINTS | 
| HEAD | 19.5 | 20 | 19.5 | 19.5 | |
| NECK | 19 | 19.5 | 19 | 19.5 | |
| B&T | 19 | 19 | 18 | 19 | |
| LEGS | 16 | 16.5 | 16 | 16 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 
93.69 POINTS
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 91.63 POINTS | 
| HEAD | 19 | 19.5 | 19.5 | 19.5 | |
| NECK | 19.5 | 19 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 16 | 16 | 16.5 | |
| MOVE | 19 | 19 | 19 | 19 | 
91.63 POINTS
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 91.38 POINTS | 
| HEAD | 19 | 19 | 19.5 | 19 | |
| NECK | 19 | 19.5 | 19 | 19 | |
| B&T | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 16.5 | |
| MOVE | 19.5 | 19 | 18.5 | 19 | 
91.38 POINTS
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 90.56 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | |
| NECK | 19 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19 | 
90.56 POINTS
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 18.5 | 89.88 POINTS | 
| HEAD | 18.5 | 18.5 | 19 | 18.5 | |
| NECK | 19 | 19 | 18.5 | 19 | |
| B&T | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19 | 18.5 | 
89.88 POINTS
Mares 8 years old and older
Mares 8 years old and older
Download Class PDF
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 91.06 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | |
| NECK | 18.5 | 18.5 | 18 | 18.5 | |
| B&T | 18 | 18.5 | 18 | 18.5 | |
| LEGS | 15.5 | 16 | 15.5 | 16 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 
91.06 POINTS
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 90.44 POINTS | 
| HEAD | 19 | 19 | 18.5 | 19 | |
| NECK | 18.5 | 19 | 18 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 16 | 15.5 | 16 | |
| MOVE | 18.5 | 19 | 19 | 19 | 
90.44 POINTS
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 90.13 POINTS | 
| HEAD | 19 | 19.5 | 18.5 | 19 | |
| NECK | 19 | 19 | 18 | 19 | |
| B&T | 18 | 18 | 18 | 17.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 19 | 
90.13 POINTS
Stallions 4 - 7 years old
Stallions 4 - 7 years old
Download Class PDF
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 20 | 92.75 POINTS | 
| HEAD | 19.5 | 20 | 19.5 | 19.5 | |
| NECK | 19.5 | 19.5 | 19 | 19.5 | |
| B&T | 18.5 | 19 | 18 | 18.5 | |
| LEGS | 16 | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 19 | 
92.75 POINTS
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 90.81 POINTS | 
| HEAD | 19 | 19.5 | 19 | 19 | |
| NECK | 18.5 | 19 | 19 | 18.5 | |
| B&T | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 16 | |
| MOVE | 19 | 19 | 19 | 19 | 
90.81 POINTS
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 90.69 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | |
| NECK | 19 | 19 | 18.5 | 19 | |
| B&T | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 16 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19 | 
90.69 POINTS
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 89.63 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | |
| NECK | 19 | 18.5 | 19 | 19.5 | |
| B&T | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 14.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 18.5 | 
89.63 POINTS
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 19 | 89.44 POINTS | 
| HEAD | 18.5 | 19 | 19 | 19 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 
89.44 POINTS
Stallions 8 years old and older
Stallions 8 years old and older
Download Class PDF
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20 | 20 | 20 | 19 | 92.75 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 19.5 | 19 | 19 | 18.5 | |
| B&T | 19 | 19 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 
92.75 POINTS
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 91.44 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | |
| NECK | 19 | 19 | 19 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 19 | 19.5 | 20 | 19.5 | 
91.44 POINTS
Old Style (non-ECAHO class)
Old Style (non-ECAHO class)
Download Class PDF
Filly Foals
Filly Foals
Download Class PDF
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| POINTS | 6 | 10 | 2 | 6 | 24 POINTS | 
24 POINTS
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 2 | 4 | 10 | 20 POINTS | 
20 POINTS
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| POINTS | 10 | 6 | 1 | 1 | 18 POINTS | 
18 POINTS
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 10 | 4 | 18 POINTS | 
18 POINTS
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 1 | 6 | 2 | 11 POINTS | 
11 POINTS
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 POINTS | 
1 POINTS
Colt Foals
Colt Foals
Download Class PDF
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| POINTS | 10 | 10 | 10 | 10 | 40 POINTS | 
40 POINTS
Yearling Female Championship
Yearling Female Championship
Download Class PDF
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 2 | POINTS | 
POINTS
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 | 4 | 4 | POINTS | 
POINTS
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | POINTS | 
POINTS
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 | POINTS | 
POINTS
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Yearling Male Championship
Yearling Male Championship
Download Class PDF
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | POINTS | 
POINTS
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 2 | 2 | POINTS | 
POINTS
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 1 | 2 | POINTS | 
POINTS
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | POINTS | 
POINTS
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | POINTS | 
POINTS
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Junior Female Championship
Junior Female Championship
Download Class PDF
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 4 | 4 | 4 | POINTS | 
POINTS
| M.A. | E.G. | P.P. | A.S. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 2 | 2 | 2 | POINTS | 
POINTS
