Yearling Fillies A
Yearling Fillies A
Download Class PDF
| E.G. | A.S. | C.B. | J.E. | C.R. | A.M. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 91.9 POINTS | 
| H&N | 19.5 | 20 | 20 | 20 | 19.5 | 19.5 | 20 | |
| BODY | 18 | 18 | 18 | 18 | 18.5 | 18 | 18.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 18.5 | 19 | 19 | 19 | 19 | 19.5 | 
91.9 POINTS
| E.G. | A.S. | C.B. | J.E. | C.R. | A.M. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | 91.2 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | 19 | 19.5 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 
91.2 POINTS
| E.G. | A.S. | C.B. | J.E. | C.R. | A.M. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 91.1 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | 19 | 19 | 19.5 | |
| BODY | 18 | 18 | 17.5 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19 | 19 | 19 | 19 | 
91.1 POINTS
| E.G. | A.S. | C.B. | J.E. | C.R. | A.M. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19 | 90 POINTS | 
| H&N | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18.5 | 17.5 | 18 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 14.5 | 15 | 15 | 14.5 | 15 | 15.5 | |
| MOVE | 18.5 | 17 | 18 | 18 | 18 | 18.5 | 18 | 
90 POINTS
| E.G. | A.S. | C.B. | J.E. | C.R. | A.M. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19.5 | 19.5 | 89.8 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | 19 | 19 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18 | 18.5 | 18.5 | 18 | 17.5 | 18.5 | 
89.8 POINTS
| E.G. | A.S. | C.B. | J.E. | C.R. | A.M. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 18.5 | 19 | 19 | 89.6 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 18.5 | 18 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 
89.6 POINTS
| E.G. | A.S. | C.B. | J.E. | C.R. | A.M. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 18.5 | 19 | 19 | 89.6 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 17.5 | 18 | 18 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 19 | 
89.6 POINTS
| E.G. | A.S. | C.B. | J.E. | C.R. | A.M. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 19 | 19 | 19 | 89.4 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | 19 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 18 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 14.5 | 15 | 14.5 | 15 | 15 | 15 | 15 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 19 | 18 | 19 | 
89.4 POINTS
| E.G. | A.S. | C.B. | J.E. | C.R. | A.M. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 18 | 19 | 19 | 88.8 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 15 | 15 | 15.5 | 15 | 15.5 | 14.5 | |
| MOVE | 19 | 18 | 19 | 18.5 | 19 | 18 | 18.5 | 
88.8 POINTS
| E.G. | A.S. | C.B. | J.E. | C.R. | A.M. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 19 | 88.4 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 18 | 18 | 18.5 | 18.5 | |
| BODY | 17 | 17.5 | 17.5 | 17 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | 14.5 | 15 | 15 | 16 | |
| MOVE | 19 | 19 | 19 | 18.5 | 18.5 | 18.5 | 19 | 
88.4 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| C.M. | A.S. | H.H. | C.B. | C.R. | B.J. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19 | 91.9 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19 | |
| BODY | 18 | 18 | 18 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 15.5 | 15 | 15 | |
| MOVE | 19.5 | 20 | 19.5 | 19.5 | 20 | 20 | 20 | 
91.9 POINTS
| C.M. | A.S. | H.H. | C.B. | C.R. | B.J. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19 | 19 | 19.5 | 91.3 POINTS | 
| H&N | 19 | 18.5 | 19.5 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18.5 | 18.5 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 19 | 20 | 19.5 | 
91.3 POINTS
| C.M. | A.S. | H.H. | C.B. | C.R. | B.J. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 90.8 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | |
| BODY | 18 | 18.5 | 18.5 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15 | 15.5 | 15.5 | 14.5 | |
| MOVE | 18.5 | 18.5 | 19 | 19 | 19 | 18.5 | 18.5 | 
90.8 POINTS
| C.M. | A.S. | H.H. | C.B. | C.R. | B.J. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19.5 | 19.5 | 19 | 90.5 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | 19 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18.5 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 19 | 18.5 | 19 | 
90.5 POINTS
| C.M. | A.S. | H.H. | C.B. | C.R. | B.J. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 19 | 19 | 90.4 POINTS | 
| H&N | 18.5 | 19 | 19 | 19 | 18.5 | 19 | 19 | |
| BODY | 17.5 | 18 | 18 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 
90.4 POINTS
| C.M. | A.S. | H.H. | C.B. | C.R. | B.J. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 19 | 19.5 | 89.9 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 17.5 | 18 | 18 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 14.5 | 15 | 15.5 | 15 | 14.5 | 15 | 15 | |
| MOVE | 18.5 | 19 | 19 | 19.5 | 19.5 | 19 | 19.5 | 
89.9 POINTS
| C.M. | A.S. | H.H. | C.B. | C.R. | B.J. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 19 | 19.5 | 19 | 89 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 19.5 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 17 | |
| LEGS | 15 | 16 | 16 | 14.5 | 15.5 | 15 | 15 | |
| MOVE | 18 | 18 | 18.5 | 18 | 18.5 | 18.5 | 18 | 
89 POINTS
Yearling Fillies C
Yearling Fillies C
Download Class PDF
| C.M. | E.G. | J.E. | C.R. | A.M. | B.J. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 19.5 | 19.5 | 19.5 | 20 | 20 | 92.4 POINTS | 
| H&N | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 20 | 19.5 | |
| BODY | 18 | 18.5 | 18 | 18.5 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15 | 16 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 
92.4 POINTS
| C.M. | E.G. | J.E. | C.R. | A.M. | B.J. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 91.2 POINTS | 
| H&N | 19 | 19.5 | 18.5 | 19 | 19 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 18.5 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 19 | 19 | 19.5 | 19 | 
91.2 POINTS
| C.M. | E.G. | J.E. | C.R. | A.M. | B.J. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 19 | 19.5 | 19.5 | 90.9 POINTS | 
| H&N | 19 | 19.5 | 19 | 19.5 | 19 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 17.5 | 18 | 17.5 | 18.5 | 18 | |
| LEGS | 15.5 | 15 | 14.5 | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 19 | 19 | 20 | 19.5 | 
90.9 POINTS
| C.M. | E.G. | J.E. | C.R. | A.M. | B.J. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 19 | 19 | 89.3 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 19 | 19 | 18.5 | 
89.3 POINTS
| C.M. | E.G. | J.E. | C.R. | A.M. | B.J. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 19 | 19.5 | 19 | 89.2 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 19.5 | 19.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 18 | 18 | 18 | 17.5 | |
| LEGS | 14.5 | 15 | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 17.5 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 
89.2 POINTS
| C.M. | E.G. | J.E. | C.R. | A.M. | B.J. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18.5 | 19 | 18.5 | 19 | 19 | 89 POINTS | 
| H&N | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 19 | |
| BODY | 17.5 | 18 | 17.5 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 15 | 15.5 | 15 | 15 | 15 | 15.5 | |
| MOVE | 18 | 19 | 18.5 | 19 | 19 | 19 | 19.5 | 
89 POINTS
| C.M. | E.G. | J.E. | C.R. | A.M. | B.J. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 19 | 19 | 19 | 18.5 | 88.9 POINTS | 
| H&N | 18 | 18.5 | 18 | 18.5 | 19 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 14.5 | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 19 | 18.5 | 19 | 19 | 18.5 | 19 | 
88.9 POINTS
| C.M. | E.G. | J.E. | C.R. | A.M. | B.J. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18 | 18 | 18.5 | 18.5 | 18.5 | 87.9 POINTS | 
| H&N | 18 | 18 | 18 | 18 | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 16 | 14.5 | |
| MOVE | 18 | 18.5 | 18.5 | 18 | 18.5 | 19 | 18.5 | 
87.9 POINTS
| C.M. | E.G. | J.E. | C.R. | A.M. | B.J. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18.5 | 18 | 18 | 18.5 | 18.5 | 87.7 POINTS | 
| H&N | 18.5 | 18 | 18 | 18 | 18 | 18.5 | 18 | |
| BODY | 17 | 17 | 17 | 17 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 14.5 | 15 | 15 | 15 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 19.5 | 19.5 | 17.5 | 19.5 | 19.5 | 
87.7 POINTS
Yearling Fillies D
Yearling Fillies D
Download Class PDF
| C.M. | E.G. | A.S. | H.H. | C.B. | A.M. | B.J. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 93.6 POINTS | 
| H&N | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
| BODY | 18.5 | 18.5 | 18.5 | 18.5 | 17.5 | 18 | 18 | |
| LEGS | 16 | 16 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 20 | 20 | 20 | 
93.6 POINTS
| C.M. | E.G. | A.S. | H.H. | C.B. | A.M. | B.J. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19 | 90.6 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 19 | 18.5 | 19 | 19 | |
| BODY | 17.5 | 18 | 17.5 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | 
90.6 POINTS
| C.M. | E.G. | A.S. | H.H. | C.B. | A.M. | B.J. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 18.5 | 19 | 19 | 19.5 | 19.5 | 90.5 POINTS | 
| H&N | 19 | 19.5 | 19 | 19 | 19 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 18.5 | 17.5 | 18 | 18.5 | |
| LEGS | 15 | 14 | 15.5 | 15 | 15 | 16 | 15.5 | |
| MOVE | 18.5 | 19 | 17.5 | 18.5 | 18.5 | 19 | 19 | 
90.5 POINTS
| C.M. | E.G. | A.S. | H.H. | C.B. | A.M. | B.J. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19.5 | 19.5 | 90.2 POINTS | 
| H&N | 19 | 19 | 18.5 | 19 | 18.5 | 19 | 19.5 | |
| BODY | 18 | 18 | 17.5 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 19.5 | 
90.2 POINTS
| C.M. | E.G. | A.S. | H.H. | C.B. | A.M. | B.J. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 19 | 18.5 | 19 | 18.5 | 18.5 | 89 POINTS | 
| H&N | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15 | 14.5 | 15 | 15 | 14.5 | 15 | 15 | |
| MOVE | 19 | 19.5 | 19 | 19 | 19 | 19 | 19 | 
89 POINTS
| C.M. | E.G. | A.S. | H.H. | C.B. | A.M. | B.J. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18.5 | 18.5 | 19 | 19 | 18.5 | 88.8 POINTS | 
| H&N | 18 | 18 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | |
| BODY | 17 | 18 | 18 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15 | 15.5 | 16 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 19.5 | 18.5 | 
88.8 POINTS
| C.M. | E.G. | A.S. | H.H. | C.B. | A.M. | B.J. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 17.5 | 18 | 18.5 | 18 | 18.5 | 87.9 POINTS | 
| H&N | 17.5 | 18.5 | 17.5 | 17.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 19 | 19 | 18 | 
87.9 POINTS
Yearling Colts A
Yearling Colts A
Download Class PDF
| E.G. | A.S. | C.B. | J.E. | C.R. | A.M. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 20 | 20 | 19.5 | 19.5 | 19.5 | 92.3 POINTS | 
| H&N | 20 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 20 | |
| BODY | 18 | 18 | 18 | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 
92.3 POINTS
| E.G. | A.S. | C.B. | J.E. | C.R. | A.M. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 91.5 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | |
| BODY | 18 | 18 | 18 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | 15 | 15.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 
91.5 POINTS
| E.G. | A.S. | C.B. | J.E. | C.R. | A.M. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 91.5 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 18.5 | 19.5 | 19.5 | |
| BODY | 18.5 | 18 | 18.5 | 18.5 | 18 | 18 | 18.5 | |
| LEGS | 16 | 15 | 15.5 | 16 | 16 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 19.5 | 19.5 | 19 | 19.5 | 
91.5 POINTS
| E.G. | A.S. | C.B. | J.E. | C.R. | A.M. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 91.1 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19 | 19.5 | 19 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 19 | 19 | 19 | 
91.1 POINTS
| E.G. | A.S. | C.B. | J.E. | C.R. | A.M. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 90.9 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19 | 19 | 19 | 19.5 | |
| BODY | 18 | 18.5 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 14.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19 | 19.5 | 19 | 19.5 | 
90.9 POINTS
| E.G. | A.S. | C.B. | J.E. | C.R. | A.M. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 19 | 19 | 19 | 90.1 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | 19 | 19 | 19 | |
| BODY | 17.5 | 18 | 18.5 | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 19 | 19 | 19 | 
90.1 POINTS
| E.G. | A.S. | C.B. | J.E. | C.R. | A.M. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 19 | 19.5 | 19 | 89.8 POINTS | 
| H&N | 19 | 18.5 | 19 | 18.5 | 18.5 | 19 | 19 | |
| BODY | 18.5 | 18 | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 15 | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 19 | 18 | 19 | 18.5 | 19 | 18.5 | 19 | 
89.8 POINTS
| E.G. | A.S. | C.B. | J.E. | C.R. | A.M. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 19 | 19 | 19 | 89.3 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 19 | 19 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15 | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 19 | 19.5 | 19 | 19 | 
89.3 POINTS
| E.G. | A.S. | C.B. | J.E. | C.R. | A.M. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 18.5 | 19 | 19 | 19 | 88.4 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 18.5 | 19.5 | 18.5 | 18.5 | |
| BODY | 18 | 18 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 14.5 | 15 | 15 | 15 | 15 | |
| MOVE | 18.5 | 18 | 18 | 18.5 | 18.5 | 17.5 | 18 | 
88.4 POINTS
| E.G. | A.S. | C.B. | J.E. | C.R. | A.M. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 19 | 18 | 19 | 19 | 87.9 POINTS | 
| H&N | 18 | 18 | 18.5 | 19 | 17.5 | 18.5 | 18.5 | |
| BODY | 17 | 17.5 | 17.5 | 17.5 | 17 | 17.5 | 17.5 | |
| LEGS | 15 | 14.5 | 15 | 15.5 | 15 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 
87.9 POINTS
Yearling Colts B
Yearling Colts B
Download Class PDF
| C.M. | A.S. | H.H. | C.B. | C.R. | B.J. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 91.5 POINTS | 
| H&N | 19 | 19 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | |
| BODY | 17.5 | 17.5 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15 | 15 | 15 | 14.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 20 | 20 | 
91.5 POINTS
| C.M. | A.S. | H.H. | C.B. | C.R. | B.J. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 91.2 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | 19.5 | 19.5 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19.5 | 19.5 | 
91.2 POINTS
| C.M. | A.S. | H.H. | C.B. | C.R. | B.J. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 20 | 20 | 19 | 91.1 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19 | 19.5 | 20 | 19 | |
| BODY | 17.5 | 18 | 18 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 14.5 | |
| MOVE | 19 | 19 | 19 | 19.5 | 19.5 | 20 | 19.5 | 
91.1 POINTS
| C.M. | A.S. | H.H. | C.B. | C.R. | B.J. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 19.5 | 19 | 90.8 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | 19 | 19.5 | 19 | |
| BODY | 17.5 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 16 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19.5 | 19 | 19.5 | 19 | 
90.8 POINTS
| C.M. | A.S. | H.H. | C.B. | C.R. | B.J. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
