Yearling Fillies 1A
Yearling Fillies 1A
Download Class PDF
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 438 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | |
| NECK | 18.5 | 18.5 | 19 | 18.5 | |
| B&T | 18.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19.5 | 
438 POINTS
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 19 | 435 POINTS | 
| HEAD | 18.5 | 18.5 | 19 | 19 | |
| NECK | 18.5 | 19 | 19 | 19 | |
| B&T | 18.5 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 
435 POINTS
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 434.5 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | |
| NECK | 18.5 | 18.5 | 19 | 18.5 | |
| B&T | 18 | 18.5 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18 | 19.5 | 18.5 | 
434.5 POINTS
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19.5 | 19 | 431 POINTS | 
| HEAD | 18.5 | 18.5 | 19 | 19 | |
| NECK | 18 | 18 | 19 | 18.5 | |
| B&T | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 18 | 19.5 | 18 | 
431 POINTS
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18.5 | 430 POINTS | 
| HEAD | 18.5 | 18.5 | 19 | 18.5 | |
| NECK | 18 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | |
| MOVE | 18 | 18 | 19 | 18.5 | 
430 POINTS
Yearling Fillies 1B
Yearling Fillies 1B
Download Class PDF
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 20 | 444 POINTS | |
| HEAD | 19.5 | 19.5 | 19 | ||
| NECK | 19 | 19 | |||
| B&T | 18 | 18.5 | |||
| LEGS | 15 | 15.5 | |||
| MOVE | 19 | 19 | 
444 POINTS
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 443.5 POINTS | 
| HEAD | 19.5 | 19 | 20 | 19.5 | |
| NECK | 19 | 18.5 | 19.5 | 19 | |
| B&T | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16.5 | 16 | |
| MOVE | 19 | 18.5 | 19.5 | 19 | 
443.5 POINTS
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 437.5 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | |
| NECK | 18 | 18.5 | 19 | 18.5 | |
| B&T | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 16 | |
| MOVE | 18.5 | 18.5 | 19.5 | 19 | 
437.5 POINTS
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 434.5 POINTS | 
| HEAD | 18.5 | 19.5 | 19 | 19 | |
| NECK | 18 | 18.5 | 19 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 19 | 19.5 | 19 | 
434.5 POINTS
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 433 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | |
| NECK | 18.5 | 19 | 18.5 | 18.5 | |
| B&T | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 
433 POINTS
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18 | 19 | 19 | 18.5 | 428.5 POINTS | 
| HEAD | 18.5 | 19 | 18.5 | 18.5 | |
| NECK | 18 | 18 | 18.5 | 18 | |
| B&T | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 
428.5 POINTS
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18.5 | 428 POINTS | 
| HEAD | 18.5 | 19 | 18.5 | 18.5 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 16.5 | 15.5 | |
| MOVE | 18 | 18 | 18.5 | 17.5 | 
428 POINTS
Yearling Colts 2A
Yearling Colts 2A
Download Class PDF
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 441 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 19 | 
441 POINTS
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 436 POINTS | 
| HEAD | 19.5 | 18.5 | 19.5 | 19.5 | |
| NECK | 18.5 | 18.5 | 19 | 18.5 | |
| B&T | 18.5 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 
436 POINTS
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 434 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18.5 | 18 | 18 | |
| LEGS | 15 | 15.5 | 16.5 | 15 | |
| MOVE | 18.5 | 18 | 18.5 | 18.5 | 
434 POINTS
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18.5 | 429 POINTS | 
| HEAD | 18 | 18.5 | 18 | 18 | |
| NECK | 18 | 18 | 18.5 | 18 | |
| B&T | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 19 | 19.5 | 19.5 | 
429 POINTS
Yearling Colts 2B
Yearling Colts 2B
Download Class PDF
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 441.5 POINTS | 
| HEAD | 19 | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 18.5 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 19.5 | 19 | 20 | 19 | 
441.5 POINTS
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 433 POINTS | 
| HEAD | 18.5 | 18.5 | 18.5 | 18.5 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 
433 POINTS
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 18.5 | 429 POINTS | 
| HEAD | 18.5 | 18.5 | 18 | 18.5 | |
| NECK | 18 | 18 | 18 | 18 | |
| B&T | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 
429 POINTS
2 Years Old Fillies 3
2 Years Old Fillies 3
Download Class PDF
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 442.5 POINTS | 
| HEAD | 19 | 19.5 | 19 | 19.5 | |
| NECK | 18.5 | 19 | 19 | 18.5 | |
| B&T | 18.5 | 18.5 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 
442.5 POINTS
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 436.5 POINTS | 
| HEAD | 18.5 | 19 | 19 | 19 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 17.5 | 17 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 16 | |
| MOVE | 19 | 19 | 20 | 19.5 | 
436.5 POINTS
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 435 POINTS | 
| HEAD | 19 | 19 | 19.5 | 19 | |
| NECK | 18.5 | 18.5 | 19 | 19 | |
| B&T | 18 | 18 | 17.5 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18 | 18.5 | 18.5 | 
435 POINTS
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 18.5 | 432.5 POINTS | 
| HEAD | 18.5 | 19 | 19 | 18.5 | |
| NECK | 18 | 18.5 | 18.5 | 18 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 18.5 | 
432.5 POINTS
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 431 POINTS | 
| HEAD | 19.5 | 18.5 | 19 | 18.5 | |
| NECK | 18.5 | 18 | 18.5 | 18 | |
| B&T | 18 | 18 | 18.5 | 18 | |
| LEGS | 16 | 15 | 16 | 16 | |
| MOVE | 18 | 17.5 | 18.5 | 17.5 | 
431 POINTS
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18.5 | 431 POINTS | 
| HEAD | 18.5 | 18.5 | 18.5 | 18.5 | |
| NECK | 18 | 18 | 18.5 | 18 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 18.5 | 19 | 19 | 
431 POINTS
2 Years Old Colts 4
2 Years Old Colts 4
Download Class PDF
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 440.5 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | |
| NECK | 19 | 18.5 | 19 | 19 | |
| B&T | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 16 | |
| MOVE | 19 | 18.5 | 19.5 | 19 | 
440.5 POINTS
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 437 POINTS | 
| HEAD | 19 | 19 | 19 | 18.5 | |
| NECK | 18.5 | 18.5 | 19 | 18.5 | |
| B&T | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 
437 POINTS
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18.5 | 430 POINTS | 
| HEAD | 18.5 | 18.5 | 19 | 18.5 | |
| NECK | 18.5 | 18 | 19 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 
430 POINTS
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18.5 | 429 POINTS | 
| HEAD | 18 | 18.5 | 18.5 | 18.5 | |
| NECK | 18 | 18.5 | 18 | 18 | |
| B&T | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 19 | 
429 POINTS
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 426 POINTS | 
| HEAD | 19 | 18.5 | 18.5 | 18.5 | |
| NECK | 18 | 18 | 18 | 18 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 
426 POINTS
3 Years Old Fillies 5
3 Years Old Fillies 5
Download Class PDF
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 445.5 POINTS | 
| HEAD | 19.5 | 19.5 | 19 | 19.5 | |
| NECK | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18.5 | 18.5 | 18 | |
| LEGS | 15.5 | 16 | 16.5 | 16 | |
| MOVE | 19.5 | 19.5 | 19 | 19 | 
445.5 POINTS
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 436 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | |
| NECK | 18.5 | 18.5 | 19 | 18.5 | |
| B&T | 18 | 18 | 17.5 | 18 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19.5 | 18.5 | 
436 POINTS
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 433 POINTS | 
| HEAD | 19 | 19 | 18.5 | 19 | |
| NECK | 18.5 | 18.5 | 18.5 | 18 | |
| B&T | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 16 | 15 | |
| MOVE | 18.5 | 19 | 19.5 | 19.5 | 
433 POINTS
3 Years Old Colts 6
3 Years Old Colts 6
Download Class PDF
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 437 POINTS | 
| HEAD | 19 | 19.5 | 19 | 19 | |
| NECK | 18.5 | 19 | 19 | 18.5 | |
| B&T | 18 | 18.5 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 19 | 19 | 18.5 | 
437 POINTS
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 434.5 POINTS | 
| HEAD | 19 | 19 | 19 | 18.5 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18.5 | 17.5 | 18 | |
| LEGS | 16 | 16 | 16 | 16 | |
| MOVE | 18.5 | 18 | 18.5 | 18.5 | 
434.5 POINTS
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 434 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | |
| NECK | 18 | 18.5 | 18.5 | 18 | |
| B&T | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 19 | 19 | 19 | 
434 POINTS
4-7 Years Old Mares 7
4-7 Years Old Mares 7
Download Class PDF
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 20 | 19.5 | 440 POINTS | 
| HEAD | 19 | 19 | 19.5 | 19.5 | |
| NECK | 18.5 | 18.5 | 19 | 19 | |
| B&T | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19.5 | 19 | 
440 POINTS
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 439.5 POINTS | 
| HEAD | 19 | 19 | 19.5 | 19 | |
| NECK | 18.5 | 18.5 | 19 | 18.5 | |
| B&T | 18 | 18 | 18.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 19.5 | 18.5 | 19 | 19 | 
439.5 POINTS
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 437 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 
437 POINTS
8 Years Old and Older Mares 8
8 Years Old and Older Mares 8
Download Class PDF
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20 | 20 | 20 | 20 | 453.5 POINTS | 
| HEAD | 20 | 20 | 20 | 20 | |
| NECK | 19 | 19 | 19 | 19 | |
| B&T | 18.5 | 19 | 18.5 | 18 | |
| LEGS | 16 | 16 | 16.5 | 16 | |
| MOVE | 20 | 19.5 | 19.5 | 20 | 
453.5 POINTS
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 20 | 446 POINTS | 
| HEAD | 19.5 | 19.5 | 20 | 20 | |
| NECK | 18.5 | 18.5 | 19 | 18.5 | |
| B&T | 18 | 18.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 16 | |
| MOVE | 19.5 | 20 | 20 | 19.5 | 
446 POINTS
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 438 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19.5 | 20 | 19.5 | 19.5 | 
438 POINTS
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 18.5 | 436.5 POINTS | 
| HEAD | 18.5 | 19 | 18.5 | 18.5 | |
| NECK | 18 | 18.5 | 18 | 18 | |
| B&T | 18 | 18.5 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 16 | |
| MOVE | 19.5 | 20 | 19.5 | 19.5 | 
436.5 POINTS
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 428.5 POINTS | 
| HEAD | 18.5 | 18.5 | 18.5 | 18 | |
| NECK | 18.5 | 18 | 18.5 | 18 | |
| B&T | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 
428.5 POINTS
8 Years Old and Older Stallions 10
8 Years Old and Older Stallions 10
Download Class PDF
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 20 | 446.5 POINTS | 
| HEAD | 19.5 | 19.5 | 20 | 19.5 | |
| NECK | 18.5 | 19 | 19.5 | 19 | |
| B&T | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 
446.5 POINTS
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 20 | 19 | 19.5 | 440 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 18.5 | 19 | 19 | 18.5 | |
| B&T | 17 | 17.5 | 17.5 | 17.5 | |
| LEGS | 16 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 
440 POINTS
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 436.5 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | |
| NECK | 18.5 | 18.5 | 18.5 | 18 | |
| B&T | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 20 | 19.5 | 19 | 
436.5 POINTS
Futurity Fillies 12
Futurity Fillies 12
Download Class PDF
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | 16 POINTS | 
16 POINTS
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 2 | 2 | 5 POINTS | 
5 POINTS
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 2 | 1 | 4 POINTS | 
4 POINTS
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 1 | 3 POINTS | 
3 POINTS
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Futurity Colts 13
Futurity Colts 13
Download Class PDF
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 4 | 4 | 9 POINTS | 
9 POINTS
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 1 | 2 | 2 | 9 POINTS | 
9 POINTS
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 4 | 6 POINTS | 
6 POINTS
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 1 | 1 | 4 POINTS | 
4 POINTS
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Yearling Fillies Championship 15
Yearling Fillies Championship 15
Download Class PDF
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 2 | 4 | 4 | 14 POINTS | 
14 POINTS
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 4 | 2 | 2 | 10 POINTS | 
10 POINTS
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | 3 POINTS | 
3 POINTS
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 POINTS | 
1 POINTS
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Yearling Colts Championship 16
Yearling Colts Championship 16
Download Class PDF
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 4 | 4 | 2 | 12 POINTS | 
12 POINTS
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 2 | 2 | 4 | 12 POINTS | 
12 POINTS
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | 1 | 4 POINTS | 
4 POINTS
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Junior Fillies Championship 17
Junior Fillies Championship 17
Download Class PDF
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | 4 | 10 POINTS | 
10 POINTS
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 8 POINTS | 
8 POINTS
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 4 | 1 | 6 POINTS | 
6 POINTS
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 | 2 | 4 POINTS | 
4 POINTS
Junior Colts Championship 18
Junior Colts Championship 18
Download Class PDF
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | 16 POINTS | 
16 POINTS
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 2 | 1 | 2 | 6 POINTS | 
6 POINTS
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 1 | 3 POINTS | 
3 POINTS
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 1 | 3 POINTS | 
3 POINTS
Senior Mares Championship 19
Senior Mares Championship 19
Download Class PDF
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | 16 POINTS | 
16 POINTS
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | 2 | 8 POINTS | 
8 POINTS
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | 3 POINTS | 
3 POINTS
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 POINTS | 
1 POINTS
Senior Stallions Championship 20
Senior Stallions Championship 20
Download Class PDF
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 2 | 14 POINTS | 
14 POINTS
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 1 | 2 | 4 | 9 POINTS | 
9 POINTS
| S.E. | P.P. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 2 | 1 | 1 | 5 POINTS | 
5 POINTS
No documents for this show
No photos for this show