Yearling Fillies A
Yearling Fillies A
Download Class PDF
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 19.50 | 91.25 POINTS | 
| H&N | 19.50 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.50 | 17.50 | 18.00 | 18.00 | |
| LEGS | 16.50 | 15.50 | 16.00 | 16.50 | |
| MOVE | 19.50 | 19.00 | 18.50 | 18.00 | 
91.25 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.50 | 19.00 | 90 POINTS | 
| H&N | 19.50 | 18.50 | 19.50 | 19.00 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.00 | 16.00 | 15.50 | |
| MOVE | 19.00 | 18.00 | 18.00 | 18.50 | 
90 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.50 | 19.00 | 89.38 POINTS | 
| H&N | 19.00 | 18.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.50 | |
| LEGS | 15.00 | 15.50 | 16.00 | 16.50 | |
| MOVE | 18.50 | 18.50 | 18.50 | 18.50 | 
89.38 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 18.00 | 19.00 | 88.75 POINTS | 
| H&N | 18.50 | 18.50 | 18.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.50 | 18.00 | 18.50 | 
88.75 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.00 | 19.00 | 88.75 POINTS | 
| H&N | 18.50 | 18.00 | 18.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 16.00 | |
| MOVE | 18.50 | 18.00 | 18.00 | 18.50 | 
88.75 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 20.00 | 20.00 | 19.50 | 19.00 | 92.63 POINTS | 
| H&N | 19.00 | 19.50 | 19.50 | 19.00 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.50 | 16.00 | |
| MOVE | 20.00 | 19.50 | 19.50 | 19.00 | 
92.63 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 19.00 | 88.88 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 18.50 | |
| B&T | 18.00 | 17.50 | 17.50 | 18.00 | |
| LEGS | 16.00 | 15.00 | 15.50 | 16.00 | |
| MOVE | 18.00 | 17.50 | 18.00 | 17.50 | 
88.88 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 18.50 | 18.50 | 18.50 | 88.88 POINTS | 
| H&N | 19.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 17.50 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.00 | 15.50 | 15.50 | |
| MOVE | 19.00 | 18.00 | 18.50 | 18.50 | 
88.88 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 17.50 | 18.50 | 88.75 POINTS | 
| H&N | 19.00 | 18.50 | 17.50 | 18.50 | |
| B&T | 18.00 | 17.50 | 17.50 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 16.00 | |
| MOVE | 19.00 | 18.50 | 18.00 | 18.50 | 
88.75 POINTS
Fillies 2 years
Fillies 2 years
Download Class PDF
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.00 | 91.25 POINTS | 
| H&N | 19.00 | 19.50 | 19.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.50 | |
| LEGS | 16.00 | 16.00 | 15.00 | 16.00 | |
| MOVE | 19.00 | 19.00 | 18.50 | 18.50 | 
91.25 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 19.00 | 90.63 POINTS | 
| H&N | 18.50 | 19.00 | 19.50 | 19.50 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 16.00 | 15.00 | 15.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 18.50 | 19.00 | 
90.63 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 19.00 | 89.5 POINTS | 
| H&N | 19.00 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.50 | 19.00 | 19.00 | 
89.5 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.00 | 18.50 | 89.38 POINTS | 
| H&N | 18.50 | 19.00 | 19.00 | 18.50 | |
| B&T | 17.50 | 17.50 | 18.00 | 17.50 | |
| LEGS | 15.00 | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.50 | 19.00 | 19.00 | 18.50 | 
89.38 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.50 | 19.00 | 89.25 POINTS | 
| H&N | 18.50 | 19.00 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.00 | 15.50 | |
| MOVE | 18.50 | 18.50 | 18.00 | 18.50 | 
89.25 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 18.50 | 19.00 | 89 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.50 | 18.00 | 18.00 | 18.50 | 
89 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.00 | 18.00 | 87.63 POINTS | 
| H&N | 18.00 | 18.00 | 18.00 | 18.00 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.00 | 18.00 | 18.00 | 18.00 | 
87.63 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.00 | 18.50 | 87.38 POINTS | 
| H&N | 18.00 | 17.50 | 18.00 | 18.50 | |
| B&T | 17.50 | 17.50 | 18.00 | 17.50 | |
| LEGS | 15.50 | 15.00 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.00 | 18.50 | 18.50 | 
87.38 POINTS
Fillies 3 years
Fillies 3 years
Download Class PDF
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.00 | 19.50 | 91.38 POINTS | 
| H&N | 19.50 | 19.50 | 19.00 | 19.50 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 16.00 | |
| MOVE | 19.00 | 18.50 | 18.50 | 19.00 | 
91.38 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 91 POINTS | 
| H&N | 19.00 | 18.50 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 16.00 | |
| MOVE | 19.50 | 19.50 | 19.50 | 19.50 | 
91 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 | 19.00 | 89.88 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 17.50 | 18.00 | 18.00 | 18.50 | |
| LEGS | 16.00 | 16.00 | 15.50 | 16.00 | |
| MOVE | 19.00 | 18.50 | 18.50 | 19.00 | 
89.88 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.00 | 19.00 | 88.5 POINTS | 
| H&N | 18.50 | 18.00 | 18.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.00 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.00 | 18.50 | 19.00 | 
88.5 POINTS
Yearling Colts
Yearling Colts
Download Class PDF
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 92.25 POINTS | 
| H&N | 19.50 | 19.00 | 19.50 | 19.50 | |
| B&T | 18.50 | 18.00 | 18.50 | 18.50 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 
92.25 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.00 | 91.25 POINTS | 
| H&N | 19.00 | 18.50 | 19.50 | 19.00 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 15.50 | |
| MOVE | 19.50 | 18.50 | 19.00 | 19.50 | 
91.25 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 18.00 | 19.00 | 89.63 POINTS | 
| H&N | 18.50 | 18.50 | 18.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.50 | |
| LEGS | 15.50 | 16.00 | 15.50 | 16.00 | |
| MOVE | 19.00 | 18.50 | 18.00 | 19.00 | 
89.63 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 19.00 | 88.88 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 19.00 | |
| B&T | 17.50 | 17.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.00 | |
| MOVE | 18.50 | 18.00 | 18.50 | 18.50 | 
88.88 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 18.00 | 18.00 | 18.50 | 88.38 POINTS | 
| H&N | 18.50 | 18.00 | 18.00 | 18.50 | |
| B&T | 18.00 | 17.50 | 18.50 | 18.00 | |
| LEGS | 15.50 | 15.00 | 15.50 | 15.00 | |
| MOVE | 18.50 | 18.00 | 18.50 | 19.00 | 
88.38 POINTS
Colts 2 years
Colts 2 years
Download Class PDF
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 19.00 | 90.75 POINTS | 
| H&N | 19.50 | 18.50 | 18.50 | 19.00 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 
90.75 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.00 | 19.00 | 90 POINTS | 
| H&N | 19.00 | 18.50 | 18.00 | 18.50 | |
| B&T | 18.50 | 18.00 | 18.50 | 18.50 | |
| LEGS | 16.50 | 15.50 | 15.50 | 16.00 | |
| MOVE | 18.50 | 18.50 | 18.50 | 18.50 | 
90 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 18.50 | 18.50 | 89.75 POINTS | 
| H&N | 19.00 | 18.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.50 | 16.00 | |
| MOVE | 19.00 | 18.50 | 18.50 | 19.00 | 
89.75 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.00 | 19.00 | 89 POINTS | 
| H&N | 18.50 | 18.00 | 18.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.50 | |
| LEGS | 15.50 | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.50 | 18.50 | 18.50 | 19.00 | 
89 POINTS
Colts 3 years
Colts 3 years
Download Class PDF
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 19.00 | 91.25 POINTS | 
| H&N | 19.00 | 18.50 | 19.00 | 19.00 | |
| B&T | 18.50 | 18.00 | 18.50 | 18.50 | |
| LEGS | 16.50 | 16.00 | 16.00 | 16.50 | |
| MOVE | 19.50 | 18.50 | 18.00 | 18.50 | 
91.25 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 18.00 | 19.00 | 89.63 POINTS | 
| H&N | 18.50 | 18.00 | 18.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 16.00 | |
| MOVE | 19.00 | 18.50 | 19.00 | 19.00 | 
89.63 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 18.00 | 19.00 | 89.38 POINTS | 
| H&N | 18.50 | 18.00 | 18.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 16.00 | 16.00 | |
| MOVE | 19.00 | 18.50 | 18.00 | 19.00 | 
89.38 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 19.00 | 89.13 POINTS | 
| H&N | 19.00 | 18.50 | 19.00 | 18.50 | |
| B&T | 17.50 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | 16.00 | |
| MOVE | 18.50 | 18.00 | 18.50 | 17.50 | 
89.13 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.00 | 18.50 | 88.13 POINTS | 
| H&N | 18.50 | 18.00 | 18.00 | 18.50 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.00 | 16.00 | |
| MOVE | 18.50 | 18.00 | 18.00 | 18.00 | 
88.13 POINTS
Mares 4-6 years old
Mares 4-6 years old
Download Class PDF
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.00 | 19.00 | 91 POINTS | 
| H&N | 19.50 | 19.50 | 19.00 | 19.50 | |
| B&T | 17.50 | 17.50 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.50 | 19.00 | 19.00 | 19.50 | 
91 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 19.00 | 90.13 POINTS | 
| H&N | 18.50 | 19.00 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.00 | 18.50 | 18.50 | 19.00 | 
90.13 POINTS
Mares 7 yrs & older
Mares 7 yrs & older
Download Class PDF
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 20.00 | 20.00 | 20.00 | 19.50 | 92.63 POINTS | 
| H&N | 20.00 | 20.00 | 19.50 | 19.50 | |
| B&T | 19.00 | 19.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.00 | 15.00 | 15.50 | |
| MOVE | 19.50 | 19.00 | 19.00 | 19.00 | 
92.63 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 91 POINTS | 
| H&N | 19.00 | 19.00 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.50 | 16.50 | |
| MOVE | 19.50 | 19.00 | 19.00 | 19.00 | 
91 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 90 POINTS | 
| H&N | 18.50 | 18.50 | 19.00 | 18.50 | |
| B&T | 18.50 | 18.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 14.50 | 16.00 | 15.00 | |
| MOVE | 19.00 | 18.50 | 19.00 | 19.00 | 
90 POINTS
Stallions 4-6 years
Stallions 4-6 years
Download Class PDF
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.00 | 19.00 | 91.88 POINTS | 
| H&N | 19.50 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.50 | 20.00 | 19.50 | 19.50 | 
91.88 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 18.50 | 19.00 | 90.5 POINTS | 
| H&N | 19.00 | 18.50 | 18.50 | 19.50 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.00 | 19.00 | 18.50 | 19.50 | 
90.5 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 18.50 | 90.25 POINTS | 
| H&N | 19.00 | 18.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 16.00 | 16.00 | |
| MOVE | 19.50 | 19.00 | 19.00 | 19.50 | 
90.25 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 18.50 | 89.88 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 16.00 | |
| MOVE | 19.00 | 18.50 | 19.50 | 19.00 | 
89.88 POINTS
Stallions 7-9 years
Stallions 7-9 years
Download Class PDF
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 20.00 | 19.50 | 20.00 | 19.50 | 93.38 POINTS | 
| H&N | 20.00 | 19.50 | 20.00 | 19.50 | |
| B&T | 19.00 | 19.00 | 18.00 | 19.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.50 | 19.00 | 19.00 | 19.00 | 
93.38 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 19.50 | 92.13 POINTS | 
| H&N | 19.50 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | 16.00 | |
| MOVE | 20.00 | 20.00 | 19.50 | 20.00 | 
92.13 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 18.50 | 19.00 | 90 POINTS | 
| H&N | 18.50 | 18.00 | 18.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.50 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.00 | 19.00 | 18.50 | 19.00 | 
90 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.50 | 18.50 | 88.13 POINTS | 
| H&N | 18.50 | 18.00 | 18.50 | 18.50 | |
| B&T | 17.50 | 17.50 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.00 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.00 | 18.50 | 18.50 | 
88.13 POINTS
Stallions 10 yrs & older
Stallions 10 yrs & older
Download Class PDF
| A | B | D | Scores | |
|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 92.17 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | |
| B&T | 18.50 | 18.00 | 18.50 | |
| LEGS | 16.00 | 15.50 | 15.50 | |
| MOVE | 20.00 | 19.50 | 19.50 | 
92.17 POINTS
| A | B | D | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 90.17 POINTS | 
| H&N | 18.50 | 18.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.50 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.50 | 
90.17 POINTS
Champ: Yearling Fillies
Champ: Yearling Fillies
Download Class PDF
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| GOLD | 4.00 | 4.00 | 4.00 | 4.00 | 16 POINTS | 
| SILVER | |||||
| BRONZE | 
16 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| GOLD | 6 POINTS | ||||
| SILVER | 2.00 | 2.00 | 2.00 | ||
| BRONZE | 
6 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| GOLD | 5 POINTS | ||||
| SILVER | 2.00 | ||||
| BRONZE | 1.00 | 1.00 | 1.00 | 
5 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| GOLD | 1 POINTS | ||||
| SILVER | |||||
| BRONZE | 1.00 | 
1 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| GOLD | POINTS | ||||
| SILVER | |||||
| BRONZE | 
POINTS
Champ: Yearling Colt
Champ: Yearling Colt
Download Class PDF
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| GOLD | 4.00 | 4.00 | 4.00 | 4.00 | 16 POINTS | 
| SILVER | |||||
| BRONZE | 
16 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| GOLD | 8 POINTS | ||||
| SILVER | 2.00 | 2.00 | 2.00 | 2.00 | |
| BRONZE | 
8 POINTS
Champ: Junior Filly
Champ: Junior Filly
Download Class PDF
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| GOLD | 4.00 | 4.00 | 12 POINTS | ||
| SILVER | 2.00 | 2.00 | |||
| BRONZE | 
12 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| GOLD | 4.00 | 4.00 | 10 POINTS | ||
| SILVER | 2.00 | ||||
| BRONZE | 
10 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| GOLD | 5 POINTS | ||||
| SILVER | 2.00 | ||||
| BRONZE | 1.00 | 1.00 | 1.00 | 
5 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| GOLD | 1 POINTS | ||||
| SILVER | |||||
| BRONZE | 1.00 | 
1 POINTS
Champ: Junior Colt
Champ: Junior Colt
Download Class PDF
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| GOLD | 4.00 | 4.00 | 4.00 | 14 POINTS | |
| SILVER | 2.00 | ||||
| BRONZE | 
14 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| GOLD | 4.00 | 10 POINTS | |||
| SILVER | 2.00 | 2.00 | 2.00 | ||
| BRONZE | 
10 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| GOLD | 3 POINTS | ||||
| SILVER | |||||
| BRONZE | 1.00 | 1.00 | 1.00 | 
3 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| GOLD | 1 POINTS | ||||
| SILVER | |||||
| BRONZE | 1.00 | 
1 POINTS
Champ: Senior Mares
Champ: Senior Mares
Download Class PDF
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| GOLD | 4.00 | 4.00 | 4.00 | 4.00 | 16 POINTS | 
| SILVER | |||||
| BRONZE | 
16 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| GOLD | 8 POINTS | ||||
| SILVER | 2.00 | 2.00 | 2.00 | 2.00 | |
| BRONZE | 
8 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| GOLD | 4 POINTS | ||||
| SILVER | |||||
| BRONZE | 1.00 | 1.00 | 1.00 | 1.00 | 
4 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| GOLD | POINTS | ||||
| SILVER | |||||
| BRONZE | 
POINTS
Champ: Senior Stallions
Champ: Senior Stallions
Download Class PDF
| A | B | D | Scores | |
|---|---|---|---|---|
| GOLD | 4.00 | 4.00 | 4.00 | 12 POINTS | 
| SILVER | ||||
| BRONZE | 
12 POINTS
| A | B | D | Scores | |
|---|---|---|---|---|
| GOLD | 6 POINTS | |||
| SILVER | 2.00 | 2.00 | 2.00 | |
| BRONZE | 
6 POINTS
| A | B | D | Scores | |
|---|---|---|---|---|
| GOLD | 2 POINTS | |||
| SILVER | ||||
| BRONZE | 1.00 | 1.00 | 
2 POINTS
| A | B | D | Scores | |
|---|---|---|---|---|
| GOLD | 1 POINTS | |||
| SILVER | ||||
| BRONZE | 1.00 | 
1 POINTS
| A | B | D | Scores | |
|---|---|---|---|---|
| GOLD | POINTS | |||
| SILVER | ||||
| BRONZE | 
POINTS
| A | B | D | Scores | |
|---|---|---|---|---|
| GOLD | POINTS | |||
| SILVER | ||||
| BRONZE | 
POINTS
Best in Show: Female
Best in Show: Female
Download Class PDF
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| 1st | 1.00 | 1.00 | 1.00 | 3 POINTS | 
3 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| 1st | 1.00 | 1 POINTS | 
1 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| 1st | POINTS | 
POINTS
Best in Show: Male
Best in Show: Male
Download Class PDF
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| 1st | 1.00 | 1.00 | 1.00 | 1.00 | 4 POINTS | 
4 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| 1st | POINTS | 
POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| 1st | POINTS | 
POINTS
No documents for this show
No photos for this show