Yearling Fillies A
Yearling Fillies A
Download Class PDF
| F.S. | G.A. | K.B. | S.L. | J.B. | A.N. | A.H. | G.R. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.25 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 20 | 19.5 | 20 | |
| B&T | 18 | 18 | 18 | 17.5 | 17.5 | 17.5 | 18 | 18.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 16 | 16 | 15.5 | 16 | |
| MOVE | 18.5 | 18 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 
91.25 POINTS
| F.S. | G.A. | K.B. | S.L. | J.B. | A.N. | A.H. | G.R. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19.5 | 19 | 19.5 | 20 | 90.83 POINTS | 
| H&N | 18.5 | 19.5 | 19 | 19 | 19 | 19 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | 18.5 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 16 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 16.5 | |
| MOVE | 19 | 18.5 | 18 | 18.5 | 19 | 19 | 18.5 | 19 | 
90.83 POINTS
| F.S. | G.A. | K.B. | S.L. | J.B. | A.N. | A.H. | G.R. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19 | 19 | 19.5 | 19 | 90.33 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19 | 19 | 19 | 19.5 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15 | 15 | 15 | |
| MOVE | 19 | 18.5 | 18.5 | 19.5 | 19 | 19 | 18.5 | 19 | 
90.33 POINTS
| F.S. | G.A. | K.B. | S.L. | J.B. | A.N. | A.H. | G.R. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19 | 19 | 19 | 19 | 90.33 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | 19 | 19 | 19 | 18.5 | |
| B&T | 18.5 | 18 | 18.5 | 18.5 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15 | 16 | 15.5 | 15 | |
| MOVE | 18 | 18.5 | 19 | 19.5 | 18.5 | 19.5 | 19 | 18.5 | 
90.33 POINTS
| F.S. | G.A. | K.B. | S.L. | J.B. | A.N. | A.H. | G.R. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 18.5 | 18.5 | 19 | 18.5 | 19 | 19 | 19 | 90.08 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 19 | 18.5 | 19 | 18.5 | 18.5 | |
| B&T | 18 | 18.5 | 17.5 | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 14.5 | 15.5 | 15.5 | 15.5 | 16 | 16 | |
| MOVE | 19.5 | 18.5 | 19 | 19.5 | 19 | 19 | 19.5 | 19 | 
90.08 POINTS
| F.S. | G.A. | K.B. | S.L. | J.B. | A.N. | A.H. | G.R. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 18.5 | 19 | 19 | 18.5 | 18.5 | 18.5 | 89.75 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 18 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 16 | 15.5 | 15 | 15.5 | 15.5 | 16 | 15.5 | 15 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 19 | 19 | 19 | 18 | 
89.75 POINTS
| F.S. | G.A. | K.B. | S.L. | J.B. | A.N. | A.H. | G.R. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 19.5 | 19.5 | 19 | 19 | 89.67 POINTS | 
| H&N | 18.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | 18.5 | |
| B&T | 17.5 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 17.5 | 17.5 | 18 | 18.5 | 18.5 | 17.5 | 18 | 18 | 
89.67 POINTS
| F.S. | G.A. | K.B. | S.L. | J.B. | A.N. | A.H. | G.R. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 88.33 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 18 | 18 | 18.5 | 18 | 18 | 18.5 | 18.5 | 
88.33 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| G.A. | K.B. | S.L. | J.B. | A.S. | A.H. | M.W. | T.T. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 20 | 19.5 | 19.5 | 91.33 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 14.5 | 16 | 15.5 | 15 | 15.5 | 15 | 15 | |
| MOVE | 19 | 19 | 19.5 | 19 | 19 | 19 | 19.5 | 19 | 
91.33 POINTS
| G.A. | K.B. | S.L. | J.B. | A.S. | A.H. | M.W. | T.T. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 90.75 POINTS | 
| H&N | 19.5 | 20 | 19 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | 18.5 | 18.5 | 18 | 18 | |
| LEGS | 16 | 16 | 15.5 | 15.5 | 16.5 | 15.5 | 15 | 16 | |
| MOVE | 18 | 18.5 | 18 | 18 | 18 | 18 | 18 | 18 | 
90.75 POINTS
| G.A. | K.B. | S.L. | J.B. | A.S. | A.H. | M.W. | T.T. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19 | 19 | 18.5 | 19 | 90.75 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 18.5 | 18.5 | 19 | |
| B&T | 18.5 | 18 | 18 | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 16 | 16 | 15 | 16 | 15 | 15 | 16 | 15 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | 
90.75 POINTS
| G.A. | K.B. | S.L. | J.B. | A.S. | A.H. | M.W. | T.T. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 19 | 19 | 19 | 19.5 | 90.33 POINTS | 
| H&N | 19 | 19.5 | 19 | 19 | 19 | 19 | 19.5 | 19 | |
| B&T | 17.5 | 18.5 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 16 | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 19 | 
90.33 POINTS
| G.A. | K.B. | S.L. | J.B. | A.S. | A.H. | M.W. | T.T. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19 | 89.83 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | 19 | 19.5 | 19 | 19.5 | |
| B&T | 18 | 18 | 17.5 | 17.5 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 18 | 18.5 | 18 | 18 | 17.5 | 18.5 | 18.5 | 18 | 
89.83 POINTS
| G.A. | K.B. | S.L. | J.B. | A.S. | A.H. | M.W. | T.T. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19.5 | 19.5 | 19 | 19 | 19 | 19 | 89.75 POINTS | 
| H&N | 19 | 19 | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 | |
| B&T | 18 | 17.5 | 17.5 | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18 | 18 | 18.5 | 18.5 | 18 | 18 | 18 | 18 | 
89.75 POINTS
| G.A. | K.B. | S.L. | J.B. | A.S. | A.H. | M.W. | T.T. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 18.5 | 18.5 | 19 | 19 | 19 | 89.5 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | |
| B&T | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 16 | 16 | 16 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 19 | 18.5 | 19.5 | 19 | 19 | 
89.5 POINTS
Fillies 2 years old A
Fillies 2 years old A
Download Class PDF
| F.S. | G.A. | K.B. | A.N. | A.S. | M.W. | G.R. | T.T. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 91.75 POINTS | 
| H&N | 19.5 | 20 | 20 | 19 | 19.5 | 20 | 19.5 | 20 | |
| B&T | 18.5 | 18.5 | 18.5 | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 16 | 16 | 15 | 16 | 15.5 | 16 | 16 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 18 | 19 | 18 | 19 | 
91.75 POINTS
| F.S. | G.A. | K.B. | A.N. | A.S. | M.W. | G.R. | T.T. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 18.5 | 19 | 91.42 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 19 | 18.5 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 16 | 16 | 16 | 16 | 15 | 16.5 | 15.5 | 16 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 18.5 | 19.5 | 
91.42 POINTS
| F.S. | G.A. | K.B. | A.N. | A.S. | M.W. | G.R. | T.T. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 19 | 19.5 | 19 | 19.5 | 91.33 POINTS | 
| H&N | 19.5 | 19 | 19 | 19.5 | 19 | 19 | 18.5 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 16 | 15.5 | 15 | 15.5 | 16 | 15 | 16 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 18.5 | 19.5 | 
91.33 POINTS
| F.S. | G.A. | K.B. | A.N. | A.S. | M.W. | G.R. | T.T. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | 19 | 19.5 | 91.17 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 20 | 19 | 19.5 | 19 | 20 | |
| B&T | 18.5 | 18 | 18.5 | 18.5 | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 16.5 | 15 | 15.5 | 16 | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 18.5 | 18.5 | 19 | 19 | 19 | 
91.17 POINTS
| F.S. | G.A. | K.B. | A.N. | A.S. | M.W. | G.R. | T.T. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 19 | 19 | 19 | 19.5 | 90.83 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | 19 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | 18.5 | 17.5 | 18 | 18 | |
| LEGS | 16 | 16 | 16 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 19 | 18 | 18.5 | 18 | 19 | 
90.83 POINTS
| F.S. | G.A. | K.B. | A.N. | A.S. | M.W. | G.R. | T.T. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19.5 | 90.75 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | 17.5 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 19 | 18.5 | 18.5 | 
90.75 POINTS
| F.S. | G.A. | K.B. | A.N. | A.S. | M.W. | G.R. | T.T. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19 | 19 | 19.5 | 19 | 90.75 POINTS | 
| H&N | 19 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19 | |
| B&T | 18 | 18.5 | 18.5 | 18 | 18.5 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 16 | 15.5 | 16 | 15.5 | 15 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 
90.75 POINTS
| F.S. | G.A. | K.B. | A.N. | A.S. | M.W. | G.R. | T.T. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 19 | 19 | 19 | 19 | 90.08 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | 19 | 19 | 19 | 19.5 | |
| B&T | 18 | 18 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 16 | 15 | 15.5 | 15 | 15 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 
90.08 POINTS
| F.S. | G.A. | K.B. | A.N. | A.S. | M.W. | G.R. | T.T. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19 | 19 | 19 | 19 | 89.75 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18.5 | 18 | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15 | 15 | 15 | 16 | 16 | 15 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 19 | 18.5 | 18.5 | 
89.75 POINTS
| F.S. | G.A. | K.B. | A.N. | A.S. | M.W. | G.R. | T.T. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 18.5 | 18.5 | 19 | 19 | 19 | 89.75 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | 18.5 | 19 | 18.5 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 
89.75 POINTS
Fillies 2 years old B
Fillies 2 years old B
Download Class PDF
| F.S. | S.L. | J.B. | A.N. | A.H. | M.W. | G.R. | T.T. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 91.5 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 | |
| B&T | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 19 | 19 | 18.5 | 19 | 19 | 18.5 | 18.5 | 19 | 
91.5 POINTS
| F.S. | S.L. | J.B. | A.N. | A.H. | M.W. | G.R. | T.T. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 19.5 | 19 | 19.5 | 19 | 90.75 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 17.5 | 17.5 | 18.5 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 16 | 16 | |
| MOVE | 19 | 19.5 | 19 | 19 | 19.5 | 19 | 19 | 19 | 
90.75 POINTS
| F.S. | S.L. | J.B. | A.N. | A.H. | M.W. | G.R. | T.T. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 19.5 | 19 | 19 | 19 | 90.42 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | 19 | 19 | 18.5 | 19 | |
| B&T | 18 | 18 | 18 | 17.5 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 16 | 16 | 15.5 | 15.5 | 15 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19 | 18.5 | 19 | 19 | 19 | 19.5 | 
90.42 POINTS
| F.S. | S.L. | J.B. | A.N. | A.H. | M.W. | G.R. | T.T. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 18.5 | 19 | 19 | 19 | 19 | 90.25 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 17.5 | 18 | 18 | 18 | 18.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 16 | 15.5 | 16.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 19.5 | 19 | 20 | 19 | 
90.25 POINTS
| F.S. | S.L. | J.B. | A.N. | A.H. | M.W. | G.R. | T.T. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 19.5 | 18.5 | 19 | 19 | 90 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19 | 19 | 18.5 | 19 | 19 | |
| B&T | 18 | 18 | 17.5 | 18 | 18.5 | 18 | 18.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | 16 | 15 | 16 | 15 | |
| MOVE | 18.5 | 19 | 18.5 | 18 | 18.5 | 18 | 19 | 18 | 
90 POINTS
| F.S. | S.L. | J.B. | A.N. | A.H. | M.W. | G.R. | T.T. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 19 | 19 | 19 | 18.5 | 89.83 POINTS | 
| H&N | 19 | 19 | 18.5 | 19 | 19 | 19 | 19 | 18.5 | |
| B&T | 18 | 18 | 17.5 | 18 | 18 | 18 | 18.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | 15 | 16 | 15 | 15 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 
89.83 POINTS
| F.S. | S.L. | J.B. | A.N. | A.H. | M.W. | G.R. | T.T. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18 | 18.5 | 89.75 POINTS | 
| H&N | 19 | 18 | 18 | 18.5 | 18.5 | 18 | 18 | 18.5 | |
| B&T | 18 | 17.5 | 18 | 17.5 | 18.5 | 18 | 18 | 18.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 16 | 16 | 16 | 15 | |
| MOVE | 19.5 | 18.5 | 19 | 19 | 19.5 | 19 | 19.5 | 19 | 
89.75 POINTS
| F.S. | S.L. | J.B. | A.N. | A.H. | M.W. | G.R. | T.T. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 89.08 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | 18.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 18 | 19 | 19 | 19 | 18.5 | 
89.08 POINTS
| F.S. | S.L. | J.B. | A.N. | A.H. | M.W. | G.R. | T.T. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 18.5 | 19 | 18.5 | 18.5 | 19 | 88.83 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 17.5 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 16 | 15.5 | 16 | 15 | |
| MOVE | 18.5 | 18 | 18 | 18 | 18 | 18 | 18.5 | 18 | 
88.83 POINTS
| F.S. | S.L. | J.B. | A.N. | A.H. | M.W. | G.R. | T.T. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 88.67 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 17.5 | 18 | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 16 | 15.5 | |
| MOVE | 18 | 18 | 18 | 17.5 | 18 | 18 | 19 | 18 | 
88.67 POINTS
| F.S. | S.L. | J.B. | A.N. | A.H. | M.W. | G.R. | T.T. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 18.5 | 18.5 | 18.5 | 19 | 87.75 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | |
| B&T | 18 | 17 | 17 | 17.5 | 17.5 | 18 | 17.5 | 17 | |
| LEGS | 15 | 14.5 | 15 | 15 | 15.5 | 15.5 | 14.5 | 15 | |
| MOVE | 18.5 | 18 | 18 | 18.5 | 17.5 | 18 | 18 | 18 | 
87.75 POINTS
Yearling Colts A
Yearling Colts A
Download Class PDF
| F.S. | G.A. | K.B. | S.L. | J.B. | A.S. | A.H. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | 19 | 19.5 | 91.25 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | 19 | 19.5 | |
| B&T | 18 | 18 | 18.5 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 16 | 16 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19 | 
91.25 POINTS
| F.S. | G.A. | K.B. | S.L. | J.B. | A.S. | A.H. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | 18.5 | 90.5 POINTS | 
| H&N | 19 | 19.5 | 19 | 19 | 19 | 19.5 | 19 | 18.5 | |
| B&T | 18 | 18.5 | 18.5 | 18 | 18 | 18.5 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 18 | 18.5 | 19 | 18.5 | 18 | 19 | 18.5 | 
90.5 POINTS
| F.S. | G.A. | K.B. | S.L. | J.B. | A.S. | A.H. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | 90.25 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | |
| B&T | 18 | 18 | 17.5 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 16 | 15.5 | 15.5 | 15.5 | 15 | 15 | 15 | |
| MOVE | 18.5 | 18 | 18.5 | 18 | 18.5 | 18 | 18 | 18 | 
90.25 POINTS
| F.S. | G.A. | K.B. | S.L. | J.B. | A.S. | A.H. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 90.17 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 19 | 19 | 19 | 18.5 | 19 | |
| B&T | 18 | 18.5 | 18 | 18 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 16 | 16 | 15.5 | 16 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 
90.17 POINTS
| F.S. | G.A. | K.B. | S.L. | J.B. | A.S. | A.H. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19 | 19 | 18.5 | 18.5 | 90.08 POINTS | 
| H&N | 19 | 19.5 | 19 | 19 | 19 | 19 | 18.5 | 19 | |
| B&T | 18 | 18 | 18 | 17.5 | 18.5 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 16 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 19 | 18 | 
90.08 POINTS
| F.S. | G.A. | K.B. | S.L. | J.B. | A.S. | A.H. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 18.5 | 19 | 19 | 18.5 | 88.92 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 18.5 | 19 | 19 | 18.5 | |
| B&T | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 17.5 | 18 | 18 | 18 | 18 | 18 | 18.5 | 18 | 
88.92 POINTS
| F.S. | G.A. | K.B. | S.L. | J.B. | A.S. | A.H. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 18.5 | 19 | 19 | 18.5 | 18.5 | 88.92 POINTS | 
| H&N | 19 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 17.5 | 17.5 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15 | 15 | 15 | 15 | 15.5 | 15 | 15 | 15 | |
