Filly Foals A
Filly Foals A
Download Class PDF
| M.S. | P.B. | N.A. | A.A. | J.M. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | 4 | 4 | 2 | 5 | 5 | 1 | 5 | 26 POINTS | 
26 POINTS
| M.S. | P.B. | N.A. | A.A. | J.M. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | 3 | 5 | 5 | 4 | 3 | 4 | 2 | 26 POINTS | 
26 POINTS
| M.S. | P.B. | N.A. | A.A. | J.M. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | 5 | 3 | 2 | 4 | 5 | 19 POINTS | 
19 POINTS
| M.S. | P.B. | N.A. | A.A. | J.M. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | 3 | 1 | 1 | 2 | 2 | 3 | 12 POINTS | 
12 POINTS
| M.S. | P.B. | N.A. | A.A. | J.M. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | 2 | 1 | 4 | 3 | 1 | 11 POINTS | 
11 POINTS
| M.S. | P.B. | N.A. | A.A. | J.M. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | 2 | 4 | 6 POINTS | 
6 POINTS
| M.S. | P.B. | N.A. | A.A. | J.M. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | 3 | 1 | 4 POINTS | 
4 POINTS
| M.S. | P.B. | N.A. | A.A. | J.M. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | 1 | 1 POINTS | 
1 POINTS
| M.S. | P.B. | N.A. | A.A. | J.M. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| M.S. | P.B. | N.A. | A.A. | J.M. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| M.S. | P.B. | N.A. | A.A. | J.M. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| M.S. | P.B. | N.A. | A.A. | J.M. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| M.S. | P.B. | N.A. | A.A. | J.M. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Filly Foals B
Filly Foals B
Download Class PDF
| M.S. | P.B. | N.A. | A.A. | J.M. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 5 | 2 | 3 | 5 | 27 POINTS | 
27 POINTS
| M.S. | P.B. | N.A. | A.A. | J.M. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | 5 | 5 | 5 | 2 | 5 | 4 | 26 POINTS | 
26 POINTS
| M.S. | P.B. | N.A. | A.A. | J.M. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | 3 | 4 | 4 | 3 | 14 POINTS | 
14 POINTS
| M.S. | P.B. | N.A. | A.A. | J.M. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | 3 | 1 | 3 | 5 | 12 POINTS | 
12 POINTS
| M.S. | P.B. | N.A. | A.A. | J.M. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | 1 | 2 | 3 | 4 | 10 POINTS | 
10 POINTS
| M.S. | P.B. | N.A. | A.A. | J.M. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | 3 | 2 | 2 | 7 POINTS | 
7 POINTS
| M.S. | P.B. | N.A. | A.A. | J.M. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | 2 | 1 | 2 | 5 POINTS | 
5 POINTS
| M.S. | P.B. | N.A. | A.A. | J.M. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | 3 POINTS | 
3 POINTS
| M.S. | P.B. | N.A. | A.A. | J.M. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | 1 | 1 POINTS | 
1 POINTS
| M.S. | P.B. | N.A. | A.A. | J.M. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| M.S. | P.B. | N.A. | A.A. | J.M. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| M.S. | P.B. | N.A. | A.A. | J.M. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| M.S. | P.B. | N.A. | A.A. | J.M. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| M.S. | P.B. | N.A. | A.A. | J.M. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| M.S. | P.B. | N.A. | A.A. | J.M. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Filly Foals C
Filly Foals C
Download Class PDF
| A.A. | M.W. | N.A. | A.A. | J.M. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 34 POINTS | 
34 POINTS
| A.A. | M.W. | N.A. | A.A. | J.M. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | 3 | 4 | 2 | 4 | 4 | 4 | 4 | 25 POINTS | 
25 POINTS
| A.A. | M.W. | N.A. | A.A. | J.M. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | 4 | 3 | 5 | 3 | 3 | 3 | 21 POINTS | 
21 POINTS
| A.A. | M.W. | N.A. | A.A. | J.M. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | 1 | 2 | 3 | 2 | 1 | 2 | 11 POINTS | 
11 POINTS
| A.A. | M.W. | N.A. | A.A. | J.M. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | 2 | 3 | 1 | 6 POINTS | 
6 POINTS
| A.A. | M.W. | N.A. | A.A. | J.M. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | 2 | 1 | 2 | 5 POINTS | 
5 POINTS
| A.A. | M.W. | N.A. | A.A. | J.M. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | 1 | 1 POINTS | 
1 POINTS
| A.A. | M.W. | N.A. | A.A. | J.M. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | 1 | 1 POINTS | 
1 POINTS
| A.A. | M.W. | N.A. | A.A. | J.M. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | 1 | 1 POINTS | 
1 POINTS
| A.A. | M.W. | N.A. | A.A. | J.M. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| A.A. | M.W. | N.A. | A.A. | J.M. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| A.A. | M.W. | N.A. | A.A. | J.M. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| A.A. | M.W. | N.A. | A.A. | J.M. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| A.A. | M.W. | N.A. | A.A. | J.M. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Filly Foals D
Filly Foals D
Download Class PDF
| A.A. | M.S. | M.W. | P.B. | N.A. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | 5 | 5 | 5 | 5 | 1 | 4 | 5 | 30 POINTS | 
30 POINTS
| A.A. | M.S. | M.W. | P.B. | N.A. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 29 POINTS | 
29 POINTS
| A.A. | M.S. | M.W. | P.B. | N.A. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | 3 | 4 | 1 | 2 | 4 | 3 | 3 | 20 POINTS | 
20 POINTS
| A.A. | M.S. | M.W. | P.B. | N.A. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | 1 | 2 | 3 | 3 | 2 | 1 | 12 POINTS | 
12 POINTS
| A.A. | M.S. | M.W. | P.B. | N.A. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | 2 | 2 | 3 | 2 | 1 | 10 POINTS | 
10 POINTS
| A.A. | M.S. | M.W. | P.B. | N.A. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | 1 | 2 | 3 POINTS | 
3 POINTS
| A.A. | M.S. | M.W. | P.B. | N.A. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | 1 | 1 POINTS | 
1 POINTS
| A.A. | M.S. | M.W. | P.B. | N.A. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| A.A. | M.S. | M.W. | P.B. | N.A. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| A.A. | M.S. | M.W. | P.B. | N.A. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| A.A. | M.S. | M.W. | P.B. | N.A. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| A.A. | M.S. | M.W. | P.B. | N.A. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| A.A. | M.S. | M.W. | P.B. | N.A. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| A.A. | M.S. | M.W. | P.B. | N.A. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| A.A. | M.S. | M.W. | P.B. | N.A. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Colt Foals A
Colt Foals A
Download Class PDF
| M.S. | P.B. | N.A. | A.A. | J.M. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 31 POINTS | 
31 POINTS
| M.S. | P.B. | N.A. | A.A. | J.M. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | 1 | 4 | 5 | 4 | 3 | 5 | 4 | 26 POINTS | 
26 POINTS
| M.S. | P.B. | N.A. | A.A. | J.M. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | 3 | 2 | 1 | 4 | 3 | 13 POINTS | 
13 POINTS
| M.S. | P.B. | N.A. | A.A. | J.M. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | 5 | 2 | 1 | 2 | 2 | 12 POINTS | 
12 POINTS
| M.S. | P.B. | N.A. | A.A. | J.M. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | 2 | 3 | 1 | 4 | 10 POINTS | 
10 POINTS
| M.S. | P.B. | N.A. | A.A. | J.M. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | 1 | 2 | 1 | 2 | 6 POINTS | 
6 POINTS
| M.S. | P.B. | N.A. | A.A. | J.M. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | 3 | 3 POINTS | 
3 POINTS
| M.S. | P.B. | N.A. | A.A. | J.M. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | 3 | 3 POINTS | 
3 POINTS
| M.S. | P.B. | N.A. | A.A. | J.M. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | 1 | 1 POINTS | 
1 POINTS
| M.S. | P.B. | N.A. | A.A. | J.M. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| M.S. | P.B. | N.A. | A.A. | J.M. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| M.S. | P.B. | N.A. | A.A. | J.M. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| M.S. | P.B. | N.A. | A.A. | J.M. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| M.S. | P.B. | N.A. | A.A. | J.M. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Colt Foals B
Colt Foals B
Download Class PDF
| A.A. | M.S. | M.W. | P.B. | A.A. | J.M. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 32 POINTS | 
32 POINTS
| A.A. | M.S. | M.W. | P.B. | A.A. | J.M. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 30 POINTS | 
30 POINTS
| A.A. | M.S. | M.W. | P.B. | A.A. | J.M. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | 1 | 1 | 3 | 3 | 3 | 3 | 14 POINTS | 
14 POINTS
| A.A. | M.S. | M.W. | P.B. | A.A. | J.M. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | 2 | 4 | 2 | 2 | 10 POINTS | 
10 POINTS
| A.A. | M.S. | M.W. | P.B. | A.A. | J.M. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | 3 | 2 | 1 | 2 | 8 POINTS | 
8 POINTS
| A.A. | M.S. | M.W. | P.B. | A.A. | J.M. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | 2 | 1 | 2 | 1 | 6 POINTS | 
6 POINTS
| A.A. | M.S. | M.W. | P.B. | A.A. | J.M. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | 3 | 3 POINTS | 
3 POINTS
| A.A. | M.S. | M.W. | P.B. | A.A. | J.M. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | 1 | 1 | 2 POINTS | 
2 POINTS
| A.A. | M.S. | M.W. | P.B. | A.A. | J.M. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| A.A. | M.S. | M.W. | P.B. | A.A. | J.M. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| A.A. | M.S. | M.W. | P.B. | A.A. | J.M. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| A.A. | M.S. | M.W. | P.B. | A.A. | J.M. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| A.A. | M.S. | M.W. | P.B. | A.A. | J.M. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| A.A. | M.S. | M.W. | P.B. | A.A. | J.M. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Yearling Fillies A
Yearling Fillies A
Download Class PDF
| M.S. | P.B. | N.A. | A.A. | J.M. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 91.4 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | 
91.4 POINTS
| M.S. | P.B. | N.A. | A.A. | J.M. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19 | 91 POINTS | 
| H&N | 19 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19 | |
| BODY | 18 | 18 | 18.5 | 18 | 18 | 18 | 17 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 
91 POINTS
| M.S. | P.B. | N.A. | A.A. | J.M. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | 90.4 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19 | |
| BODY | 18.5 | 18 | 18 | 18 | 18.5 | 18 | 18 | |
| LEGS | 14.5 | 14.5 | 14.5 | 15 | 14.5 | 15 | 14.5 | |
| MOVE | 19.5 | 19 | 19 | 19 | 19.5 | 19 | 18.5 | 
90.4 POINTS
| M.S. | P.B. | N.A. | A.A. | J.M. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 19 | 19.5 | 19 | 90.4 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | |
| BODY | 18.5 | 18 | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 19.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 
90.4 POINTS
| M.S. | P.B. | N.A. | A.A. | J.M. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 18.5 | 19 | 90.3 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | 19 | 18.5 | 18.5 | |
| BODY | 18.5 | 18 | 17.5 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19.5 | 19 | 19 | 19 | 
90.3 POINTS
| M.S. | P.B. | N.A. | A.A. | J.M. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19.5 | 19 | 90.1 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19 | 19.5 | 19.5 | 19 | |
| BODY | 18 | 18 | 18.5 | 18 | 18 | 18 | 17.5 | |
| LEGS | 14.5 | 15 | 15 | 15 | 15.5 | 15 | 14.5 | |
| MOVE | 19 | 18.5 | 19 | 19 | 19 | 19 | 18.5 | 
90.1 POINTS
| M.S. | P.B. | N.A. | A.A. | J.M. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 89.9 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | 19 | 19 | 19.5 | |
| BODY | 18 | 17.5 | 18 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15 | 16 | 15 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 19 | 18.5 | 18.5 | 
89.9 POINTS
| M.S. | P.B. | N.A. | A.A. | J.M. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 89.3 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | 19 | 18.5 | 18.5 | |
| BODY | 18 | 17.5 | 18 | 18 | 17.5 | 18 | 17 | |
| LEGS | 15 | 15 | 15 | 15 | 15 | 15.5 | 14.5 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 19 | 19 | 18.5 | 
89.3 POINTS
| M.S. | P.B. | N.A. | A.A. | J.M. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19.5 | 19 | 19 | 18.5 | 19 | 89.1 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 19 | 19 | 18.5 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17 | |
| LEGS | 14 | 14.5 | 15 | 15 | 14.5 | 14.5 | 14 | |
| MOVE | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 18.5 | 19 | 
89.1 POINTS
| M.S. | P.B. | N.A. | A.A. | J.M. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 18.5 | 19 | 19 | 88.9 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 19.5 | 19 | |
| BODY | 18 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18 | 18.5 | 18 | 18 | 18 | 18.5 | 
88.9 POINTS
| M.S. | P.B. | N.A. | A.A. | J.M. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 18.5 | 18.5 | 18.5 | 88.7 POINTS | 
| H&N | 18.5 | 18 | 19 | 19 | 18.5 | 18.5 | 18.5 | |
| BODY | 18 | 17.5 | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 14.5 | 14.5 | 15.5 | 15 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18 | 
88.7 POINTS
| M.S. | P.B. | N.A. | A.A. | J.M. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 19 | 18.5 | 18.5 | 18 | 88.2 POINTS | 
| H&N | 19 | 18.5 | 19 | 18.5 | 18.5 | 19 | 18.5 | |
| BODY | 18 | 17.5 | 18 | 17.5 | 17.5 | 18 | 17 | |
| LEGS | 15 | 15 | 15 | 15 | 15 | 15.5 | 15 | |
| MOVE | 18.5 | 18 | 18.5 | 18.5 | 18 | 18 | 18 | 
88.2 POINTS
| M.S. | P.B. | N.A. | A.A. | J.M. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 19 | 19 | 18.5 | 18 | 88.1 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 19 | 19 | 18.5 | 18.5 | |
| BODY | 18 | 17.5 | 17.5 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | 15 | 14.5 | 15.5 | 14.5 | |
| MOVE | 18 | 18 | 18 | 18 | 18 | 18 | 17.5 | 
88.1 POINTS
| M.S. | P.B. | N.A. | A.A. | J.M. | M.C. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18.5 | 18 | 18.5 | 18 | 87.2 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | |
| BODY | 17.5 | 17 | 17 | 17.5 | 17 | 17.5 | 17 | |
| LEGS | 14.5 | 15 | 14.5 | 15 | 14.5 | 15.5 | 14.5 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18 | 18 | 
87.2 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| A.A. | M.W. | P.B. | N.A. | A.A. | J.M. | M.C. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 90.8 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | |
| BODY | 18 | 17.5 | 18 | 18 | 18.5 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18 | 18 | 18 | 19 | 19 | 18.5 | 
90.8 POINTS
| A.A. | M.W. | P.B. | N.A. | A.A. | J.M. | M.C. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19 | 19 | 19.5 | 90.8 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19 | 19 | |
| BODY | 18 | 17.5 | 17.5 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 
90.8 POINTS
| A.A. | M.W. | P.B. | N.A. | A.A. | J.M. | M.C. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 19.5 | 19 | 19 | 90.2 POINTS | 
| H&N | 19.5 | 19 | 19 | 19.5 | 19.5 | 19 | 19 | |
| BODY | 18 | 18 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | |
| LEGS | 14.5 | 14.5 | 15 | 15 | 15.5 | 14.5 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 19.5 | 19 | 18.5 | 
90.2 POINTS
| A.A. | M.W. | P.B. | N.A. | A.A. | J.M. | M.C. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 19 | 19 | 89.5 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | 19 | 19.5 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 14.5 | 15.5 | 14.5 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 
89.5 POINTS
| A.A. | M.W. | P.B. | N.A. | A.A. | J.M. | M.C. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 19 | 19 | 19 | 18.5 | 89.3 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 18 | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15 | 16 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 19 | 19 | 19 | 
89.3 POINTS
