Yearling Fillies
Yearling Fillies
Download Class PDF
| E.G. | F.S. | I.S. | M.G. | N.Z. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 19 | 90.4 POINTS | 
| H&N | 19.5 | 19 | 19 | 18.5 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 19 | 18.5 | 
90.4 POINTS
| E.G. | F.S. | I.S. | M.G. | N.Z. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 19 | 89.5 POINTS | 
| H&N | 18.5 | 19 | 19 | 18.5 | 18.5 | |
| BODY | 18 | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | 15 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
89.5 POINTS
| E.G. | F.S. | I.S. | M.G. | N.Z. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 18.5 | 19 | 89.4 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | 19 | |
| BODY | 18.5 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 18 | 18.5 | 18.5 | 18 | 
89.4 POINTS
| E.G. | F.S. | I.S. | M.G. | N.Z. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 19 | 88.9 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 17.5 | 18.5 | 19 | 
88.9 POINTS
| E.G. | F.S. | I.S. | M.G. | N.Z. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 19 | 18.5 | 88.1 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15.5 | 14.5 | 15.5 | |
| MOVE | 18.5 | 18 | 18.5 | 18 | 18 | 
88.1 POINTS
| E.G. | F.S. | I.S. | M.G. | N.Z. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 19 | 18.5 | 88 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 18 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 18.5 | 17.5 | 18.5 | 18 | 17.5 | 
88 POINTS
| E.G. | F.S. | I.S. | M.G. | N.Z. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 88 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 16 | 14.5 | 15.5 | |
| MOVE | 18 | 17.5 | 18.5 | 18 | 18 | 
88 POINTS
Fillies 2 - 3 years old
Fillies 2 - 3 years old
Download Class PDF
| A.A. | F.S. | I.S. | M.G. | N.Z. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 90.8 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19 | 19.5 | 
90.8 POINTS
| A.A. | F.S. | I.S. | M.G. | N.Z. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19.5 | 19.5 | 19 | 90.1 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19 | 19 | |
| BODY | 17 | 17.5 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 16 | 16 | 15.5 | 15.5 | |
| MOVE | 18 | 18.5 | 18.5 | 18.5 | 18 | 
90.1 POINTS
| A.A. | F.S. | I.S. | M.G. | N.Z. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19.5 | 19 | 19 | 89.5 POINTS | 
| H&N | 19 | 19.5 | 19 | 19 | 19 | |
| BODY | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 14.5 | 15 | 15 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 
89.5 POINTS
| A.A. | F.S. | I.S. | M.G. | N.Z. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18 | 19 | 18.5 | 18.5 | 18.5 | 87.7 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 18.5 | 17.5 | 18.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 14.5 | 15 | 14.5 | |
| MOVE | 17.5 | 17.5 | 17 | 18.5 | 17.5 | 
87.7 POINTS
Mares 4 years old and older
Mares 4 years old and older
Download Class PDF
| A.A. | E.G. | I.S. | M.G. | N.Z. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 19.5 | 91.1 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18.5 | 18.5 | 19 | 17.5 | 18 | |
| LEGS | 16.5 | 16 | 16 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 19 | 
91.1 POINTS
| A.A. | E.G. | I.S. | M.G. | N.Z. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 91 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | 19.5 | |
| BODY | 17 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 19.5 | 
91 POINTS
| A.A. | E.G. | I.S. | M.G. | N.Z. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19.5 | 90.8 POINTS | 
| H&N | 19.5 | 18.5 | 19 | 19 | 19 | |
| BODY | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 17 | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 19 | 
90.8 POINTS
| A.A. | E.G. | I.S. | M.G. | N.Z. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 19 | 89.6 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | 19 | |
| BODY | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 19 | 18 | 18.5 | 18.5 | 
89.6 POINTS
| A.A. | E.G. | I.S. | M.G. | N.Z. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 19 | 19 | 18.5 | 89.5 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 18.5 | 18.5 | |
| BODY | 19 | 18.5 | 18 | 18 | 18 | |
| LEGS | 16 | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 17.5 | 18.5 | 18.5 | 18.5 | 18 | 
89.5 POINTS
| A.A. | E.G. | I.S. | M.G. | N.Z. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 19 | 19 | 88.8 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | 19 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 18 | 18.5 | 18 | 18.5 | 18 | 
88.8 POINTS
| A.A. | E.G. | I.S. | M.G. | N.Z. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18 | 19 | 18.5 | 19 | 19 | 88.7 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 19 | 18.5 | |
| BODY | 17.5 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18 | 18.5 | 18 | 18.5 | 18 | 
88.7 POINTS
| A.A. | E.G. | I.S. | M.G. | N.Z. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18 | 18.5 | 87.8 POINTS | 
| H&N | 19 | 19 | 19 | 18 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15 | 15 | 15 | 15.5 | |
| MOVE | 17.5 | 18 | 17.5 | 18.5 | 17.5 | 
87.8 POINTS
Colts 1 - 3 years old
Colts 1 - 3 years old
Download Class PDF
| A.A. | E.G. | F.S. | M.G. | N.Z. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 18.5 | 18.5 | 19 | 89.8 POINTS | 
| H&N | 19 | 18.5 | 18 | 18.5 | 18 | |
| BODY | 18 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 16 | 15.5 | 16 | |
| MOVE | 19.5 | 19 | 19 | 19 | 19 | 
89.8 POINTS
| A.A. | E.G. | F.S. | M.G. | N.Z. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 19 | 89.4 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18 | 18.5 | 17.5 | 19 | 18 | 
89.4 POINTS
| A.A. | E.G. | F.S. | M.G. | N.Z. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 18.5 | 89 POINTS | 
| H&N | 19 | 19 | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 
89 POINTS
| A.A. | E.G. | F.S. | M.G. | N.Z. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 88.3 POINTS | 
| H&N | 19 | 18.5 | 19 | 18.5 | 18.5 | |
| BODY | 17 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 14.5 | 15 | 14.5 | 15 | 15 | |
| MOVE | 18 | 18.5 | 19 | 18.5 | 18 | 
88.3 POINTS
Stallions 4 years old and older
Stallions 4 years old and older
Download Class PDF
| A.A. | E.G. | F.S. | I.S. | N.Z. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 19 | 90.6 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | 18.5 | |
| BODY | 18.5 | 18.5 | 18.5 | 18 | 18 | |
| LEGS | 16 | 16 | 15 | 15.5 | 15 | |
| MOVE | 19 | 18.5 | 18.5 | 17.5 | 18.5 | 
90.6 POINTS
| A.A. | E.G. | F.S. | I.S. | N.Z. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 18.5 | 19 | 89.5 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 18.5 | 19 | |
| BODY | 18.5 | 18 | 17.5 | 17 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 18 | 18.5 | 18.5 | 18 | 18 | 
89.5 POINTS
| A.A. | E.G. | F.S. | I.S. | N.Z. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 19 | 89.5 POINTS | 
| H&N | 19 | 19 | 18.5 | 18.5 | 19 | |
| BODY | 17.5 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18 | 19 | 19 | 18.5 | 18.5 | 
89.5 POINTS
| A.A. | E.G. | F.S. | I.S. | N.Z. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 18.5 | 19 | 19.5 | 89.4 POINTS | 
| H&N | 19 | 19.5 | 19 | 19.5 | 19.5 | |
| BODY | 17 | 17 | 17 | 17.5 | 17 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 
89.4 POINTS
| A.A. | E.G. | F.S. | I.S. | N.Z. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 87 POINTS | 
| H&N | 18.5 | 18 | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 14.5 | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 
87 POINTS
Junior Female Championship
Junior Female Championship
Download Class PDF
| A.A. | E.G. | F.S. | I.S. | M.G. | N.Z. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 4 | 4 | 2 | 4 | 4 | 4 | POINTS | 
POINTS
| A.A. | E.G. | F.S. | I.S. | M.G. | N.Z. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 1 | 1 | 4 | 2 | 2 | 2 | POINTS | 
POINTS
| A.A. | E.G. | F.S. | I.S. | M.G. | N.Z. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 2 | 2 | 1 | 1 | POINTS | 
POINTS
| A.A. | E.G. | F.S. | I.S. | M.G. | N.Z. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 1 | 1 | POINTS | 
POINTS
| A.A. | E.G. | F.S. | I.S. | M.G. | N.Z. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| A.A. | E.G. | F.S. | I.S. | M.G. | N.Z. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Senior Female Championship
Senior Female Championship
Download Class PDF
| A.A. | E.G. | F.S. | I.S. | M.G. | N.Z. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 4 | 2 | 2 | 2 | 4 | 4 | POINTS | 
POINTS
| A.A. | E.G. | F.S. | I.S. | M.G. | N.Z. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 1 | 4 | 4 | 4 | 2 | 2 | POINTS | 
POINTS
| A.A. | E.G. | F.S. | I.S. | M.G. | N.Z. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 2 | 1 | 1 | 1 | 1 | 1 | POINTS | 
POINTS
Junior Male Championship
Junior Male Championship
Download Class PDF
| A.A. | E.G. | F.S. | I.S. | M.G. | N.Z. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 2 | 4 | 4 | 1 | 4 | 2 | POINTS | 
POINTS
| A.A. | E.G. | F.S. | I.S. | M.G. | N.Z. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 1 | 2 | 2 | 4 | 1 | 4 | POINTS | 
POINTS
| A.A. | E.G. | F.S. | I.S. | M.G. | N.Z. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 4 | 1 | 1 | 2 | 2 | 1 | POINTS | 
POINTS
Senior Male Championship
Senior Male Championship
Download Class PDF
| A.A. | E.G. | F.S. | I.S. | N.Z. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 2 | 4 | POINTS | 
POINTS
| A.A. | E.G. | F.S. | I.S. | N.Z. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | 1 | 2 | POINTS | 
POINTS
| A.A. | E.G. | F.S. | I.S. | N.Z. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | 4 | 1 | POINTS | 
POINTS
No documents for this show
No photos for this show