Yearling Fillies A
Yearling Fillies A
Download Class PDF
| M.M. | K.B. | C.V. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 91.42 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 19 | 19 | |
| B&T | 18.5 | 18 | 18 | |
| LEGS | 16 | 16 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 
91.42 POINTS
| M.M. | K.B. | C.V. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 90.67 POINTS | 
| HEAD | 19 | 19 | 19 | |
| NECK | 18.5 | 19.5 | 19 | |
| B&T | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 
90.67 POINTS
| M.M. | K.B. | C.V. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 90.08 POINTS | 
| HEAD | 19 | 19 | 19 | |
| NECK | 18.5 | 19 | 19 | |
| B&T | 18.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 17.5 | 15.5 | |
| MOVE | 18 | 18 | 18.5 | 
90.08 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| M.M. | K.B. | C.V. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 91.25 POINTS | 
| HEAD | 19 | 19 | 19 | |
| NECK | 19 | 19.5 | 19 | |
| B&T | 18.5 | 18.5 | 18 | |
| LEGS | 16 | 15.5 | 15 | |
| MOVE | 19 | 19.5 | 19.5 | 
91.25 POINTS
| M.M. | K.B. | C.V. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 90.67 POINTS | 
| HEAD | 19.5 | 19.5 | 19 | |
| NECK | 18.5 | 19.5 | 19 | |
| B&T | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 
90.67 POINTS
| M.M. | K.B. | C.V. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 89.75 POINTS | 
| HEAD | 19 | 19 | 19 | |
| NECK | 18.5 | 19 | 19 | |
| B&T | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 
89.75 POINTS
Yearling Colts A
Yearling Colts A
Download Class PDF
| M.M. | K.B. | M.A. | C.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 91.38 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18.5 | 18 | 18.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 20 | 19.5 | 
91.38 POINTS
| M.M. | K.B. | M.A. | C.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 91.31 POINTS | 
| HEAD | 19.5 | 19.5 | 20 | 19.5 | |
| NECK | 19 | 19.5 | 19 | 19.5 | |
| B&T | 18.5 | 18.5 | 18 | 17.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 19 | 
91.31 POINTS
| M.M. | K.B. | M.A. | C.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 91 POINTS | 
| HEAD | 19.5 | 19 | 19 | 19 | |
| NECK | 19 | 19.5 | 19 | 19 | |
| B&T | 18.5 | 17.5 | 18 | 18 | |
| LEGS | 16.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19 | 
91 POINTS
| M.M. | K.B. | M.A. | C.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 90.44 POINTS | 
| HEAD | 19 | 19.5 | 19 | 19.5 | |
| NECK | 19 | 19.5 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 18 | 18.5 | 18.5 | 18.5 | 
90.44 POINTS
Yearling Colts B
Yearling Colts B
Download Class PDF
| M.M. | K.B. | M.A. | C.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 91 POINTS | 
| HEAD | 19 | 19 | 19 | 19.5 | |
| NECK | 19 | 19 | 18.5 | 19 | |
| B&T | 18 | 17.5 | 18 | 18 | |
| LEGS | 16.5 | 16 | 15.5 | 15 | |
| MOVE | 19 | 19.5 | 19 | 19 | 
91 POINTS
| M.M. | K.B. | M.A. | C.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 90.44 POINTS | 
| HEAD | 19 | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 19.5 | 19 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 15 | |
| MOVE | 18.5 | 19 | 18.5 | 19 | 
90.44 POINTS
| M.M. | K.B. | M.A. | C.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 19 | 88.63 POINTS | 
| HEAD | 19 | 19 | 18.5 | 19 | |
| NECK | 19 | 19 | 18.5 | 19 | |
| B&T | 17.5 | 17.5 | 17 | 17.5 | |
| LEGS | 15 | 15 | 14.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 
88.63 POINTS
Fillies 2 years old
Fillies 2 years old
Download Class PDF
| M.M. | K.B. | M.A. | C.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 91.31 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 19 | 18.5 | 19 | |
| B&T | 18.5 | 17.5 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19 | 
91.31 POINTS
| M.M. | K.B. | M.A. | C.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 90.88 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19 | |
| NECK | 19 | 19 | 18.5 | 19 | |
| B&T | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 
90.88 POINTS
| M.M. | K.B. | M.A. | C.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 18.5 | 19 | 19 | 90.25 POINTS | 
| HEAD | 19 | 18.5 | 19 | 19 | |
| NECK | 19 | 19 | 19 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 14.5 | 15 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 
90.25 POINTS
| M.M. | K.B. | M.A. | C.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18.5 | 88.88 POINTS | 
| HEAD | 19 | 19 | 19 | 18.5 | |
| NECK | 18.5 | 18.5 | 18.5 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 
88.88 POINTS
Colts 2 years old
Colts 2 years old
Download Class PDF
| M.M. | K.B. | M.A. | C.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 20 | 91.75 POINTS | 
| HEAD | 20 | 20 | 20 | 20 | |
| NECK | 19 | 19.5 | 19 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 14.5 | 15 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 
91.75 POINTS
| M.M. | K.B. | M.A. | C.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 91 POINTS | 
| HEAD | 19.5 | 19.5 | 19 | 19.5 | |
| NECK | 19 | 19 | 18.5 | 19 | |
| B&T | 18.5 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 
91 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| M.M. | K.B. | M.A. | C.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 91.38 POINTS | 
| HEAD | 19 | 19.5 | 19.5 | 19 | |
| NECK | 19 | 19.5 | 19 | 19.5 | |
| B&T | 18.5 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 
91.38 POINTS
| M.M. | K.B. | M.A. | C.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 91.13 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19 | |
| NECK | 19 | 19.5 | 19 | 19 | |
| B&T | 18.5 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 
91.13 POINTS
| M.M. | K.B. | M.A. | C.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 90.81 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 19 | 18.5 | 19 | |
| B&T | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 19.5 | 19 | 
90.81 POINTS
Colts 3 years old
Colts 3 years old
Download Class PDF
| M.M. | K.B. | M.A. | C.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 91.63 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 19.5 | 18.5 | 19 | |
| B&T | 18.5 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 
91.63 POINTS
| M.M. | K.B. | M.A. | C.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 89.31 POINTS | 
| HEAD | 19 | 19 | 18.5 | 19 | |
| NECK | 18.5 | 19 | 18.5 | 19 | |
| B&T | 17.5 | 17.5 | 17 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 18 | 19 | 
89.31 POINTS
Mares 4 - 6 years old
Mares 4 - 6 years old
Download Class PDF
| M.M. | K.B. | C.V. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 92.67 POINTS | 
| HEAD | 19 | 19 | 19.5 | |
| NECK | 19.5 | 19 | 19 | |
| B&T | 19 | 18.5 | 18.5 | |
| LEGS | 15.5 | 16 | 16 | |
| MOVE | 19.5 | 19.5 | 19.5 | 
92.67 POINTS
| M.M. | K.B. | C.V. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 92.17 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 19 | 19.5 | |
| B&T | 18.5 | 18.5 | 19 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 
92.17 POINTS
| M.M. | K.B. | C.V. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 90.83 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | |
| NECK | 18.5 | 19 | 19 | |
| B&T | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 19 | 19 | 
90.83 POINTS
| M.M. | K.B. | C.V. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 89.17 POINTS | 
| HEAD | 18.5 | 19 | 19 | |
| NECK | 18.5 | 18.5 | 18.5 | |
| B&T | 17 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 
89.17 POINTS
Mares 7 years old and older
Mares 7 years old and older
Download Class PDF
| M.M. | K.B. | M.A. | C.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 92.69 POINTS | 
| HEAD | 19.5 | 20 | 19.5 | 19.5 | |
| NECK | 19.5 | 19 | 19 | 19.5 | |
| B&T | 18.5 | 18 | 18.5 | 18.5 | |
| LEGS | 16.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 20 | 
92.69 POINTS
| M.M. | K.B. | M.A. | C.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 91.88 POINTS | 
| HEAD | 19.5 | 20 | 19.5 | 19.5 | |
| NECK | 18.5 | 19.5 | 19 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 
91.88 POINTS
| M.M. | K.B. | M.A. | C.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 90.81 POINTS | 
| HEAD | 19.5 | 19 | 19 | 19 | |
| NECK | 19 | 19.5 | 19 | 19.5 | |
| B&T | 18.5 | 17.5 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 19 | 
90.81 POINTS
| M.M. | K.B. | M.A. | C.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 90.38 POINTS | 
| HEAD | 19 | 19 | 18.5 | 19 | |
| NECK | 19 | 19.5 | 19 | 19 | |
| B&T | 17.5 | 18 | 18 | 18 | |
| LEGS | 14.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 
90.38 POINTS
Stallions 4 - 6 years old
Stallions 4 - 6 years old
Download Class PDF
| M.M. | K.B. | M.A. | C.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 91.81 POINTS | 
| HEAD | 19.5 | 19.5 | 20 | 19.5 | |
| NECK | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 19 | 18.5 | |
| LEGS | 15.5 | 15.5 | 16 | 16 | |
| MOVE | 18.5 | 19 | 19 | 19 | 
91.81 POINTS
| M.M. | K.B. | M.A. | C.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 90.69 POINTS | 
| HEAD | 19 | 19 | 19 | 19.5 | |
| NECK | 19 | 18.5 | 18.5 | 19 | |
| B&T | 18.5 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 19 | 
90.69 POINTS
| M.M. | K.B. | M.A. | C.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 90.44 POINTS | 
| HEAD | 18.5 | 18.5 | 19 | 19 | |
| NECK | 18.5 | 19 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 17.5 | 18 | |
| LEGS | 16 | 15.5 | 15 | 16 | |
| MOVE | 19.5 | 19 | 19.5 | 19.5 | 
90.44 POINTS
Stallions 7 years old and older
Stallions 7 years old and older
Download Class PDF
| M.M. | K.B. | M.A. | C.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 91.19 POINTS | 
| HEAD | 19.5 | 19 | 19 | 19.5 | |
| NECK | 19 | 18.5 | 18 | 19 | |
| B&T | 18 | 18 | 18 | 17.5 | |
| LEGS | 16 | 15.5 | 16 | 15 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 
91.19 POINTS
| M.M. | K.B. | M.A. | C.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 91 POINTS | 
| HEAD | 19 | 19 | 19.5 | 19 | |
| NECK | 19.5 | 19.5 | 19 | 19.5 | |
| B&T | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 19 | 
91 POINTS
| M.M. | K.B. | M.A. | C.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 89 POINTS | 
| HEAD | 19 | 18.5 | 19 | 18.5 | |
| NECK | 19 | 18 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 14.5 | 14.5 | 15 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 
89 POINTS
Filly Foals
Filly Foals
Download Class PDF
| M.M. | K.B. | M.A. | C.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | 10 | 10 | 10 | 10 | 40 POINTS | 
40 POINTS
| M.M. | K.B. | M.A. | C.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | 6 | 4 | 4 | 6 | 20 POINTS | 
20 POINTS
| M.M. | K.B. | M.A. | C.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 6 | 6 | 4 | 20 POINTS | 
20 POINTS
Colt Foals
Colt Foals
Download Class PDF
| M.M. | K.B. | M.A. | C.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | 10 | 10 | 10 | 6 | 36 POINTS | 
36 POINTS
| M.M. | K.B. | M.A. | C.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | 6 | 6 | 4 | 10 | 26 POINTS | 
26 POINTS
| M.M. | K.B. | M.A. | C.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 6 | 2 | 16 POINTS | 
16 POINTS
| M.M. | K.B. | M.A. | C.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | 4 | 10 POINTS | 
10 POINTS
Yearling Female Championship
Yearling Female Championship
Download Class PDF
| M.M. | K.B. | C.V. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | POINTS | 
POINTS
| M.M. | K.B. | C.V. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 1 | 2 | POINTS | 
POINTS
| M.M. | K.B. | C.V. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 2 | 1 | POINTS | 
POINTS
| M.M. | K.B. | C.V. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| M.M. | K.B. | C.V. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| M.M. | K.B. | C.V. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Yearling Male Championship
Yearling Male Championship
Download Class PDF
| M.M. | K.B. | M.A. | C.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 4 | 4 | 2 | POINTS | 
POINTS
| M.M. | K.B. | M.A. | C.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 1 | 4 | POINTS | 
POINTS
| M.M. | K.B. | M.A. | C.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 | 2 | POINTS | 
POINTS
| M.M. | K.B. | M.A. | C.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | POINTS | 
POINTS
| M.M. | K.B. | M.A. | C.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | POINTS | 
POINTS
| M.M. | K.B. | M.A. | C.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Junior Female Championship
Junior Female Championship
Download Class PDF
| M.M. | K.B. | M.A. | C.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | POINTS | 
POINTS
| M.M. | K.B. | M.A. | C.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 1 | 2 | 1 | POINTS | 
POINTS
| M.M. | K.B. | M.A. | C.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 2 | POINTS | 
POINTS
| M.M. | K.B. | M.A. | C.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | POINTS | 
POINTS
| M.M. | K.B. | M.A. | C.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | POINTS | 
POINTS
| M.M. | K.B. | M.A. | C.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Junior Male Championship
Junior Male Championship
Download Class PDF
| M.M. | K.B. | M.A. | C.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 2 | 4 | POINTS | 
POINTS
| M.M. | K.B. | M.A. | C.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 2 | 4 | 2 | POINTS | 
POINTS
| M.M. | K.B. | M.A. | C.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | 1 | POINTS | 
POINTS
| M.M. | K.B. | M.A. | C.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Senior Female Championship
Senior Female Championship
Download Class PDF
| M.M. | K.B. | C.V. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 4 | 2 | POINTS | 
POINTS
| M.M. | K.B. | C.V. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 1 | 1 | POINTS | 
POINTS
| M.M. | K.B. | C.V. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 4 | POINTS | 
POINTS
| M.M. | K.B. | C.V. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | POINTS | 
POINTS
| M.M. | K.B. | C.V. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| M.M. | K.B. | C.V. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Senior Male Championship
Senior Male Championship
Download Class PDF
| M.M. | K.B. | M.A. | C.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | POINTS | 
POINTS
| M.M. | K.B. | M.A. | C.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 2 | 2 | 2 | POINTS | 
POINTS
| M.M. | K.B. | M.A. | C.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 1 | 1 | 1 | POINTS | 
POINTS
| M.M. | K.B. | M.A. | C.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| M.M. | K.B. | M.A. | C.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| M.M. | K.B. | M.A. | C.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
No documents for this show
No photos for this show